20-day Donchian breakout
Rule: Close above the highest high of the previous 20 sessions (classic turtle-style channel breakout).
1-year backtest (EOD)
- Period
- 29-10-2025 – 05-11-2026
- Trades
- 3523
- Win rate
- 41.4%
- Avg return/trade
- -0.41%
- Median return
- -2.26%
- Max drawdown
- 20.9%
- Rules
- Hold up to 20 sessions, 8% stop, 0.25% costs, stocks with ≥₹5 Cr turnover
Stocks matching on 05-11-2026
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| BLUEJET | Blue Jet Healthcare Ltd. | ₹576.35 | +8.37% |
| POKARNA | Pokarna Limited | ₹810.40 | +20.00% |
| ENTERO | Entero Healthcare Solutions Ltd. | ₹1,754.10 | +5.35% |
| PARAGMILK | Parag Milk Foods Limited | ₹323.75 | +10.88% |
| JKTYRE | JK Tyre & Industries Ltd. | ₹361.95 | +8.74% |
| ASHOKLEY | Ashok Leyland Ltd. | ₹170.21 | +10.50% |
| ROLEXRINGS | Rolex Rings Limited | ₹205.67 | +8.92% |
| MRF | MRF Ltd. | ₹1,25,920.00 | +6.73% |
| ASAHIINDIA | Asahi India Glass Ltd. | ₹1,020.80 | +3.80% |
| MOTHERSON | Samvardhana Motherson International Ltd. | ₹168.00 | +5.34% |
| NHPC | NHPC Ltd. | ₹80.60 | +2.69% |
| SOBHA | Sobha Ltd. | ₹1,291.90 | +8.75% |
| JKCEMENT | J.K. Cement Ltd. | ₹5,250.10 | +3.42% |
| PRICOLLTD | Pricol Ltd. | ₹727.90 | +7.58% |
| NBCC | NBCC (India) Ltd. | ₹80.33 | +3.33% |
| PATANJALI | Patanjali Foods Ltd. | ₹410.70 | +6.98% |
| ACC | ACC Ltd. | ₹1,226.70 | +3.49% |
| AUROPHARMA | Aurobindo Pharma Ltd. | ₹1,785.00 | +4.69% |
| EMAMILTD | Emami Ltd. | ₹388.05 | +1.76% |
| INDUSINDBK | IndusInd Bank Ltd. | ₹911.45 | +5.35% |
| PVTBANIETF | PVTBANIETF | ₹28.88 | +3.33% |
| ICICIBANK | ICICI Bank Ltd. | ₹1,500.00 | +5.33% |
| MOTILALOFS | Motilal Oswal Financial Services Ltd. | ₹1,095.00 | +8.09% |
| BSE | BSE Ltd. | ₹3,790.00 | +5.23% |
| ASIANPAINT | Asian Paints Ltd. | ₹2,523.80 | +4.36% |
| INDIANB | Indian Bank | ₹892.15 | +4.47% |
| LUMAXTECH | Lumax Auto Technologies Ltd. | ₹2,255.80 | +7.41% |
| EICHERMOT | Eicher Motors Ltd. | ₹7,713.00 | +3.95% |
| BANKBEES | BANKBEES | ₹597.89 | +3.40% |
| SBICARD | SBI Cards and Payment Services Ltd. | ₹585.00 | +5.79% |
| MBAPL | Madhya Bharat Agro Products Ltd. | ₹194.24 | +3.71% |
| PSUBNKBEES | PSUBNKBEES | ₹95.44 | +2.92% |
| COROMANDEL | Coromandel International Ltd. | ₹1,900.00 | +3.43% |
| 360ONE | 360 ONE WAM Ltd. | ₹1,140.90 | +6.76% |
| MAHABANK | Bank of Maharashtra | ₹85.10 | +6.90% |
| GHCL | GHCL Limited | ₹419.70 | +3.04% |
| CEATLTD | Ceat Ltd. | ₹3,471.40 | +1.65% |
| CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | ₹1,760.00 | +6.15% |
| ZFCVINDIA | ZF Commercial Vehicle Control Systems India Ltd. | ₹2,309.10 | +7.97% |
| MGL | Mahanagar Gas Ltd. | ₹1,106.00 | +4.42% |
| MUTHOOTFIN | Muthoot Finance Ltd. | ₹2,839.00 | +4.77% |
| LT | Larsen & Toubro Ltd. | ₹4,050.00 | +2.68% |
| VOLTAS | Voltas Ltd. | ₹1,115.40 | +4.75% |
| SONACOMS | Sona BLW Precision Forgings Ltd. | ₹915.25 | +2.41% |
| ANANDRATHI | Anand Rathi Wealth Ltd. | ₹2,370.00 | +3.22% |
| HEROMOTOCO | Hero MotoCorp Ltd. | ₹5,514.00 | +2.12% |
| LIQUIDCASE | LIQUIDCASE | ₹116.75 | +0.03% |
| HINDZINC | Hindustan Zinc Ltd. | ₹570.75 | +3.74% |
| MID150BEES | MID150BEES | ₹231.16 | +2.22% |
| CAMS | Computer Age Management Services Ltd. | ₹715.35 | +2.89% |
Past results do not predict future returns. Open the strategy lab
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.