Textiles stocks
278 Textiles stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.02%, 1-month -0.41%, 61% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| SHINEFASH | Shine Fashions (India) Limited | ₹23.50 | +15.65% |
| GLOBE | GLOBE ENTERPRISES (INDIA) LIMITED | ₹2.15 | +11.98% |
| PDSL | PDS Ltd. | ₹402.10 | +11.85% |
| UNIROYAL | UNIROYAL INDUSTRIES LTD. | ₹24.21 | +10.00% |
| VIVEKANAND | VIVEKANAND COTSPIN LIMITED | ₹83.89 | +9.99% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| MEEIND-BSE | MEENAKSHI INDIA LIMITED | ₹166.40 | -10.51% |
| PASHUPATI | Pashupati Cotspin Limited | ₹120.47 | -10.00% |
| SANTETX | SANRHEA TECHNICAL TEXTILES LTD | ₹157.00 | -9.64% |
| SHAHLON | Shahlon Silk Industries Limite | ₹23.02 | -5.35% |
| VIPCLOTHNG | VIP Clothing Limited | ₹18.11 | -5.28% |
All Textiles stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| PAGEIND | Page Industries Ltd. | ₹35,520.00 | -0.64% |
| WELSPUNLIV | Welspun Living Ltd. | ₹253.33 | -4.25% |
| VTL | Vardhman Textiles Ltd. | ₹534.95 | +0.96% |
| ARVIND | Arvind Ltd. | ₹497.65 | -0.36% |
| PGIL | Pearl Global Industries Ltd. | ₹1,338.80 | +1.43% |
| TRIDENT | Trident Ltd. | ₹23.86 | -0.13% |
| KPRMILL | K.P.R. Mill Ltd. | ₹1,167.30 | -0.64% |
| ICIL | Indo Count Industries Ltd. | ₹501.10 | -4.62% |
| GARFIBRES | Garware Technical Fibres Limited | ₹731.20 | -2.97% |
| PDSL | PDS Ltd. | ₹402.10 | +11.85% |
| SANATHAN | Sanathan Textiles Limited | ₹570.05 | +6.03% |
| JINDWORLD | Jindal Worldwide Limited | ₹39.00 | -0.26% |
| NITINSPIN | Nitin Spinners Limited | ₹663.10 | -1.89% |
| LUXIND | Lux Industries Limited | ₹1,157.70 | -1.35% |
| RAYMONDLSL | Raymond Lifestyle Ltd. | ₹539.00 | +5.48% |
| SANGAMIND | Sangam (India) Limited | ₹592.30 | -2.69% |
| KKCL | Kewal Kiran Clothing Limited | ₹438.15 | +0.94% |
| SPORTKING | Sportking India Limited | ₹197.12 | +3.43% |
| SIYSIL | Siyaram Silk Mills Limited | ₹512.00 | +7.06% |
| CANTABIL | Cantabil Retail India Limited | ₹260.15 | +3.32% |
| BOMDYEING | Bombay Dyeing & Mfg Company Limited | ₹97.30 | +2.00% |
| SPAL | S. P. Apparels Limited | ₹880.35 | +0.72% |
| RUBYMILLS | The Ruby Mills Limited | ₹481.40 | -0.13% |
| DOLLAR | Dollar Industries Limited | ₹269.90 | +5.42% |
| GHCLTEXTIL | GHCL Textiles Limited | ₹130.62 | +5.38% |
| FILATEX | Filatex India Limited | ₹94.36 | +2.95% |
| IRISDOREME | Iris Clothings Limited | ₹59.32 | +2.97% |
| PASHUPATI | Pashupati Cotspin Limited | ₹120.47 | -10.00% |
| CENTENKA | Century Enka Limited | ₹451.05 | +0.91% |
| MONTECARLO | Monte Carlo Fashions Limited | ₹492.85 | +0.10% |
| NAHARSPING | Nahar Spinning Mills Limited | ₹256.35 | -2.10% |
| SBC | SBC Exports Limited | ₹66.79 | -0.55% |
| AYMSYNTEX | AYM Syntex Limited | ₹272.97 | -2.46% |
| INDORAMA | Indo Rama Synthetics (India) Limited | ₹78.79 | +1.12% |
| GANECOS | Ganesha Ecosphere Limited | ₹901.00 | -2.17% |
| PASUPTAC | Pasupati Acrylon Limited | ₹73.03 | +2.96% |
| RSWM | RSWM Limited | ₹199.30 | +0.63% |
| BORANA | Borana Weaves Limited | ₹213.97 | +0.65% |
| SWARAJ | Swaraj Suiting Limited | ₹365.50 | -1.23% |
| UNITEDPOLY | United Polyfab Gujarat Limited | ₹52.55 | +1.76% |
| MANOMAY | Manomay Tex India Limited | ₹247.08 | +0.87% |
| GINNIFILA | Ginni Filaments Limited | ₹39.40 | +0.84% |
| THOMASCOTT | Thomas Scott (India) Limited | ₹285.75 | -0.38% |
| AXITA | Axita Cotton Limited | ₹7.19 | +0.00% |
| SUMEETINDS | Sumeet Industries Limited | ₹10.66 | +0.47% |
| RUPA | Rupa & Company Limited | ₹125.75 | +1.43% |
| HIMATSEIDE | Himatsingka Seide Limited | ₹60.17 | +2.28% |
| KITEX | Kitex Garments Ltd. | ₹139.67 | +3.77% |
| FAZE3Q | Faze Three Limited | ₹563.85 | +4.07% |
| GOKEX | Gokaldas Exports Ltd. | ₹736.90 | +0.69% |
| MAYURUNIQ | Mayur Uniquoters Ltd | ₹773.80 | -1.77% |
| AAYUSHBULL | AAYUSH ART AND BULLION LIMITED | ₹1,341.15 | +0.32% |
| KUSUMGAR | Kusumgar Limited | ₹592.30 | +1.26% |
| ALOKINDS | Alok Industries Limited | ₹8.47 | +1.80% |
| SONA | Sonaselection India Limited | ₹105.07 | +0.66% |
| VGL | VARVEE GLOBAL LIMITED | ₹55.64 | +5.56% |
| PARASYNTEX | Paramount Syntex Limited | ₹66.23 | +4.99% |
| MAFATIND | Mafatlal Industries Limited | ₹110.33 | -2.49% |
| LAMBODHARA | Lambodhara Textiles Limited | ₹131.39 | +6.13% |
| DCMSIL | DCM Shriram International Limited | ₹65.85 | +1.57% |
| RELCHEMQ | Reliance Chemotex Industries Limited | ₹121.29 | +6.96% |
| MEEIND-BSE | MEENAKSHI INDIA LIMITED | ₹166.40 | -10.51% |
| BANSWRAS | Banswara Syntex Limited | ₹98.83 | -2.20% |
| GUJCOTEX | GUJARAT COTEX LTD. | ₹2.53 | +1.61% |
| AASTHA | Aastha Spintex Limited | ₹25.13 | +4.97% |
| LEMERITE | Le Merite Exports Limited | ₹24.15 | +0.25% |
| AMBIKCO | Ambika Cotton Mills Limited | ₹1,510.20 | +1.14% |
| VIVEKANAND | VIVEKANAND COTSPIN LIMITED | ₹83.89 | +9.99% |
| NDL | Nandan Denim Limited | ₹2.56 | +3.23% |
| RAJPALAYAM | Rajapalayam Mills Limited | ₹768.80 | +2.56% |
| VTMLTD | VTM Limited | ₹42.32 | +4.36% |
| BIZOTIC | Bizotic Commercial Limited | ₹85.10 | +2.53% |
| PRECOT | Precot Limited | ₹641.20 | +0.85% |
| ALPINETEX | Alpine Texworld Limited | ₹42.49 | +3.38% |
| VIPCLOTHNG | VIP Clothing Limited | ₹18.11 | -5.28% |
| BELLACASA | Bella Casa Fashion & Retail Limited | ₹226.79 | +0.37% |
| SARLAPOLY | Sarla Performance Fibers Limited | ₹89.84 | +2.67% |
| VARDMNPOLY | Vardhman Polytex Limited | ₹5.02 | -0.20% |
| GLOBE | GLOBE ENTERPRISES (INDIA) LIMITED | ₹2.15 | +11.98% |
| FILATFASH | Filatex Fashions Limited | ₹0.17 | +0.00% |
| RUDRAECO | RUDRA ECOVATION LIMITED | ₹18.23 | +3.17% |
| DCMNVL | DCM Nouvelle Limited | ₹173.96 | +2.25% |
| SUTLEJTEX | Sutlej Textiles and Industries Limited | ₹34.38 | -0.32% |
| DUDANI | Dudani Retail Limited | ₹7.24 | -2.16% |
| OMNITEX | OMNITEX INDUSTRIES (INDIA) LTD | ₹750.00 | +1.42% |
| ATVOENT | Atvo Enterprises Limited | ₹33.01 | +0.82% |
| DONEAR | Donear Industries Limited | ₹80.54 | -0.74% |
| BHANDARI | Bhandari Hosiery Exports Limited | ₹2.86 | +8.75% |
| PRABHHANS | PRABHHANS INDUSTRIES LIMITED | ₹82.33 | +4.02% |
| RIYAASAT | Riyaasat Lifestyle Limited | ₹105.00 | +2.44% |
| LAL | Lorenzini Apparels Limited | ₹9.71 | +5.89% |
| VISHAL | Vishal Fabrics Limited | ₹17.07 | +1.61% |
| SIL | Standard Industries Limited | ₹15.26 | -0.46% |
| BASML | Bannari Amman Spinning Mills Limited | ₹21.79 | +3.66% |
| TTL | T T Limited | ₹7.18 | +3.01% |
| SUNRAKSHAK | Sunrakshakk Industries India Limited | ₹362.10 | +1.26% |
| SHRJAGP | Shri Jagdamba Polymers Limited | ₹727.10 | +4.03% |
| NAHARINDUS | Nahar Industrial Enterprises Limited | ₹121.79 | +0.21% |
| LAGNAM | Lagnam Spintex Limited | ₹83.39 | +0.75% |
| SHEKHAWATI | Shekhawati Industries Limited | ₹21.64 | -2.04% |
| VARDHACRLC | Vardhman Acrylics Limited | ₹40.76 | +3.53% |
| MARIS | MARIS SPINNERS LTD. | ₹42.71 | -0.16% |
| RNBDENIMS | R&B Denims Limited | ₹8.46 | +0.71% |
| ORBTEXP | Orbit Exports Limited | ₹246.75 | -1.26% |
| SHAHLON | Shahlon Silk Industries Limite | ₹23.02 | -5.35% |
| GRAVITY | GRAVITY (INDIA) LTD. | ₹14.89 | -0.60% |
| PREMCO | Premco Global Limited | ₹417.55 | +2.40% |
| JASCH | JASCH INDUSTRIES LTD. | ₹252.50 | +4.99% |
| SOMATEX | Soma Textiles & Industries Limited | ₹72.04 | -0.61% |
| TTFL | Trident Texofab Limited | ₹23.05 | +3.27% |
| SWISSMLTRY | Swiss Military Consumer Goods Limited | ₹12.93 | +3.77% |
| MARALOVER | Maral Overseas Limited | ₹61.22 | +3.46% |
| BANG | Bang Overseas Limited | ₹30.30 | +2.30% |
| MITTAL | Mittal Life Style Limited | ₹0.72 | +1.41% |
| SKYIND | SKY INDUSTRIES LTD. | ₹94.56 | -0.63% |
| LOVABLE | Lovable Lingerie Limited | ₹69.86 | +1.50% |
| BETXIND | BETEX INDIA LTD. | ₹536.10 | +5.44% |
| BHILSPIN | BHILWARA SPINNERS LTD. | ₹127.95 | +8.62% |
| FIBERWEB | Fiberweb (India) Limited | ₹27.15 | +2.11% |
| KHOOBSURAT | KHOOBSURAT LTD | ₹0.46 | +6.98% |
| FIL | Fractal Industries Limited | ₹195.25 | -1.39% |
| ARL | Anand Rayons Limited | ₹35.89 | +4.97% |
| GARMNTMNTR | GARMENT MANTRA LIFESTYLE LIMIT | ₹0.94 | +4.44% |
| BIRLACOT | BIRLA COTSYN (INDIA) LTD. | ₹16.42 | -0.91% |
| VIRAT | Virat Industries Limited | ₹419.10 | -1.80% |
| RIBATEX | RIBA TEXTILES LTD. | ₹62.35 | +1.88% |
| AARNAV | Aarnav Fashions Limited | ₹32.00 | +4.85% |
| BTTL | Bhilwara Technical Textiles Limited | ₹37.19 | +8.14% |
| ACTIVE | Active Clothing Co Limited | ₹94.52 | +4.55% |
| JAIPURKURT | Nandani Creation Limited | ₹28.09 | -2.63% |
| MOHITIND | Mohit Industries Limited | ₹19.54 | -1.21% |
| SURYALAXMI | Suryalakshmi Cotton Mills Limited | ₹53.03 | +3.98% |
| KIAASA | KIAASA RETAIL LIMITED | ₹40.00 | +0.00% |
| DAVIN | Davin Sons Retail Limited | ₹8.91 | -4.91% |
| ZODIACLOTH | Zodiac Clothing Company Limited | ₹67.94 | +5.02% |
| UNITEC | UNITEC FIBRES LIMITED | ₹88.99 | +0.27% |
| RRIL | RRIL Limited | ₹15.05 | +1.48% |
| SANBLUE | SANBLUE CORPORATION LTD. | ₹57.88 | +4.99% |
| ABCIND | ABC Industries India Limited | ₹165.26 | +1.22% |
| SUPERSPIN | Super Spinning Mills Limited | ₹6.02 | -3.68% |
| OSIAJEE | OSIAJEE TEXFAB LIMITED | ₹217.60 | +6.88% |
| MHLXMIRU | Mahalaxmi Rubtech Limited | ₹179.99 | -3.59% |
| SRTL | Shree Ram Twistex Limited | ₹36.55 | +2.90% |
| SHUBHAM | Shubham Polyspin Limited | ₹24.98 | -4.91% |
| VCL | Vaxtex Cotfab Limited | ₹1.62 | -1.82% |
| PIOTEX | PIOTEX INDUSTRIES LIMITED | ₹21.66 | -5.00% |
| SHRIDINE | SHRI DINESH MILLS LTD. | ₹385.10 | -0.16% |
| DEEPAKSP | DEEPAK SPINNERS LTD. | ₹142.85 | +2.47% |
| CHEVIOT | Cheviot Company Limited | ₹1,082.60 | +1.45% |
| CFL | Classic Filaments Limited | ₹97.10 | -1.72% |
| BLUECHIPT | BLUE CHIP TEX INDUSTRIES LTD. | ₹124.10 | +0.85% |
| NAPSGLOBAL | NAPS Global India Limited | ₹87.59 | +4.90% |
| RAGHUSYN | RAGHUVIR SYNTHETICS LTD. | ₹101.95 | +1.49% |
| SURATRAML | Surat Trade and Mercantile Lim | ₹4.35 | +4.82% |
| INDIANCARD | Indian Card Clothing Company Limited | ₹189.59 | -1.22% |
| RFIL | Rajnandini Fashion India Limit | ₹25.00 | +1.01% |
| GLOSTERLTD | Gloster Limited | ₹530.65 | +1.82% |
| SWASTIVI | SWASTI VINAYAKA SYNTHETICS LTD | ₹3.61 | +4.64% |
| BSL | BSL Limited | ₹123.09 | -0.01% |
| DHANROTO | DHANALAXMI ROTO SPINNERS LTD. | ₹65.79 | -0.32% |
| PARASPETRO | Paras Petrofils Limited | ₹1.99 | +4.74% |
| PADAMCO | PADAM COTTON YARNS LTD. | ₹0.88 | -1.12% |
| LAKSHMIMIL | Lakshmi Mills Company Limited | ₹7,885.50 | -2.65% |
| ASHNOOR | ASHNOOR TEXTILE MILLS LTD. | ₹51.70 | +2.38% |
| SURBHIN | SURBHI INDUSTRIES LTD. | ₹76.00 | -3.18% |
| WINSOMTX | WINSOME TEXTILE INDUSTRIES LTD | ₹84.56 | -1.67% |
| VINNY | Vinny Overseas Limited | ₹0.99 | +0.00% |
| SPLIL | SPL Industries Limited | ₹28.03 | -0.14% |
| SUDTIND-B | SUDITI INDUSTRIES LTD. | ₹62.37 | +2.06% |
| AKSHAR | Akshar Spintex Limited | ₹0.42 | +0.00% |
| VIPPYSP | VIPPY SPINPRO LTD. | ₹185.05 | +0.73% |
| TITAANIUM | Titaanium Ten Enterprise Limit | ₹21.95 | +3.10% |
| ZENIFIB | ZENITH FIBRES LTD. | ₹60.49 | +1.44% |
| LOYALTEX | Loyal Textile Mills Limited | ₹208.43 | -2.70% |
| RSCINT | RSC INTERNATIONAL LTD. | ₹112.30 | -1.96% |
| APMIN | APM INDUSTRIES LTD. | ₹55.00 | -0.87% |
| YAJUR | YAJUR FIBRES LIMITED | ₹34.75 | +1.61% |
| ACKNIT | ACKNIT INDUSTRIES LTD. | ₹305.30 | +0.10% |
| COTFAB | United Cotfab Limited | ₹13.80 | +9.00% |
| SVPGLOB | SVP GLOBAL TEXTILES LIMITED | ₹3.80 | -1.81% |
| SHIVATEX | Shiva Texyarn Limited | ₹166.13 | +0.17% |
| SOURCEIND | SOURCE INDUSTRIES (INDIA) LTD. | ₹100.45 | +1.99% |
| DIGJAMLMTD | Digjam Limited | ₹53.56 | -3.29% |
| PBMPOLY | PBM Polytex Limited | ₹58.54 | -1.81% |
| OXFORDIN | OXFORD INDUSTRIES LTD. | ₹14.26 | +1.86% |
| SHANTIDENM | SHANTI SPINTEX LIMITED | ₹32.30 | +0.59% |
| CELEBRITY | Celebrity Fashions Limited | ₹6.46 | -1.22% |
| MOHITE | Mohite Industries Limited | ₹2.42 | +2.98% |
| SUPER | SUPER SALES INDIA LTD. | ₹1,040.00 | +1.17% |
| SANTETX | SANRHEA TECHNICAL TEXTILES LTD | ₹157.00 | -9.64% |
| SWADPOL | SWADESHI POLYTEX LTD. | ₹31.00 | -3.03% |
| GLOBALE | Globale Tessile Limited | ₹10.74 | +1.03% |
| KIZI | Kizi Apparels Limited | ₹16.50 | -2.08% |
| SALONA | Salona Cotspin Limited | ₹262.98 | +2.39% |
| SHINEFASH | Shine Fashions (India) Limited | ₹23.50 | +15.65% |
| VIVIDHA | Visagar Polytex Limited | ₹0.47 | +2.17% |
| JAGJANANI | JAGJANANI TEXTILES LTD. | ₹8.56 | +0.71% |
| SURYALA | Suryalata Spinning Mills Limited | ₹368.00 | -2.22% |
| DELTAMAGNT | Delta Manufacturing Limited | ₹55.11 | +0.68% |
| HPCOTTON | H.P.COTTON TEXTILE MILLS LTD. | ₹90.00 | +2.55% |
| TUNITEX | TUNI TEXTILE MILLS LTD. | ₹1.88 | -1.57% |
| ICL | Indo Cotspin Limited | ₹31.50 | -2.78% |
| KGDENIM | KG DENIM LTD. | ₹13.41 | +4.28% |
| SCOOBEEDAY | SCOOBEE DAY GARMENTS (INDIA) L | ₹60.50 | +0.03% |
| HARIKANTA | HARIKANTA OVERSEAS LIMITED | ₹58.00 | +0.00% |
| MFML | Mahalaxmi Fabric Mills Limited | ₹18.02 | +0.67% |
| AMARJOTHI | Amarjothi Spinning Mills Limited | ₹147.07 | +2.15% |
| TEJASSVI | TEJASSVI AAHARAM LIMITED | ₹61.74 | -4.99% |
| GARWAMAR | GARWARE MARINE INDUSTRIES LTD. | ₹17.44 | +0.06% |
| SGL | STL Global Limited | ₹9.02 | +0.00% |
| RAJRILTD | Raj Rayon Industries Limited | ₹20.68 | +1.97% |
| LAXMICOT | Laxmi Cotspin Limited | ₹12.28 | +1.57% |
| MISHDESIGN | Mish Designs Limited | ₹37.40 | +0.00% |
| SHIVAMILLS | Shiva Mills Limited | ₹57.17 | -2.76% |
| JAIHIND | JAIHIND INDUSTRIES LIMITED | ₹44.99 | -4.64% |
| KGPETRO | KG PETROCHEM LTD. | ₹160.20 | -4.07% |
| NAGREEKEXP | Nagreeka Exports Limited | ₹21.79 | +3.47% |
| PATSPINLTD | PATSPIN INDIA LTD. | ₹6.17 | +0.98% |
| LIBAS | Libas Consumer Products Limited | ₹11.09 | -0.27% |
| AMRAAGRI | AMRAWORLD AGRICO LTD. | ₹0.51 | +2.00% |
| AUDROC | ALKA INDIA LTD. | ₹35.45 | +1.99% |
| PANCHATV | Panchatv Bharat Limited | ₹40.09 | -5.00% |
| PASUSPG | PASUPATI SPG.& WVG.MILLS LTD. | ₹35.99 | +4.84% |
| LAHOTIOV | Lahoti Overseas Limited | ₹38.00 | -1.09% |
| FLEXITUFF | Flexituff Ventures International Limited | ₹2.69 | -1.47% |
| PARMSILK | PARMESHWARI SILK MILLS LIMITED | ₹265.35 | -4.99% |
| GOKAKTEX | GOKAK TEXTILES LTD. | ₹59.50 | -3.63% |
| EUREKAI | EUREKA INDUSTRIES LTD. | ₹7.24 | -1.23% |
| SAMTEX | SAMTEX FASHIONS LTD. | ₹1.12 | -1.75% |
| MODTHREAD | Modern Threads (India) Limited | ₹46.10 | +2.01% |
| STCORP | S&T CORPORATION LTD. | ₹4.35 | +3.08% |
| PWASML | Prakash Woollen & Synthetic Mi | ₹22.29 | -0.22% |
| WEIZMANIND | Weizmann Limited | ₹73.35 | -0.72% |
| MKPMOB | MKP Mobility Limited | ₹277.95 | -0.66% |
| NIRAJISPAT | Niraj Ispat Industries Limited | ₹210.38 | +0.66% |
| SHALIWIR | SHALIMAR WIRES INDUSTRIES LTD. | ₹18.91 | +0.11% |
| PIONEEREMB | Pioneer Embroideries Limited | ₹19.31 | +2.99% |
| SRMCL | SRI RAMAKRISHNA MILLS (COIMBAT | ₹55.85 | +0.18% |
| NIVAKA | NIVAKA FASHIONS LIMITED | ₹0.75 | +4.17% |
| HINDMILL | HINDOOSTAN MILLS LTD. | ₹157.00 | +2.38% |
| SBFL | Shree Bhavya Fabrics Limited | ₹21.81 | +4.91% |
| MINAXI | MINAXI TEXTILES LTD. | ₹1.27 | +0.00% |
| ELAND | E-Land Apparel Limited | ₹10.06 | +0.60% |
| AREXMIS | AREX INDUSTRIES LTD. | ₹135.00 | -2.17% |
| PRAGBOS | PRAG BOSIMI SYNTHETICS LTD. | ₹1.62 | +2.53% |
| UNIROYAL | UNIROYAL INDUSTRIES LTD. | ₹24.21 | +10.00% |
| SRINACHA | SRI NACHAMMAI COTTON MILLS LTD | ₹26.79 | +0.87% |
| SHRAJSYNQ | SHREE RAJASTHAN SYNTEX LTD. | ₹7.84 | -4.85% |
| DHANFAB | DHANLAXMI FABRICS LTD. | ₹50.00 | -1.96% |
| PREMSYN | PREMIER SYNTHETICS LTD. | ₹18.30 | +2.69% |
| ADITYASP | ADITYA SPINNERS LTD. | ₹14.00 | +0.00% |
| DAMODARIND | Damodar Industries Limited | ₹25.87 | +1.65% |
| VENTURA | VENTURA TEXTILES LTD. | ₹7.50 | -0.92% |
| KATRSPG | KATARE SPINNING MILLS LTD. | ₹94.67 | -1.91% |
| RAJKSYN | RAJKAMAL SYNTHETICS LTD. | ₹18.71 | -0.90% |
| LAKHOTIA | LAKHOTIA POLYESTERS (INDIA) LT | ₹64.00 | +0.42% |
| SURYAAMBA | SURYAAMBA SPINNING MILLS LTD. | ₹109.65 | -0.36% |
| SKYBIOTECH | SKYBIOTECH HEALTHCARE LIMITED | ₹114.50 | -0.43% |
| ZENITHEXPO | Zenith Exports Limited | ₹178.50 | +5.00% |
| ADDIND | Addi Industries Limited | ₹74.92 | +1.17% |
| SOUTLAT | SOUTHERN LATEX LTD. | ₹24.51 | +1.03% |
| GTNTEX | GTN TEXTILES LTD. | ₹9.25 | +3.93% |
| SPENTA | SPENTA INTERNATIONAL LTD. | ₹111.40 | +5.00% |
| KALLAM | KALLAM TEXTILES LTD | ₹1.73 | +4.22% |
| ADVLIFE | ADVANCE LIFESTYLES LTD. | ₹26.19 | -4.94% |
| VALSONQ | VALSON INDUSTRIES LTD. | ₹35.20 | -4.99% |
| ADINATH | ADINATH TEXTILES LTD. | ₹23.45 | +1.96% |
| SEASONST | SEASONS TEXTILES LTD. | ₹17.90 | +2.76% |
| KUSHIND | Kush Industries Limited | ₹5.00 | +2.67% |
| MIDINDIA | MID INDIA INDUSTRIES LTD. | ₹5.01 | -2.91% |
| TUSALDAH | HIGH STREET FILATEX LTD. | ₹114.45 | +5.00% |
| RLF | RLF LTD. | ₹9.42 | +4.90% |
| PASARI | PASARI SPINNING MILLS LTD. | ₹5.71 | -4.83% |
| SUPERTEX | SUPERTEX INDUSTRIES LTD. | ₹5.80 | +5.45% |
| EASTSILK | Eastern Silk Industries Limited | ₹65.05 | +0.84% |
| NUTECGLOB | NUTECH GLOBAL LTD. | ₹38.19 | +4.98% |
| HARIAAPL | HARIA APPARELS LTD | ₹4.94 | +7.39% |
| POPEES | POPEES BABY CARE INDIA LIMITED | ₹106.30 | -4.96% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.