Realty stocks
144 Realty stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.70%, 1-month -0.65%, 70% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| IITLPROJ | IITL PROJECTS LIMITED | ₹56.23 | +17.51% |
| ANSALHSG | ANSAL HOUSING LIMITED | ₹5.31 | +16.19% |
| MAXHEIGHTS | MAXHEIGHTS INFRASTRUCTURE LTD. | ₹11.57 | +11.25% |
| TARC | TARC Ltd. | ₹125.18 | +10.82% |
| MODIS | Modis Navnirman Limited | ₹431.00 | +10.39% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| RAP | RAP CORP LIMITED | ₹30.57 | -8.61% |
| RRECL | RDB Real Estate Constructions Limited | ₹120.03 | -7.63% |
| ANSALBU | Ansal Buildwell Limited | ₹83.15 | -6.46% |
| ASHIANA | Ashiana Housing Limited | ₹348.05 | -5.93% |
| AJMERA | Ajmera Realty & Infra India Limited | ₹132.45 | -5.22% |
All Realty stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| DLF | DLF Ltd. | ₹745.20 | +3.50% |
| LODHA | Lodha Developers Ltd. | ₹1,175.80 | +4.80% |
| PHOENIXLTD | Phoenix Mills Ltd. | ₹2,126.00 | +2.24% |
| PRESTIGE | Prestige Estates Projects Ltd. | ₹1,643.00 | +3.99% |
| GODREJPROP | Godrej Properties Ltd. | ₹1,815.00 | +4.37% |
| OBEROIRLTY | Oberoi Realty Ltd. | ₹1,741.20 | +1.77% |
| BRIGADE | Brigade Enterprises Ltd. | ₹563.15 | +4.08% |
| ANANTRAJ | Anant Raj Ltd. | ₹466.00 | +1.22% |
| SOBHA | Sobha Ltd. | ₹1,291.90 | +8.75% |
| ABREL | Aditya Birla Real Estate Ltd. | ₹1,090.10 | +2.70% |
| LOTUSDEV | SRI LOTUS DEVELOPERS AND REALTY Ltd. | ₹234.20 | +1.30% |
| SIGNATURE | Signatureglobal (India) Ltd. | ₹732.65 | +3.61% |
| IBULLSLTD | Indiabulls Limited | ₹32.19 | +2.91% |
| MAXESTATES | Max Estates Limited | ₹511.65 | -0.41% |
| MAHLIFE | Mahindra Lifespace Developers Limited | ₹311.55 | -0.83% |
| PURVA | Puravankara Ltd. | ₹203.83 | +1.49% |
| KALPATARU | Kalpataru Limited | ₹249.32 | +3.54% |
| DBREALTY | VALOR ESTATE Ltd. | ₹87.42 | +2.14% |
| SUNTECK | Sunteck Realty Ltd. | ₹298.05 | +1.48% |
| KOLTEPATIL | Kolte - Patil Developers Limited | ₹469.30 | -0.19% |
| GANESHHOU | GANESH HOUSING LIMITED | ₹654.65 | +3.03% |
| RUSTOMJEE | Keystone Realtors Limited | ₹360.00 | +0.14% |
| ARVSMART | Arvind SmartSpaces Limited | ₹611.80 | +2.25% |
| MARATHON | Marathon Nextgen Realty Limited | ₹399.90 | +0.92% |
| HUBTOWN | Hubtown Limited | ₹182.77 | +0.53% |
| AGIIL | Agi Infra Limited | ₹277.05 | +6.99% |
| ALEMBICLTD | Alembic Limited | ₹97.82 | +3.28% |
| MANINFRA | Man Infraconstruction Limited | ₹109.92 | +2.45% |
| SHRIRAMPPS | Shriram Properties Limited | ₹70.43 | +5.23% |
| RAYMONDREL | Raymond Realty Limited | ₹561.85 | +0.03% |
| SURAJEST | Suraj Estate Developers Limited | ₹197.00 | +3.95% |
| VASCONEQ | Vascon Engineers Limited | ₹31.77 | +1.21% |
| MODIS | Modis Navnirman Limited | ₹431.00 | +10.39% |
| AJMERA | Ajmera Realty & Infra India Limited | ₹132.45 | -5.22% |
| PVP | PVP Ventures Limited | ₹45.02 | +1.63% |
| ATALREAL | Atal Realtech Limited | ₹14.81 | +1.79% |
| TARC | TARC Ltd. | ₹125.18 | +10.82% |
| VEEGALAND | Veegaland Developers Limited | ₹137.99 | +4.06% |
| HORIZONIND | Horizon Industrial Parks Limited | ₹44.35 | +0.00% |
| EMBDL | Embassy Developments Ltd. | ₹52.92 | +1.73% |
| ASHIANA | Ashiana Housing Limited | ₹348.05 | -5.93% |
| PRANAV | Pranav Constructions Limited | ₹88.37 | +0.34% |
| MIIL | Meghna Infracon Infrastructure Limited | ₹698.90 | +0.55% |
| OMAXE | Omaxe Limited | ₹97.98 | +0.42% |
| UNITECH | Unitech Limited | ₹3.91 | -0.51% |
| KESAR | KESAR INDIA LIMITED | ₹1,210.00 | +0.41% |
| RUNWALENTR | Runwal Enterprises Limited | ₹216.42 | +2.00% |
| ARKADE | Arkade Developers Limited | ₹111.14 | +2.72% |
| VIPULLTD | Vipul Limited | ₹9.03 | +1.12% |
| VIVIDM | VIVID MERCANTILE LIMITED | ₹7.03 | +3.84% |
| HAZOOR | Hazoor Multi Projects Limited | ₹13.86 | +0.51% |
| OSWALAGRO | Oswal Agro Mills Limited | ₹38.95 | -4.06% |
| PROZONER | Prozone Realty Limited | ₹54.36 | -1.16% |
| ELPROINTL | Elpro International Limited | ₹169.11 | -0.27% |
| NILASPACES | Nila Spaces Limited | ₹10.06 | +2.44% |
| NILAINFRA | Nila Infrastructures Limited | ₹6.95 | +1.31% |
| LANCORHOL | Lancor Holdings Limited | ₹31.36 | +4.57% |
| SHRADDHA | Shraddha Prime Projects Limited | ₹161.37 | -0.07% |
| CCCL | Consolidated Construction Consortium Limited | ₹11.58 | +4.04% |
| SUMIT | Sumit Woods Limited | ₹47.60 | +5.15% |
| ASHIMASYN | Ashima Limited | ₹14.28 | +1.93% |
| KRISHNA | KRISHNA VENTURES LIMITED | ₹62.00 | -1.05% |
| PRAENG | Prajay Engineers Syndicate Limited | ₹18.84 | +8.46% |
| GENCON | Generic Engineering Construction and Projects Limited | ₹27.99 | +2.34% |
| ARIHANTSUP | Arihant Superstructures Limited | ₹211.85 | +1.07% |
| ANSALHSG | ANSAL HOUSING LIMITED | ₹5.31 | +16.19% |
| NATIONSTD | National Standard (India) Limited | ₹109.87 | +4.54% |
| AMJLAND | Amj Land Holdings Limited | ₹35.73 | +1.56% |
| PENINLAND | Peninsula Land Limited | ₹14.42 | +2.41% |
| ARIHANT | Arihant Foundations & Housing Limited | ₹868.90 | +1.39% |
| GEECEE | GeeCee Ventures Limited | ₹351.95 | -1.68% |
| ELDEHSG | Eldeco Housing And Industries Limited | ₹816.35 | +3.04% |
| RDBIPL | RDB INFRASTRUCTURE AND POWER L | ₹15.00 | +0.07% |
| EMAMIREAL | Emami Realty Limited | ₹69.02 | -1.29% |
| SHRADHA | Shradha Realty Limited | ₹28.96 | +4.85% |
| SBGLP | Suratwwala Business Group Limited | ₹22.28 | -0.54% |
| RADHEDE | RADHE DEVELOPERS (INDIA) LTD. | ₹1.35 | +2.27% |
| RVHL | Ravinder Heights Limited | ₹38.20 | +2.22% |
| SBLI | SBL Infratech Limited | ₹46.00 | -4.17% |
| PANSARI | Pansari Developers Limited | ₹275.10 | -1.17% |
| KRETTOSYS | KRETTO SYSCON LIMITED | ₹0.40 | +2.56% |
| RODIUM | RODIUM REALTY LIMITED | ₹132.95 | +8.98% |
| SKYLMILAR | SKYLINE MILLARS LTD. | ₹9.58 | +8.37% |
| PRERINFRA | PRERNA INFRABUILD LTD. | ₹22.23 | +0.36% |
| MAXHEIGHTS | MAXHEIGHTS INFRASTRUCTURE LTD. | ₹11.57 | +11.25% |
| LPDC | Landmark Property Development Company Limited | ₹5.71 | +2.51% |
| VGIL | Veer Global Infraconstruction | ₹113.65 | +3.41% |
| SUPREME | Supreme Holdings & Hospitality (India) Limited | ₹31.89 | +3.27% |
| SHERVANI | Shervani Industrial Syndicate Limited | ₹325.00 | +5.97% |
| VICTMILL | VICTORIA MILLS LTD. | ₹7,861.65 | -2.34% |
| SHRIKRISH | Shri Krishna Devcon Limited | ₹32.41 | -4.56% |
| KAMANWALA | Kamanwala Housing Construction Limited | ₹17.27 | +4.04% |
| MARBU | MARTIN BURN LTD. | ₹44.20 | +0.34% |
| BHUDEVI | BHUDEVI INFRA PROJECTS LIMITED | ₹68.63 | -3.20% |
| PRIMEPRO | PRIME PROPERTY DEVELOPMENT COR | ₹24.64 | -5.16% |
| COROENGG | COROMANDEL ENGINEERING COMPANY | ₹73.54 | -0.88% |
| RRECL | RDB Real Estate Constructions Limited | ₹120.03 | -7.63% |
| TATIAGLOB | TATIA GLOBAL VENNTURE LTD. | ₹2.09 | +0.00% |
| LAHL | Ladam Affortable Housing Limit | ₹6.10 | -4.39% |
| BARODARY | BARODA RAYON CORPORATION LTD. | ₹123.55 | +0.86% |
| COUNCODOS | Country Condo's Limited | ₹6.15 | +1.99% |
| SVGLOBAL | S V Global Mill Limited | ₹136.85 | +8.01% |
| NEOINFRA | NEO INFRACON LTD. | ₹44.49 | +4.66% |
| STLSTRINF | Steel Strips Infrastructures Limited | ₹19.03 | +4.85% |
| PEIL | PREMIER ENERGY AND INFRASTRUCT | ₹6.10 | +2.69% |
| RAP | RAP CORP LIMITED | ₹30.57 | -8.61% |
| MNIL | Mega Nirman & Industries Limit | ₹48.84 | +3.39% |
| LADDU | LADDU GOPAL ONLINE SERVICES LI | ₹0.41 | +2.50% |
| JAMSHRI | JAMSHRI REALTY LIMITED | ₹73.81 | +1.39% |
| GARNET | GARNET CONSTRUCTION LTD. | ₹45.97 | +1.57% |
| MADALA | MADALA HOLDINGS LIMITED | ₹137.60 | +4.28% |
| SHRICON | SHRICON INDUSTRIES LTD. | ₹84.62 | -4.38% |
| GROVY | Grovy India Limited | ₹58.50 | -4.88% |
| CITADEL | CITADEL REALTY AND DEVELOPERS | ₹31.26 | -0.13% |
| TRESCON | TRESCON LIMITED | ₹7.06 | -1.81% |
| ANSALBU | Ansal Buildwell Limited | ₹83.15 | -6.46% |
| UTLINDS | UTL INDUSTRIES LIMITED | ₹1.34 | -0.74% |
| SAMOR | Samor Reality Limited | ₹18.14 | +4.98% |
| VASINFRA | VAS INFRASTRUCTURE LTD. | ₹7.03 | -4.87% |
| ARTNIRMAN | Art Nirman Limited | ₹37.33 | +4.77% |
| CROISSANCE | CROISSANCE LIMITED | ₹1.02 | +4.08% |
| PRIMEURB | PRIME URBAN DEVELOPMENT INDIA | ₹7.65 | +0.00% |
| HARCR | HARIG CRANKSHAFTS LTD. | ₹64.74 | +1.98% |
| CRANEINFRA | Crane Infrastructure Limited | ₹11.99 | +0.17% |
| RAMSONS | RAMSONS PROJECTS LTD. | ₹74.40 | +4.26% |
| RAINBOWF | RAINBOW FOUNDATIONS LTD. | ₹31.48 | +5.57% |
| DSKULKARNI | DS Kulkarni Developers Limited | ₹39.41 | +1.99% |
| SSPDL | SSPDL LTD. | ₹13.55 | -3.42% |
| ADHBHUTIN | Adhbhut Infrastructure Ltd. | ₹12.45 | -3.94% |
| RAGHUTOB | RAGHUNATH TOBACCO CO.LTD. | ₹15.00 | +6.99% |
| CEMAINFRA | CEMANTIC INFRA-TECH LIMITED | ₹5.43 | +0.00% |
| NARPROP | NARENDRA PROPERTIES LTD. | ₹35.05 | -2.64% |
| IITLPROJ | IITL PROJECTS LIMITED | ₹56.23 | +17.51% |
| ALPINEHOU | ALPINE HOUSING DEVELOPMENT COR | ₹100.00 | +2.56% |
| SHRISTI | SHRISTI INFRASTRUCTURE DEVELOP | ₹30.60 | -0.97% |
| TIRSARJ | TIRUPATI SARJAN LTD. | ₹8.20 | +0.61% |
| MAHESH | Mahesh Developers Limited | ₹22.14 | +2.98% |
| MPDL | MPDL Limited | ₹23.94 | +5.00% |
| THAKDEV | Thakkers Developers Limited | ₹134.51 | -4.94% |
| MODIPON | MODIPON LTD. | ₹40.72 | -0.05% |
| GALLOPENT | GALLOPS ENTERPRISE LTD. | ₹37.00 | -2.63% |
| NIMBSPROJ | Nimbus Projects Limited | ₹183.82 | +0.00% |
| EUROTEXIND | Eurotex Industries and Exports Limited | ₹11.80 | +0.51% |
| EASTBUILD | EAST BUILDTECH LTD. | ₹58.50 | +4.95% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.