Power stocks
45 Power stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.22%, 1-month -2.55%, 71% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| ENERGYDEV | Energy Development Company Limited | ₹15.11 | +8.01% |
| WAAREE | WAAREE TECHNOLOGIES LIMITED | ₹195.65 | +7.32% |
| INDOWIND | Indowind Energy Limited | ₹8.91 | +4.70% |
| KARMAENG | Karma Energy Limited | ₹34.69 | +3.12% |
| INDRENEW | IND Renewable Energy Ltd | ₹13.23 | +3.12% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| AMTL | ADVANCE METERING TECHNOLOGY LT | ₹15.56 | -5.12% |
| ACMESOLAR | ACME Solar Holdings Ltd. | ₹407.90 | -3.11% |
| NLCINDIA | NLC India Ltd. | ₹241.47 | -2.51% |
| GKENERGY | GK Energy Limited | ₹99.98 | -1.76% |
| NTPC | NTPC Ltd. | ₹316.70 | -1.63% |
All Power stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| ADANIPOWER | Adani Power Ltd. | ₹204.00 | +1.14% |
| NTPC | NTPC Ltd. | ₹316.70 | -1.63% |
| POWERGRID | Power Grid Corporation of India Ltd. | ₹261.15 | -0.34% |
| ADANIGREEN | Adani Green Energy Ltd. | ₹1,414.90 | +1.94% |
| ADANIENSOL | Adani Energy Solutions Ltd. | ₹1,446.70 | +2.31% |
| TATAPOWER | Tata Power Co. Ltd. | ₹364.55 | +1.26% |
| JSWENERGY | JSW Energy Ltd. | ₹523.35 | +2.42% |
| NHPC | NHPC Ltd. | ₹80.60 | +2.69% |
| NTPCGREEN | NTPC Green Energy Ltd. | ₹83.69 | +0.22% |
| TORNTPOWER | Torrent Power Ltd. | ₹1,265.40 | +2.51% |
| NLCINDIA | NLC India Ltd. | ₹241.47 | -2.51% |
| ACMESOLAR | ACME Solar Holdings Ltd. | ₹407.90 | -3.11% |
| SJVN | SJVN Ltd. | ₹57.55 | +2.68% |
| CESC | CESC Ltd. | ₹130.25 | -0.53% |
| CLEANMAX | Clean Max Enviro Energy Solutions Ltd. | ₹1,276.50 | +2.19% |
| NAVA | Nava Ltd. | ₹534.45 | +2.39% |
| JPPOWER | Jaiprakash Power Ventures Ltd. | ₹13.90 | +0.87% |
| KPIGREEN | KPI Green Energy Ltd. | ₹293.30 | -1.20% |
| INOXGREEN | Inox Green Energy Services Limited | ₹120.48 | -0.09% |
| PTC | PTC India Ltd. | ₹141.38 | +0.86% |
| RTNPOWER | RattanIndia Power Ltd. | ₹6.72 | +2.91% |
| GIPCL | Gujarat Industries Power Company Limited | ₹174.59 | +2.69% |
| RELINFRA | Reliance Infrastructure Limited | ₹50.11 | +1.99% |
| KPEL | K.P. Energy Limited | ₹169.57 | +1.05% |
| GREENPOWER | Orient Green Power Company Limited | ₹8.88 | +0.79% |
| BAJEL | Bajel Projects Limited | ₹168.26 | +1.72% |
| VEDPOWER | Vedanta Power Ltd. | ₹36.45 | +1.90% |
| RPOWER | Reliance Power Ltd. | ₹18.70 | +1.47% |
| GMRP&UI | GMR Power and Urban Infra Ltd. | ₹93.13 | -1.17% |
| GKENERGY | GK Energy Limited | ₹99.98 | -1.76% |
| JNPR | Juniper Green Energy Limited | ₹255.03 | -0.15% |
| ENERGYDEV | Energy Development Company Limited | ₹15.11 | +8.01% |
| WAAREE | WAAREE TECHNOLOGIES LIMITED | ₹195.65 | +7.32% |
| INDOWIND | Indowind Energy Limited | ₹8.91 | +4.70% |
| AMPVOLTS | AMPVOLTS LIMITED | ₹26.00 | +0.39% |
| DPSCLTD | DPSC Limited | ₹6.48 | +2.69% |
| SURANAT&P | Surana Telecom and Power Limited | ₹15.15 | -0.39% |
| GVKPIL | GVK Power & Infrastructure Limited | ₹2.06 | +1.98% |
| SRMENERGY | SRM ENERGY LTD. | ₹30.85 | +2.87% |
| KARMAENG | Karma Energy Limited | ₹34.69 | +3.12% |
| VEERENRGY | VEER ENERGY & INFRASTRUCTURE L | ₹12.61 | -0.16% |
| INDRENEW | IND Renewable Energy Ltd | ₹13.23 | +3.12% |
| WAA | Waa Solar Limited | ₹41.35 | +0.85% |
| AMTL | ADVANCE METERING TECHNOLOGY LT | ₹15.56 | -5.12% |
| GITARENEW | GITA RENEWABLE ENERGY LIMITED | ₹64.22 | +0.09% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.