Financial Services stocks
558 Financial Services stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.25%, 1-month +0.68%, 66% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| JINDCAP | JINDAL CAPITAL LTD. | ₹45.64 | +18.51% |
| GYFTR | Gyftr Limited | ₹210.95 | +15.67% |
| TRU | TruCap Finance Limited | ₹4.44 | +11.84% |
| GAMCO | GAMCO LIMITED | ₹47.56 | +10.60% |
| AIIL | Authum Investment & Infrastructure Ltd. | ₹569.60 | +10.40% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| PARAGONF | PARAGON FINANCE LTD. | ₹33.52 | -19.42% |
| CCDL | Consecutive Commodities Limite | ₹0.83 | -18.63% |
| APTUS | Aptus Value Housing Finance India Ltd. | ₹179.93 | -12.77% |
| MIDEASTP | MID EAST PORTFOLIO MANAGEMENT | ₹29.00 | -9.52% |
| BLBLIMITED | BLB Limited | ₹14.68 | -8.14% |
All Financial Services stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| HDFCBANK | HDFC Bank Ltd. | ₹760.00 | +3.16% |
| ICICIBANK | ICICI Bank Ltd. | ₹1,500.00 | +5.33% |
| SBIN | State Bank of India | ₹1,006.40 | +2.80% |
| BAJFINANCE | Bajaj Finance Ltd. | ₹1,070.00 | +7.65% |
| KOTAKBANK | Kotak Mahindra Bank Ltd. | ₹467.00 | +1.65% |
| AXISBANK | Axis Bank Ltd. | ₹1,280.00 | +3.90% |
| BAJAJFINSV | Bajaj Finserv Ltd. | ₹1,835.00 | +4.47% |
| SHRIRAMFIN | Shriram Finance Ltd. | ₹964.00 | +6.08% |
| BSE | BSE Ltd. | ₹3,790.00 | +5.23% |
| CHOLAFIN | Cholamandalam Investment and Finance Company Ltd. | ₹1,760.00 | +6.15% |
| TATACAP | Tata Capital Ltd. | ₹347.85 | +2.99% |
| ICICIAMC | ICICI Prudential Asset Management Company Ltd. | ₹2,979.10 | +3.43% |
| UNIONBANK | Union Bank of India | ₹188.00 | +2.24% |
| GROWW | Billionbrains Garage Ventures Ltd. | ₹223.89 | +8.04% |
| PNB | Punjab National Bank | ₹126.10 | +3.01% |
| BANKBARODA | Bank of Baroda | ₹249.67 | +1.75% |
| BAJAJHLDNG | Bajaj Holdings & Investment Ltd. | ₹10,849.00 | +3.99% |
| INDIANB | Indian Bank | ₹892.15 | +4.47% |
| PAYTM | One 97 Communications Ltd. | ₹1,781.60 | +2.84% |
| MUTHOOTFIN | Muthoot Finance Ltd. | ₹2,839.00 | +4.77% |
| HDFCAMC | HDFC Asset Management Company Ltd. | ₹2,640.00 | +5.39% |
| PFC | Power Finance Corporation Ltd. | ₹329.40 | +2.14% |
| CANBK | Canara Bank | ₹122.90 | +3.87% |
| ABCAPITAL | Aditya Birla Capital Ltd. | ₹396.10 | +4.25% |
| IRFC | Indian Railway Finance Corporation Ltd. | ₹80.13 | +2.94% |
| FEDERALBNK | Federal Bank Ltd. | ₹338.50 | +0.98% |
| IDBI | IDBI Bank Ltd. | ₹79.72 | +0.54% |
| RECLTD | REC Ltd. | ₹295.75 | +3.05% |
| JIOFIN | Jio Financial Services Ltd. | ₹229.62 | +3.31% |
| INDUSINDBK | IndusInd Bank Ltd. | ₹911.45 | +5.35% |
| LTF | L&T Finance Ltd. | ₹278.59 | +5.65% |
| AUBANK | AU Small Finance Bank Ltd. | ₹941.00 | +4.05% |
| BAJAJHFL | Bajaj Housing Finance Ltd. | ₹83.16 | +2.14% |
| NAM-INDIA | Nippon Life India Asset Management Ltd. | ₹1,069.20 | +6.88% |
| IDFCFIRSTB | IDFC First Bank Ltd. | ₹77.80 | +4.11% |
| MAHABANK | Bank of Maharashtra | ₹85.10 | +6.90% |
| MOTILALOFS | Motilal Oswal Financial Services Ltd. | ₹1,095.00 | +8.09% |
| BANKINDIA | Bank of India | ₹139.00 | +3.81% |
| IOB | Indian Overseas Bank | ₹30.76 | +2.53% |
| AIIL | Authum Investment & Infrastructure Ltd. | ₹569.60 | +10.40% |
| SBICARD | SBI Cards and Payment Services Ltd. | ₹585.00 | +5.79% |
| YESBANK | Yes Bank Ltd. | ₹16.24 | +3.24% |
| PIRAMALFIN | Piramal Finance Ltd. | ₹2,119.60 | +8.91% |
| SUNDARMFIN | Sundaram Finance Ltd. | ₹4,222.40 | +5.50% |
| 360ONE | 360 ONE WAM Ltd. | ₹1,140.90 | +6.76% |
| POLICYBZR | PB Fintech Ltd. | ₹972.00 | +0.73% |
| HDBFS | HDB Financial Services Ltd. | ₹531.80 | +5.09% |
| POONAWALLA | Poonawalla Fincorp Ltd. | ₹474.95 | +1.16% |
| M&MFIN | Mahindra & Mahindra Financial Services Ltd. | ₹285.00 | +5.52% |
| ANANDRATHI | Anand Rathi Wealth Ltd. | ₹2,370.00 | +3.22% |
| CCAVENUE | AvenuesAI Limited | ₹134.27 | +5.08% |
| MFSL | Max Financial Services Ltd. | ₹1,273.50 | +2.35% |
| KARURVYSYA | Karur Vysya Bank Ltd. | ₹360.50 | +4.83% |
| NUVAMA | Nuvama Wealth Management Ltd. | ₹1,873.40 | +1.46% |
| RBLBANK | RBL Bank Ltd. | ₹372.40 | +2.10% |
| IREDA | Indian Renewable Energy Development Agency Ltd. | ₹110.15 | +3.92% |
| UCOBANK | UCO Bank | ₹23.86 | +3.83% |
| LICHSGFIN | LIC Housing Finance Ltd. | ₹529.00 | +1.73% |
| TATAINVEST | Tata Investment Corporation Ltd. | ₹571.85 | +1.30% |
| MANAPPURAM | Manappuram Finance Ltd. | ₹326.00 | +3.76% |
| CDSL | Central Depository Services (India) Ltd. | ₹1,334.00 | +0.77% |
| CENTRALBK | Central Bank of India | ₹30.60 | +2.34% |
| CHOLAHLDNG | Cholamandalam Financial Holdings Ltd. | ₹1,412.70 | +2.76% |
| BANDHANBNK | Bandhan Bank Ltd. | ₹161.75 | +2.46% |
| ABSLAMC | Aditya Birla Sun Life AMC Ltd. | ₹893.90 | +4.53% |
| IIFL | IIFL Finance Ltd. | ₹604.50 | +4.55% |
| HUDCO | Housing & Urban Development Corporation Ltd. | ₹158.03 | +3.25% |
| ANGELONE | Angel One Ltd. | ₹326.15 | +4.50% |
| CUB | City Union Bank Ltd. | ₹218.60 | +2.39% |
| AADHARHFC | Aadhar Housing Finance Ltd. | ₹438.25 | +1.63% |
| CAMS | Computer Age Management Services Ltd. | ₹715.35 | +2.89% |
| CRISIL | CRISIL Ltd. | ₹4,428.50 | -0.44% |
| IFCI | IFCI Ltd. | ₹61.35 | +3.25% |
| PNBHOUSING | PNB Housing Finance Ltd. | ₹1,100.00 | +1.66% |
| SOUTHBANK | South Indian Bank Ltd. | ₹56.32 | +0.84% |
| PSB | Punjab & Sind Bank | ₹19.89 | +3.00% |
| MAHSCOOTER | Maharashtra Scooters Limited | ₹12,300.00 | +4.46% |
| J&KBANK | Jammu & Kashmir Bank Ltd. | ₹124.13 | +2.39% |
| TMB | Tamilnad Mercantile Bank Ltd. | ₹822.55 | +2.79% |
| FIVESTAR | Five-Star Business Finance Ltd. | ₹429.85 | +8.23% |
| PRUDENT | Prudent Corporate Advisory Services Limited | ₹2,969.30 | +2.59% |
| KTKBANK | Karnataka Bank Ltd. | ₹323.65 | +4.10% |
| HOMEFIRST | Home First Finance Company India Ltd. | ₹1,103.40 | +1.95% |
| UJJIVANSFB | Ujjivan Small Finance Bank Ltd. | ₹58.41 | +3.02% |
| PINELABS | Pine Labs Ltd. | ₹161.63 | +2.45% |
| IIFLCAPS | IIFL Capital Services Ltd. | ₹349.35 | +0.09% |
| JSWHL | JSW Holdings Limited | ₹11,043.00 | +0.92% |
| UTIAMC | UTI Asset Management Company Ltd. | ₹834.60 | +1.77% |
| JMFINANCIL | JM Financial Ltd. | ₹108.79 | -4.53% |
| EDELWEISS | Edelweiss Financial Services Ltd. | ₹126.11 | +3.42% |
| IEX | Indian Energy Exchange Ltd. | ₹112.20 | +0.84% |
| CANFINHOME | Can Fin Homes Ltd. | ₹743.60 | +2.48% |
| SBFC | SBFC Finance Ltd. | ₹88.78 | +0.60% |
| TSFINV | TSF INVESTMENTS LIMITED | ₹406.60 | -0.07% |
| APTUS | Aptus Value Housing Finance India Ltd. | ₹179.93 | -12.77% |
| AAVAS | Aavas Financiers Ltd. | ₹1,134.20 | +0.79% |
| KFINTECH | Kfin Technologies Ltd. | ₹926.40 | +3.30% |
| CHOICEIN | Choice International Ltd. | ₹748.85 | +0.39% |
| RELIGARE | Religare Enterprises Ltd. | ₹228.95 | +2.15% |
| TFCILTD | Tourism Finance Corporation of India Limited | ₹161.25 | +0.22% |
| PAISALO | Paisalo Digital Ltd. | ₹76.66 | -0.90% |
| DCBBANK | DCB Bank Ltd. | ₹198.58 | +4.76% |
| EQUITASBNK | Equitas Small Finance Bank Ltd. | ₹54.79 | -1.19% |
| FEDFINA | Fedbank Financial Services Ltd. | ₹158.70 | +0.49% |
| CSBBANK | CSB Bank Ltd. | ₹303.75 | +0.25% |
| MASFIN | MAS Financial Services Limited | ₹272.16 | +7.65% |
| CARERATING | CARE Ratings Limited | ₹1,588.10 | -2.47% |
| CRAMC | Canara Robeco Asset Management Company Ltd. | ₹233.50 | +2.59% |
| NORTHARC | Northern Arc Capital Ltd. | ₹281.20 | +1.42% |
| ICRA | ICRA Limited | ₹4,502.20 | +1.27% |
| JSFB | Jana Small Finance Bank Ltd. | ₹406.90 | +0.41% |
| SHAREINDIA | Share India Securities Ltd. | ₹187.34 | +2.42% |
| INDIASHLTR | India Shelter Finance Corporation Limited | ₹635.55 | -0.43% |
| AYE | Aye Finance Limited | ₹147.84 | +9.70% |
| SGFIN | SG Finserve Limited | ₹701.65 | -0.97% |
| SATIN | Satin Creditcare Network Limited | ₹261.04 | +1.69% |
| ARSSBL | Anand Rathi Share and Stock Brokers Limited | ₹493.90 | +1.77% |
| MUTHOOTMF | Muthoot Microfin Limited | ₹157.89 | +3.15% |
| FUSION | Fusion Finance Limited | ₹158.60 | +3.30% |
| STYL | Seshaasai Technologies Limited | ₹320.55 | +0.79% |
| MEDIASSIST | Medi Assist Healthcare Services Limited | ₹285.75 | -1.50% |
| REPCOHOME | Repco Home Finance Limited | ₹326.45 | -0.53% |
| GEOJITFSL | Geojit Financial Services Limited | ₹72.09 | +2.75% |
| SMCGLOBAL | SMC Global Securities Limited | ₹93.43 | +0.04% |
| MUFIN | Mufin Green Finance Limited | ₹143.40 | +4.29% |
| MOBIKWIK | One Mobikwik Systems Limited | ₹220.03 | +2.05% |
| SCILAL | Shipping Corporation of India Land and Assets Limited | ₹36.37 | +1.17% |
| ARMANFIN | Arman Financial Services Limited | ₹1,606.60 | +1.43% |
| GCSL | Gretex Corporate Services Limited | ₹782.75 | -0.22% |
| SURYODAY | Suryoday Small Finance Bank Limited | ₹148.32 | +0.69% |
| BFINVEST | BF Investment Limited | ₹405.80 | +2.09% |
| PNBGILTS | PNB Gilts Limited | ₹78.70 | -0.24% |
| MONARCH | Monarch Networth Capital Limited | ₹353.50 | +0.77% |
| DHANBANK | Dhanlaxmi Bank Limited | ₹33.38 | +4.90% |
| CONSOFINVT | Consolidated Finvest & Holdings Limited | ₹320.65 | +0.20% |
| FINOPB | Fino Payments Bank Limited | ₹122.47 | +1.80% |
| ARIHANTCAP | Arihant Capital Markets Limited | ₹89.57 | +3.10% |
| PFS | PTC India Financial Services Limited | ₹25.40 | +2.38% |
| MANBA | Manba Finance Limited | ₹144.14 | +1.05% |
| EMKAY | Emkay Global Financial Services Limited | ₹260.85 | +0.97% |
| CIFL | Capital India Finance Limited | ₹17.93 | +1.93% |
| GICHSGFIN | GIC Housing Finance Limited | ₹128.43 | +2.62% |
| WEALTH | Wealth First Portfolio Managers Limited | ₹828.45 | -1.35% |
| UYFINCORP | U. Y. Fincorp Limited | ₹29.53 | +4.72% |
| LAXMIINDIA | Laxmi India Finance Limited | ₹102.82 | +1.23% |
| CSLFINANCE | CSL Finance Limited | ₹225.81 | -0.89% |
| MANCREDIT | Mangal Credit and Fincorp Limited | ₹241.95 | +1.73% |
| AVONMORE | Avonmore Capital & Management Services Limited | ₹12.01 | -1.40% |
| INDOTHAI | Indo Thai Securities Limited | ₹30.72 | +4.99% |
| NSE | National Stock Exchange of Ind | ₹1,894.35 | +4.69% |
| MCX | Multi Commodity Exchange of India Ltd. | ₹3,366.00 | +1.54% |
| LICI | Life Insurance Corporation of India | ₹408.00 | +0.00% |
| SAMMAANCAP | Sammaan Capital Ltd. | ₹133.77 | +6.18% |
| CGCL | Capri Global Capital Ltd. | ₹243.79 | +1.54% |
| HDFCLIFE | HDFC Life Insurance Company Ltd. | ₹543.80 | +2.12% |
| SBILIFE | SBI Life Insurance Company Ltd. | ₹1,735.00 | +1.45% |
| ICICIGI | ICICI Lombard General Insurance Company Ltd. | ₹1,620.00 | +1.48% |
| GYFTR | Gyftr Limited | ₹210.95 | +15.67% |
| SBIFUNDS | SBI Funds Management Limited | ₹506.15 | +1.59% |
| NSDL | National Securities Depository | ₹773.80 | +3.37% |
| KISSHT | OnEMI Technology Solutions Ltd. | ₹330.75 | +4.98% |
| CREDITACC | CreditAccess Grameen Ltd. | ₹1,100.80 | +2.59% |
| ICICILIFE | ICICI Life Insurance Ltd. | ₹427.65 | +1.09% |
| EDELALTS | EAAA India Alternatives Limited | ₹1,700.10 | +0.60% |
| NIVABUPA | Niva Bupa Health Insurance Company Ltd. | ₹76.76 | -0.49% |
| STARHEALTH | Star Health and Allied Insurance Company Ltd. | ₹542.35 | +2.23% |
| GICRE | General Insurance Corporation of India | ₹339.25 | +4.76% |
| NIACL | The New India Assurance Company Ltd. | ₹158.54 | -1.19% |
| MPIMANIPAL | Manipal Payment and Identity Solutions Limited | ₹315.35 | -4.83% |
| FEDDERSHOL | Fedders Holding Limited | ₹63.31 | +2.18% |
| SPANDANA | Spandana Sphoorty Financial Limited | ₹186.00 | +1.92% |
| ALGOQUANT | Algoquant Fintech Limited | ₹81.10 | +0.81% |
| DAMCAPITAL | Dam Capital Advisors Limited | ₹140.66 | +1.01% |
| ARCIL | Asset Reconstruction Company (India) Limited | ₹125.42 | +1.06% |
| UTKARSHBNK | Utkarsh Small Finance Bank Limited | ₹11.73 | +0.09% |
| GODIGIT | Go Digit General Insurance Limited | ₹260.35 | +1.24% |
| INDOSTAR | IndoStar Capital Finance Limited | ₹198.08 | +3.83% |
| ESAFSFB | ESAF Small Finance Bank Limited | ₹42.21 | +2.08% |
| UGROCAP | Ugro Capital Limited | ₹71.74 | +1.16% |
| GAJA | Gaja Alternative Asset Management Limited | ₹139.47 | -2.35% |
| 5PAISA | 5Paisa Capital Limited | ₹339.90 | +4.28% |
| CANHLIFE | Canara HSBC Life Insurance Company Ltd. | ₹124.28 | +1.13% |
| PRIMESECU | Prime Securities Limited | ₹301.90 | +1.00% |
| TURTLEMINT | Turtlemint Fintech Solutions Limited | ₹58.58 | +3.01% |
| MASTERTR | Master Trust Limited | ₹80.24 | +1.92% |
| KAMAHOLD | Kama Holdings Limited | ₹2,147.80 | -0.81% |
| CCDL | Consecutive Commodities Limite | ₹0.83 | -18.63% |
| STANCAP | STANDARD CAPITAL MARKETS LTD. | ₹0.34 | +0.00% |
| JINDALPHOT | Jindal Photo Limited | ₹1,134.80 | -0.41% |
| CENTRUM | Centrum Capital Limited | ₹18.48 | -1.18% |
| IITL | Industrial Investment Trust Limited | ₹117.66 | -0.67% |
| PHCAP | P H CAPITAL LIMITED | ₹118.50 | +1.02% |
| ASHIKAG | Ashika Global Securities Limited | ₹372.45 | +0.12% |
| ONELIFECAP | Onelife Capital Advisors Limited | ₹57.97 | +3.83% |
| PESB | Pune E - Stock Broking Limited | ₹263.30 | +2.57% |
| AFIL | Akme Fintrade (India) Limited | ₹6.99 | +0.00% |
| REGENCY | REGENCY FINCORP LIMITED | ₹63.18 | -0.43% |
| BLIL | Balmer Lawrie Investments Limited | ₹65.16 | +1.05% |
| TAMBOLIIN | Tamboli Industries Limited | ₹323.20 | +6.30% |
| NISUS | NISUS FINANCE SERVICES CO LIMI | ₹176.65 | -3.55% |
| BIRLAMONEY | Aditya Birla Money Limited | ₹112.38 | +2.09% |
| AMPL | CREDENT GLOBAL FINANCE LIMITED | ₹33.83 | +2.67% |
| CREST | Crest Ventures Limited | ₹370.30 | +3.78% |
| DOLATALGO | Dolat Algotech Limited | ₹60.34 | -0.10% |
| BLBLIMITED | BLB Limited | ₹14.68 | -8.14% |
| MANGIND | MANGALAM INDUSTRIAL FINANCE LT | ₹0.44 | +2.33% |
| GAMCO | GAMCO LIMITED | ₹47.56 | +10.60% |
| SUMMITSEC | Summit Securities Limited | ₹1,340.00 | +0.86% |
| CAPITALSFB | Capital Small Finance Bank Limited | ₹268.30 | +1.98% |
| AKCAPIT | AK Capital Services Limited | ₹1,764.10 | -0.65% |
| GEETANJ | Geetanjali Credit And Capital | ₹22.41 | +1.96% |
| SRESTHA | Srestha Finvest Limited | ₹0.23 | -4.17% |
| MONEYBOXX | Moneyboxx Finance Limited | ₹40.38 | -1.51% |
| STELLANT | STELLANT SECURITIES (INDIA) LT | ₹870.65 | -5.00% |
| GATECH | GACM Technologies Limited | ₹0.51 | +2.00% |
| PARAGONF | PARAGON FINANCE LTD. | ₹33.52 | -19.42% |
| SHAHINVEST | Shah Investor's Home Limited | ₹138.96 | -0.42% |
| JPOLYINVST | Jindal Poly Investment and Finance Company Limited | ₹930.10 | -0.06% |
| WORTH | WORTH INVESTMENT & TRADING CO | ₹2.59 | +0.78% |
| LLFICL | LEADING LEASING FINANCE AND IN | ₹0.67 | -2.90% |
| JINDCAP | JINDAL CAPITAL LTD. | ₹45.64 | +18.51% |
| EMERALD | Emerald Finance Limited | ₹57.89 | -0.45% |
| DELPHIFX | DELPHI WORLD MONEY LIMITED | ₹5.42 | -2.17% |
| BRIDGESE | BRIDGE SECURITIES LTD. | ₹7.94 | -1.00% |
| NORTHLINK | Northlink Fiscal And Capital S | ₹24.57 | +5.00% |
| BLAL | BEML Land Assets Limited | ₹166.64 | +1.06% |
| MUTHOOTCAP | Muthoot Capital Services Limited | ₹203.74 | +3.02% |
| TILAK | Tilak Ventures Limited | ₹1.28 | -1.54% |
| SERA | SERA INVESTMENTS & FINANCE IND | ₹60.18 | -3.03% |
| LASTMILE | LAST MILE ENTERPRISES LIMITED | ₹4.72 | +6.79% |
| BIOGEN | BIOGEN PHARMACHEM INDUSTRIES L | ₹0.26 | +4.00% |
| RIKHAV | Rikhav Securities Limited | ₹50.00 | -0.20% |
| INDINFO | INDIAN INFOTECH & SOFTWARE LTD | ₹0.56 | +5.66% |
| CPCAP | CP Capital Limited | ₹147.84 | -0.04% |
| VLSFINANCE | VLS Finance Limited | ₹213.64 | +1.21% |
| MRUTR | MRUGESH TRADING LTD. | ₹74.66 | -4.78% |
| ARCFIN | ARC Finance Limited | ₹0.43 | +4.88% |
| GKWLIMITED | GKW Limited | ₹1,670.60 | +1.75% |
| STEELCITY | Steel City Securities Limited | ₹83.37 | +4.04% |
| HILIKS | HILIKS TECHNOLOGIES LIMITED | ₹75.00 | +3.19% |
| VIJIFIN | Viji Finance Limited | ₹13.84 | -1.98% |
| AFSL | Abans Financial Services Limited | ₹201.24 | -0.13% |
| SPCENET | Spacenet Enterprises India Limited | ₹3.19 | +0.31% |
| NIYOGIN | Niyogin Fintech Limited | ₹45.58 | +0.22% |
| OSWALGREEN | Oswal Greentech Limited | ₹18.88 | +2.22% |
| TRU | TruCap Finance Limited | ₹4.44 | +11.84% |
| STARTECK | Starteck Finance Limited | ₹244.45 | -0.37% |
| EVERFIN | EVERLON FINANCIALS LIMITED | ₹115.30 | +8.01% |
| IVC | IL&FS Investment Managers Limited | ₹7.97 | +0.63% |
| SRAMSET | SHRIRAM ASSET MANAGEMENT CO.LT | ₹247.40 | -2.17% |
| CRESCENTIS | SOM DATT FINANCE CORPORATION L | ₹84.35 | -1.29% |
| CUBIFIN | CUBICAL FINANCIAL SERVICES LTD | ₹7.74 | +1.98% |
| STEL | Stel Holdings Limited | ₹523.70 | -0.90% |
| INDBANK | Indbank Merchant Banking Services Limited | ₹25.22 | +2.40% |
| VGCL | Vibrant Global Capital Limited | ₹64.43 | +3.50% |
| NBIFIN | N. B. I. Industrial Finance Company Limited | ₹1,787.20 | -2.16% |
| BANASFN | BANAS FINANCE LTD. | ₹6.32 | -3.81% |
| ALMONDZ | Almondz Global Securities Limited | ₹17.93 | -1.59% |
| INVENTURE | Inventure Growth & Securities Limited | ₹0.89 | -1.11% |
| VHL | Vardhman Holdings Limited | ₹3,439.30 | -0.29% |
| IFINSEC | INDIA FINSEC LTD. | ₹253.95 | +1.58% |
| THEINVEST | The Investment Trust Of India Limited | ₹87.22 | -2.36% |
| NAPEROL | Naperol Investments Limited | ₹522.80 | +0.94% |
| NAHARCAP | Nahar Capital and Financial Services Limited | ₹229.04 | +0.97% |
| SWATIPRO | Swati Projects Limited | ₹50.85 | -0.18% |
| SODHACAP | SODHANI CAPITAL LIMITED | ₹74.00 | +0.03% |
| PASURA | Arunjyoti Bio Ventures Limited | ₹4.03 | +0.00% |
| INDUSFINL | Indus Finance Limited | ₹376.25 | +1.99% |
| TAINWALCHM | Tainwala Chemical and Plastic (I) Limited | ₹194.88 | +0.32% |
| CSL | Continental Securities Limited | ₹18.35 | -4.97% |
| ARMAN | ARMAN HOLDINGS LTD | ₹136.80 | +3.64% |
| PURPLEFIN | Purple Finance Limited | ₹69.60 | +1.06% |
| ABANSENT | Abans Enterprises Limited | ₹26.48 | -3.39% |
| SRGHFL | SRG Housing Finance Limited | ₹101.38 | +0.41% |
| MKVENTURES | MKVENTURES CAPITAL LIMITED | ₹1,025.00 | +2.54% |
| SAHLIBHFI | Shalibhadra Finance Limited | ₹70.18 | -1.38% |
| SYSTMTXC | Systematix Corporate Services Limited | ₹76.22 | +0.30% |
| NDASEC | NDA SECURITIES LTD. | ₹23.88 | -7.76% |
| ANUPAM | ANUPAM FINSERV LIMITED | ₹1.71 | +5.56% |
| DHVIJAFIN | F MEC INTERNATIONAL FINANCIAL | ₹11.70 | +0.26% |
| BAIDFIN | Baid Finserv Limited | ₹10.17 | -0.39% |
| BNRSEC | B.N.RATHI SECURITIES LTD. | ₹17.61 | +2.86% |
| MAHAPEXLTD | Maha Rashtra Apex Corporation Limited | ₹47.57 | -3.39% |
| RFLL | RITA FINANCE AND LEASING LIMIT | ₹16.79 | -4.98% |
| ESCORP | Escorp Asset Management Limite | ₹101.85 | -4.77% |
| TOYAMSL | Toyam Sports Limited | ₹0.60 | +1.69% |
| EPIC | EPIC ENERGY LTD. | ₹40.65 | +0.10% |
| NCLRESE | NCL RESEARCH & FINANCIAL SERVI | ₹0.64 | +4.92% |
| ONTIC | Ontic Finserve Limited | ₹0.86 | +4.88% |
| DIGISPICE | DiGiSPICE Technologies Limited | ₹16.24 | -1.16% |
| BSELALGO | BSEL ALGO LIMITED | ₹3.42 | -1.72% |
| KREONFIN | KREON FINNANCIAL SERVICES LTD. | ₹97.08 | -1.94% |
| SUJALA | Sujala Trading & Holding Ltd. | ₹15.78 | +0.32% |
| DHUNINV | Dhunseri Investments Limited | ₹849.40 | +3.10% |
| DHRUVCA | DHRUVA CAPITAL SERVICES LTD. | ₹79.11 | +4.88% |
| PASUFIN | PASUPATI FINCAP LTD. | ₹41.59 | +1.99% |
| TRUSTEDGE | Trustedge Capital Limited | ₹98.00 | +1.55% |
| SUPRAPFSL | Supra Pacific Financial Servic | ₹32.99 | +0.24% |
| RAAMA | RAMCHANDRA LEASING & FINANCE L | ₹7.37 | -4.90% |
| CTL | CAPITAL TRADE LINKS LTD | ₹21.57 | -2.35% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.