Fast Moving Consumer Goods stocks
320 Fast Moving Consumer Goods stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.03%, 1-month -1.44%, 67% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| PARAGMILK | Parag Milk Foods Limited | ₹323.75 | +10.88% |
| KATIPATANG | KATI PATANG LIFESTYLE LIMITED | ₹12.14 | +9.96% |
| AEROPLANE | Amir Chand Jagdish Kumar (Exports) Limited | ₹242.50 | +8.95% |
| ORKLAINDIA | Orkla India Limited | ₹572.15 | +8.34% |
| AAYUSH | AAYUSH WELLNESS LIMITED | ₹28.69 | +8.18% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| DHAMPURE | DHAMPURE SPECIALITY SUGARS LTD | ₹141.10 | -8.88% |
| ASTRONMULT | Astron Multigrain Limited | ₹16.82 | -8.04% |
| ALKOSIGN | ALKOSIGN LIMITED | ₹58.00 | -7.94% |
| ABRFL | Abram Food Limited | ₹48.45 | -5.00% |
| SPTRSHI | SAPTARISHI AGRO INDUSTRIES LTD | ₹18.94 | -4.97% |
All Fast Moving Consumer Goods stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| HINDUNILVR | Hindustan Unilever Ltd. | ₹1,982.00 | +0.25% |
| ITC | ITC Ltd. | ₹278.85 | -0.41% |
| VBL | Varun Beverages Ltd. | ₹433.30 | +3.06% |
| BRITANNIA | Britannia Industries Ltd. | ₹4,980.30 | +0.69% |
| MARICO | Marico Ltd. | ₹887.75 | -0.25% |
| TATACONSUM | Tata Consumer Products Ltd. | ₹1,077.70 | +0.91% |
| UNITDSPR | United Spirits Ltd. | ₹1,394.50 | -1.75% |
| GODREJCP | Godrej Consumer Products Ltd. | ₹862.75 | +1.62% |
| DABUR | Dabur India Ltd. | ₹385.00 | -2.53% |
| NESTLEIND | Nestle India Ltd. | ₹1,258.30 | +0.83% |
| COLPAL | Colgate Palmolive (India) Ltd. | ₹1,688.00 | +1.64% |
| CUPID | Cupid Ltd. | ₹341.25 | +1.41% |
| UBL | United Breweries Ltd. | ₹1,196.90 | -0.63% |
| RADICO | Radico Khaitan Ltd | ₹4,525.00 | +2.92% |
| GODFRYPHLP | Godfrey Phillips India Ltd. | ₹1,794.00 | +1.09% |
| GILLETTE | Gillette India Ltd. | ₹7,419.00 | -1.43% |
| PGHH | Procter & Gamble Hygiene and Health Care Limited | ₹7,028.50 | +1.00% |
| AWL | AWL Agri Business Ltd. | ₹167.80 | +2.41% |
| HATSUN | Hatsun Agro Product Limited | ₹1,064.60 | +1.76% |
| ABDL | Allied Blenders and Distillers Ltd. | ₹699.05 | +0.22% |
| EMAMILTD | Emami Ltd. | ₹388.05 | +1.76% |
| HONASA | Honasa Consumer Ltd. | ₹481.75 | +4.33% |
| ZYDUSWELL | Zydus Wellness Ltd. | ₹474.70 | -2.88% |
| CCL | CCL Products (I) Ltd. | ₹965.20 | +0.08% |
| DOMS | DOMS Industries Ltd. | ₹2,049.90 | +4.05% |
| BIKAJI | Bikaji Foods International Limited | ₹492.40 | +4.12% |
| PATANJALI | Patanjali Foods Ltd. | ₹410.70 | +6.98% |
| EIDPARRY | E.I.D. Parry (India) Ltd. | ₹655.80 | +1.07% |
| LTFOODS | LT Foods Ltd. | ₹415.65 | +1.35% |
| GODREJAGRO | Godrej Agrovet Ltd. | ₹594.35 | -0.14% |
| AVANTIFEED | Avanti Feeds Ltd. | ₹725.90 | +2.74% |
| KRBL | KRBL Ltd. | ₹407.40 | -0.31% |
| BBTC | The Bombay Burmah Trading Corporation Limited | ₹1,271.80 | -0.19% |
| ORKLAINDIA | Orkla India Limited | ₹572.15 | +8.34% |
| JYOTHYLAB | Jyothy Labs Ltd. | ₹199.22 | +5.89% |
| HNDFDS | Hindustan Foods Limited | ₹581.00 | +2.35% |
| GOKULAGRO | Gokul Agro Resources Ltd. | ₹223.22 | +0.07% |
| DODLA | Dodla Dairy Limited | ₹989.75 | +0.39% |
| BALRAMCHIN | Balrampur Chini Mills Ltd. | ₹678.50 | +0.72% |
| VADILALIND | Vadilal Industries Limited | ₹7,123.50 | -3.44% |
| TRIVENI | Triveni Engineering & Industries Limited | ₹243.15 | -1.00% |
| DIAMONDYD | Prataap Snacks Limited | ₹1,051.80 | +0.22% |
| DALMIASUG | Dalmia Bharat Sugar and Industries Limited | ₹476.75 | -1.41% |
| KSCL | Kaveri Seed Company Ltd. | ₹684.50 | +0.62% |
| MANORAMA | Manorama Industries Ltd. | ₹1,904.50 | -1.16% |
| BECTORFOOD | Mrs. Bectors Food Specialities Ltd. | ₹209.69 | +0.74% |
| VSTIND | VST Industries Limited | ₹192.38 | +1.35% |
| GOPAL | Gopal Snacks Limited | ₹249.44 | +1.04% |
| ADFFOODS | ADF Foods Limited | ₹263.95 | +0.09% |
| GAEL | Gujarat Ambuja Exports Ltd. | ₹152.40 | +0.20% |
| TASTYBITE | Tasty Bite Eatables Limited | ₹10,726.50 | -1.56% |
| PICCADIL | Piccadily Agro Industries Ltd. | ₹589.35 | -0.83% |
| FLAIR | Flair Writing Industries Limited | ₹248.68 | +3.99% |
| HERITGFOOD | Heritage Foods Ltd. | ₹377.35 | +1.81% |
| AEROPLANE | Amir Chand Jagdish Kumar (Exports) Limited | ₹242.50 | +8.95% |
| NAVNETEDUL | Navneet Education Limited | ₹128.62 | -3.21% |
| VENKEYS | Venky's (India) Limited | ₹1,607.40 | +0.77% |
| GLOBUSSPR | Globus Spirits Limited | ₹699.75 | +4.58% |
| INDIAGLYCO | India Glycols Ltd. | ₹311.15 | +0.63% |
| VINCOFE | Vintage Coffee And Beverages Limited | ₹166.16 | -1.52% |
| AVADHSUGAR | Avadh Sugar & Energy Limited | ₹878.55 | -1.82% |
| BAJAJHIND | Bajaj Hindusthan Sugar Limited | ₹18.90 | +0.37% |
| GRMOVER | GRM Overseas Limited | ₹94.68 | +1.83% |
| HMAAGRO | HMA Agro Industries Limited | ₹27.30 | -4.11% |
| UTTAMSUGAR | Uttam Sugar Mills Limited | ₹357.85 | -2.40% |
| ALLTIME | All Time Plastics Limited | ₹202.48 | +3.59% |
| SULA | Sula Vineyards Limited | ₹137.77 | +2.17% |
| DHAMPURSUG | Dhampur Sugar Mills Limited | ₹169.75 | -0.47% |
| APEX | Apex Frozen Foods Limited | ₹328.20 | +1.42% |
| PARAGMILK | Parag Milk Foods Limited | ₹323.75 | +10.88% |
| DBOL | Dhampur Bio Organics Limited | ₹135.83 | +3.06% |
| REGAAL | Regaal Resources Limited | ₹89.57 | +3.80% |
| BCLIND | Bcl Industries Limited | ₹29.42 | +1.80% |
| IFBAGRO | IFB Agro Industries Limited | ₹867.10 | -2.77% |
| DWARKESH | Dwarikesh Sugar Industries Limited | ₹43.43 | -0.37% |
| MAGADSUGAR | Magadh Sugar & Energy Limited | ₹570.35 | -0.16% |
| KRISHIVAL | Krishival Foods Limited | ₹355.55 | -0.22% |
| GANESHCP | Ganesh Consumer Products Limited | ₹186.60 | -2.99% |
| SKMEGGPROD | SKM Egg Products Export (India) Limited | ₹238.79 | +3.48% |
| MAWANASUG | Mawana Sugars Limited | ₹155.20 | -3.07% |
| LINC | Linc Limited | ₹94.50 | +1.74% |
| DCMSRIND | DCM Shriram Industries Limited | ₹61.54 | -0.05% |
| UGARSUGAR | The Ugar Sugar Works Limited | ₹42.01 | -0.87% |
| GMBREW | GM Breweries Limited | ₹839.05 | +1.11% |
| ASALCBR | Associated Alcohols & Breweries Ltd. | ₹579.30 | +1.36% |
| AVTNPL | AVT Natural Products Limited | ₹99.51 | +1.81% |
| PONNIERODE | Ponni Sugars (Erode) Limited | ₹335.60 | -1.44% |
| ANNAPURNA | Annapurna Swadisht Limited | ₹123.99 | +1.01% |
| DOLLEX | Dollex Agrotech Limited | ₹35.87 | +1.04% |
| DAVANGERE | Davangere Sugar Company Limited | ₹2.02 | +2.54% |
| NGIL | Nakoda Group of Industries Limited | ₹43.21 | -1.46% |
| KWIL | Kwality Wall's (India) Ltd. | ₹38.99 | -2.08% |
| TI | Tilaknagar Industries Ltd. | ₹487.05 | +2.84% |
| BAJAJCON | Bajaj Consumer Care Ltd. | ₹405.25 | +0.52% |
| MILKYMIST | Milky Mist Dairy Food Limited | ₹294.45 | -2.68% |
| RENUKA | Shree Renuka Sugars Ltd. | ₹18.62 | +0.70% |
| SDBL | Som Distilleries & Breweries Limited | ₹74.87 | +1.41% |
| CLSEL | Chaman Lal Setia Exports Limited | ₹289.20 | +2.26% |
| CIANAGRO | CIAN Agro Ind & Infra Ltd | ₹1,221.40 | +5.00% |
| SHINDL | Sharat Industries Limited | ₹146.02 | -1.38% |
| CHEMKART | Chemkart India Limited | ₹241.60 | -1.25% |
| SCAGRO | SC Agrotech Limited | ₹46.58 | +4.98% |
| ELITECON | Elitecon International Limited | ₹6.39 | -1.84% |
| HEXAGON | Hexagon Nutrition Limited | ₹60.75 | +1.81% |
| ZUARIIND | ZUARI INDUSTRIES LIMITED | ₹244.27 | +1.83% |
| ASGARD | BANGANGA PAPER INDUSTRIES LIMI | ₹34.71 | +3.55% |
| AAYUSH | AAYUSH WELLNESS LIMITED | ₹28.69 | +8.18% |
| MCLEODRUSS | Mcleod Russel India Limited | ₹44.69 | +1.38% |
| KMSUGAR | K.M.Sugar Mills Limited | ₹33.15 | +0.15% |
| PRIMIND | PRIME INDUSTRIES LTD. | ₹142.50 | +4.47% |
| ACLD | AELEA COMMODITIES LIMITED | ₹112.20 | +2.23% |
| SHIVAM | SHIVAM CHEMICALS LIMITED | ₹149.65 | +2.50% |
| COASTCORP | Coastal Corporation Limited | ₹33.74 | +2.74% |
| SCPL | Sheetal Cool Products Limited | ₹583.70 | +1.34% |
| SARVESHWAR | Sarveshwar Foods Limited | ₹3.67 | +1.38% |
| MCFL | Mayank Cattle Food Limited | ₹153.70 | +1.35% |
| GUJJUBHAI | Sumuka Agro Industries Limited | ₹85.28 | -0.80% |
| PESHWA | Peshwa Wheat Limited | ₹31.22 | -4.82% |
| DHAMPURE | DHAMPURE SPECIALITY SUGARS LTD | ₹141.10 | -8.88% |
| HRHYGIENE | H. R. HYGIENE PRODUCTS LIMITED | ₹62.00 | +4.18% |
| MONIKA | MONIKA ALCOBEV LIMITED | ₹136.15 | +0.44% |
| NHCFOODS | NHC FOODS LTD. | ₹1.40 | +4.48% |
| SUNDROP | Sundrop Brands Limited | ₹642.70 | -1.54% |
| NWIL | NURTURE WELL INDUSTRIES LIMITE | ₹20.62 | +7.01% |
| MGEL | Mangalam Global Enterprise Limited | ₹17.91 | -0.39% |
| MISHTANN | Mishtann Foods Limited | ₹3.15 | -0.94% |
| FRESITA | FRESITA PROTEINS LIMITED | ₹120.05 | -2.00% |
| GOKUL | Gokul Refoils and Solvent Limited | ₹36.33 | +2.22% |
| KOKUYOCMLN | Kokuyo Camlin Limited | ₹72.92 | -3.08% |
| MUKKA | Mukka Proteins Limited | ₹26.15 | +4.18% |
| SAKUMA | Sakuma Exports Limited | ₹1.87 | +3.89% |
| AGRIBIO | AGRIBIO SPIRITS LIMITED | ₹317.75 | -0.05% |
| EMROCK | EMROCK CORPORATION LIMITED | ₹235.40 | +2.48% |
| ADON | ADON AGRO COMMODITIES LIMITED | ₹98.97 | +4.18% |
| HIGHENE | HIGH ENERGY BATTERIES (INDIA) | ₹561.75 | +3.60% |
| FOODSIN | Foods & Inns Limited | ₹45.53 | +3.38% |
| RANASUG | Rana Sugars Limited | ₹12.38 | +1.98% |
| BANARISUG | Bannari Amman Sugars Limited | ₹3,444.80 | -0.41% |
| KCPSUGIND | KCP Sugar and Industries Corporation Limited | ₹26.51 | +4.04% |
| OVOBELE | OVOBEL FOODS LTD. | ₹300.35 | +5.57% |
| PAJSON | Pajson Agro India Limited | ₹313.80 | +4.98% |
| PANAENERG | PANASONIC ENERGY INDIA COMPANY | ₹232.55 | -3.27% |
| VISHWARAJ | Vishwaraj Sugar Industries Limited | ₹4.79 | -1.64% |
| SHELLZ | Shellz India Limited | ₹170.00 | +1.19% |
| VIKASLIFE | Vikas Lifecare Limited | ₹1.17 | +1.74% |
| TIERRA | Tierra Agrotech Limited | ₹28.70 | -0.21% |
| COMFINTE | Comfort Intech Limited | ₹6.36 | -2.30% |
| ASTRONMULT | Astron Multigrain Limited | ₹16.82 | -8.04% |
| LOTUSCHO | Lotus Chocolate Company Limited | ₹518.15 | +2.42% |
| GPAPL | GUJARAT PEANUT AND AGRI PRODUC | ₹90.00 | +2.28% |
| MODINATUR | Modi Naturals Limited | ₹350.00 | +0.16% |
| SVRL | Shri Venkatesh Refineries Limi | ₹728.50 | -0.05% |
| KOHINOOR | Kohinoor Foods Limited | ₹26.22 | -2.27% |
| ANDREWYU | Andrew Yule & Company Limited | ₹24.00 | -1.92% |
| YASHHTEJ | Yashhtej Industries (India) Li | ₹49.48 | +5.79% |
| SAKHTISUG | Sakthi Sugars Limited | ₹17.07 | +0.83% |
| FRATELLI | Fratelli Vineyards Limited | ₹116.90 | -1.76% |
| KNAGRI | KN Agri Resources Limited | ₹191.68 | +1.99% |
| PARVATI | Parvati Sweetners and Power Lt | ₹7.10 | +4.72% |
| SUKHJITS | Sukhjit Starch & Chemicals Limited | ₹145.07 | +1.73% |
| JAYKAILASH | Jay Kailash Namkeen Limited | ₹48.20 | +2.25% |
| BNAGROCHEM | BN Agrochem Limited | ₹121.72 | +2.03% |
| APIS | APIS INDIA LTD. | ₹53.39 | -3.70% |
| WARDWIZFBL | Wardwizard Foods and Beverages | ₹6.15 | +4.95% |
| CUPIDALBV | CUPID BREWERIES AND DISTILLERI | ₹24.21 | +4.13% |
| JAYSREETEA | Jayshree Tea & Industries Limited | ₹82.26 | +1.37% |
| KSE | KSE Limited | ₹174.71 | +0.14% |
| KRITINUT | Kriti Nutrients Limited | ₹71.27 | +3.32% |
| MEGASTAR | Megastar Foods Limited | ₹298.65 | +0.69% |
| ELFIN | Elfin Agro India Limited | ₹90.00 | +0.56% |
| ZAPPFRESH | DSM Fresh Foods Limited | ₹47.45 | +5.09% |
| KOTARISUG | Kothari Sugars And Chemicals Limited | ₹23.50 | +0.21% |
| SPRIGHT | SPRIGHT AGRO LIMITED | ₹0.31 | +3.33% |
| HFIL | HIMALAYA FOOD INTERNATIONAL LI | ₹8.06 | -1.59% |
| CRAZY | CRAZY SNACKS LIMITED | ₹53.90 | +4.46% |
| RECODE | RECODE STUDIOS LIMITED | ₹388.00 | +2.11% |
| JAGAJITIND | JAGATJIT INDUSTRIES LTD. | ₹125.45 | +1.37% |
| TRUEGREEN | TRUE GREEN BIO ENERGY LIMITED | ₹189.70 | +0.29% |
| RAJSREESUG | Rajshree Sugars & Chemicals Limited | ₹27.64 | -0.36% |
| HALDER | Halder Venture Limited | ₹291.95 | +1.34% |
| NAPL | Naturite Agro Products Limited | ₹57.98 | +3.63% |
| DFPL | DINDIGUL FARM PRODUCT LIMITED | ₹36.45 | -0.55% |
| PKTEA | The Peria Karamalai Tea & Produce Company Limited | ₹683.00 | +5.00% |
| JAMESWARREN | JAMES WARREN TEA LTD | ₹237.00 | -2.97% |
| MLKFOOD | Milkfood Limited | ₹97.17 | -0.06% |
| VISTARAMAR | Vistar Amar Limited | ₹179.55 | +0.53% |
| AJOONI | Ajooni Biotech Limited | ₹2.97 | +3.13% |
| SAMPRE | SAMPRE NUTRITIONS LTD. | ₹4.24 | +0.95% |
| ZEAL-BSE | Zeal Aqua Limited | ₹10.15 | -0.39% |
| ROSSELLIND | Rossell India Limited | ₹50.36 | +2.75% |
| CHATHA | CHATHA FOODS LIMITED | ₹85.99 | +4.99% |
| VALENCIA | Valencia Nutrition Limited | ₹58.50 | +0.86% |
| WATERBASE | Waterbase Limited | ₹43.85 | +1.91% |
| HARRMALAYA | Harrisons Malayalam Limited | ₹167.98 | +0.89% |
| TGIF | TGIF AGRIBUSINESS LIMITED | ₹123.60 | +0.69% |
| KINGSINFR | KINGS INFRA VENTURES LIMITED | ₹60.60 | -1.19% |
| VANDU | LEO DRYFRUITS & SPICES TRADING | ₹57.25 | +0.00% |
| AJANTSOY | AJANTA SOYA LTD. | ₹20.81 | +3.28% |
| MKEXIM | M.K. Exim (India) Limited | ₹50.50 | -1.56% |
| GILLANDERS | Gillanders Arbuthnot & Company Limited | ₹96.99 | -1.34% |
| PRIMEFRESH | PRIME FRESH LIMITED | ₹159.80 | +1.04% |
| HARSHILAGR | HARSHIL AGROTECH LIMITED | ₹0.21 | +5.00% |
| GOODRICKE | GOODRICKE GROUP LTD. | ₹223.00 | +1.85% |
| DILIGENT | DILIGENT INDUSTRIES LTD. | ₹2.50 | -0.79% |
| RKDL | Ravi Kumar Distilleries Limited | ₹18.39 | +1.32% |
| MKPL | M K Proteins Limited | ₹3.97 | +4.75% |
| KAYA | Kaya Limited | ₹315.55 | +2.19% |
| CCAL | CITY CROPS AGRO LIMITED | ₹72.17 | +1.99% |
| DIANATEA | DIANA TEA CO.LTD. | ₹29.50 | +0.44% |
| GROBTEA | The Grob Tea Company Limited | ₹900.00 | +5.27% |
| UNITEDTEA | The United Nilgiri Tea Estates Company Limited | ₹419.55 | +1.24% |
| SHRIGANG | SHRI GANG INDUSTRIES AND ALLIE | ₹50.43 | +4.67% |
| KATIPATANG | KATI PATANG LIFESTYLE LIMITED | ₹12.14 | +9.96% |
| INDXTRA | IEL LIMITED | ₹5.50 | +1.85% |
| JHS | JHS Svendgaard Laboratories Limited | ₹8.16 | +2.26% |
| TAHMARENT | TAHMAR ENTERPRISES LIMITED | ₹4.53 | +4.86% |
| EIFFL | Euro India Fresh Foods Limited | ₹235.08 | +3.44% |
| OCEANIC | Oceanic Foods Limited | ₹52.89 | +1.71% |
| AMBICAAGAR | Ambica Agarbathies & Aroma industries Limited | ₹23.38 | +2.01% |
| UMAEXPORTS | Uma Exports Limited | ₹19.72 | +1.96% |
| QTFOODS | Q&T FOODS LIMITED | ₹31.94 | +2.97% |
| FLEXFO | FLEX FOODS LTD. | ₹50.84 | -3.29% |
| BAMBINO | BAMBINO AGRO INDUSTRIES LTD. | ₹231.05 | +0.04% |
| ROML | Raj Oil Mills Limited | ₹42.37 | +1.88% |
| PCCOSMA | PEE CEE COSMA SOPE LTD. | ₹433.65 | +3.25% |
| ALKOSIGN | ALKOSIGN LIMITED | ₹58.00 | -7.94% |
| INDRANIB | INDRAYANI BIOTECH LTD. | ₹8.06 | +0.75% |
| HIPOLIN | HIPOLIN LTD. | ₹83.75 | +4.04% |
| JATTAINDUS | JATTASHANKAR INDUSTIES LTD. | ₹71.50 | +0.14% |
| WINSOMBR | WINSOME BREWERIES LTD. | ₹17.30 | +4.34% |
| KLRFM | KOVILPATTI LAKSHMI ROLLER FLOU | ₹78.61 | -2.34% |
| VASUPRADA | Shri Vasuprada Plantations Limited | ₹95.02 | -4.66% |
| AGRITECH | Agri-Tech (India) Limited | ₹82.45 | +1.43% |
| DTIL | Dhunseri Tea & Industries Limited | ₹149.01 | +0.22% |
| PURETROP | PURETROP FRUITS LIMITED | ₹176.10 | +0.40% |
| GSLTD | GALAXY CLOUD KITCHENS LIMITED | ₹18.52 | -1.49% |
| PICCASUG | PICCADILY SUGAR & ALLIED INDUS | ₹30.16 | -2.71% |
| SONALIS | Sonalis Consumer Products Limi | ₹31.55 | +1.61% |
| ELEFLOR | ELEGANT FLORICULTURE & AGROTEC | ₹4.39 | -2.44% |
| RAVEL | Ravelcare Limited | ₹89.00 | +1.52% |
| ASPINWALL | Aspinwall and Company Limited | ₹232.93 | -0.86% |
| NKIND | NK Industries Limited | ₹57.64 | -3.39% |
| INDSUCR | INDIAN SUCROSE LTD. | ₹72.11 | +0.78% |
| YUVRAAJHPL | YUVRAAJ HYGIENE PRODUCTS LTD. | ₹8.17 | +2.00% |
| VIKASWSP | VIKAS WSP LTD. | ₹0.86 | +3.61% |
| MODAIRY | MODERN DAIRIES LTD. | ₹44.90 | +4.98% |
| UNIQUEO | UNIQUE ORGANICS LTD. | ₹82.00 | -0.19% |
| VANDAN | VANDAN FOODS LIMITED | ₹22.25 | +0.04% |
| BNALTD | B & A Limited | ₹389.50 | +4.99% |
| GAYATRI | GAYATRI SUGARS LTD. | ₹8.22 | +2.75% |
| TERAI | Terai Tea Company Limited | ₹119.00 | +4.01% |
| SHANTI | Shanti Overseas (India) Limited | ₹5.70 | +0.18% |
| ABRFL | Abram Food Limited | ₹48.45 | -5.00% |
| JKAGRI | JK AGRI GENETICS LTD | ₹244.80 | +1.66% |
| HEALTHYLIFE | HEALTHY LIFE AGRITEC LIMITED | ₹5.15 | +0.00% |
| SPECFOOD | SPECTRUM FOODS LTD. | ₹20.59 | +2.23% |
| ANJANIFOODS | Anjani Foods Limited | ₹14.97 | -4.65% |
| GGPL | Gala Global Products Limited | ₹1.21 | +0.83% |
| KESARENT | KESAR ENTERPRISES LTD. | ₹8.12 | -1.22% |
| PRUDMOULI | Prudential Sugar Corporation Limited | ₹13.38 | -0.74% |
| VIKASPROP | VIKAS PROPPANT & GRANITE LTD. | ₹0.29 | +3.57% |
| NTCIND | NTC Industries Limited | ₹121.97 | +0.21% |
| RGRL | Retro Green Revolution Limited | ₹1.23 | +4.24% |
| BHARATROHAN | BHARATROHAN AIRBORNE INNOVATIO | ₹88.98 | +2.28% |
| KFBL | KOTHARI FERMENTATION & BIOCHEM | ₹40.47 | -3.48% |
| GANGESSECU | Ganges Securities Limited | ₹117.38 | +3.39% |
| AURIQUE | AURIQUE LIMITED | ₹98.77 | +0.00% |
| SABOOSOD | SABOO SODIUM CHLORO LTD. | ₹11.90 | +0.42% |
| VADILENT | Vadilal Enterprises Limited | ₹9,475.00 | +0.80% |
| PANJON | PANJON LTD. | ₹19.15 | +3.01% |
| WARRENTEA | WARREN TEA LTD. | ₹42.21 | +1.49% |
| ORIBEVER | ORIENT BEVERAGES LTD. | ₹164.00 | +3.37% |
| TEAM24 | TEAM24 CONSUMER PRODUCTS LIMIT | ₹28.39 | +1.18% |
| SILVOAK | SILVER OAK (INDIA) LTD. | ₹73.00 | -0.80% |
| INTEGFD | INTEGRATED PROTEINS LTD. | ₹14.11 | +0.07% |
| NAGTECH | NAGARJUNA AGRI TECH LTD. | ₹33.16 | -2.64% |
| VIJSOLX | Vijay Solvex Limited | ₹726.70 | -2.72% |
| HANSUGAR | SHREE HANUMAN SUGAR & INDUSTRI | ₹3.80 | +0.26% |
| VIRATCRA | VIRAT CRANE INDUSTRIES LTD. | ₹33.70 | +5.35% |
| CHORDIA | CHORDIA FOOD PRODUCTS LTD. | ₹105.00 | +4.58% |
| UNIVSTAR | UNIVERSAL STARCH-CHEM ALLIED L | ₹201.00 | +1.41% |
| SWASTH | Swasth Foodtech India Limited | ₹15.95 | +6.19% |
| RAVALSUGAR | The Ravalgaon Sugar Farm Limit | ₹895.00 | +0.56% |
| LAKESHORE | LAKE SHORE REALTY LIMITED | ₹54.00 | -1.82% |
| NORBTEAEXP | Norben Tea & Exports Limited | ₹52.33 | -1.43% |
| TRICOMFRU | TRICOM FRUIT PRODUCTS LIMITED | ₹1.53 | +2.00% |
| SURJIND | SURAJ INDUSTRIES LTD. | ₹56.90 | -1.39% |
| ANVRDHI | ANNVRRIDHHI VENTURES LIMITED | ₹9.34 | +1.97% |
| ANSINDUS | ANS INDUSTRIES LTD | ₹28.49 | +4.55% |
| SAYAJIIND | Sayaji Industries Limited | ₹102.50 | -4.92% |
| TIRUSTA | TIRUPATI STARCH & CHEMICALS LT | ₹118.85 | +1.15% |
| PHOTOQUP | PHOTOQUIP INDIA LTD. | ₹10.95 | -1.79% |
| NATHUEC | NATURA HUE CHEM LTD. | ₹48.81 | +1.98% |
| SBL | SHIVAMSHREE BUSINESSES LIMITED | ₹1.63 | -3.55% |
| PRIMAIN | PRIMA INDUSTRIES LTD. | ₹16.50 | +3.19% |
| POONADAL | POONA DAL & OIL INDUSTRIES LTD | ₹55.10 | -1.34% |
| SWOJAS | SWOJAS FOODS LIMITED | ₹7.50 | +5.34% |
| WHITEORG | White Organic Agro Limited | ₹3.56 | -0.28% |
| SIMRAN | SIMRAN FARMS LTD. | ₹175.05 | -3.50% |
| CEETAIN | CEETA INDUSTRIES LTD. | ₹36.13 | +0.58% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.