Consumer Services stocks
197 Consumer Services stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +2.02%, 1-month -2.28%, 72% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| TRAVELS | Travels & rentals Limited | ₹8.48 | +16.97% |
| IXIGO | Le Travenues Technology Ltd. | ₹163.79 | +13.23% |
| NISMGMT | NIS MANAGEMENT LIMITED | ₹47.63 | +12.84% |
| AHASOLAR | AHASOLAR TECHNOLOGIES LIMITED | ₹64.00 | +11.67% |
| VKAL | Vantage Knowledge Academy Limi | ₹0.96 | +11.63% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| ARUNAHTEL | ARUNA HOTELS LTD. | ₹7.21 | -6.97% |
| UFBL | United Foodbrands Limited | ₹519.10 | -5.00% |
| PIND | Pind Hospitality Limited | ₹22.17 | -4.97% |
| LORDSHOTL | LORDS ISHWAR HOTELS LIMITED | ₹16.72 | -4.95% |
| KEL | Kotia Enterprises Limited | ₹20.16 | -4.68% |
All Consumer Services stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| ETERNAL | Eternal Ltd. | ₹358.30 | +4.01% |
| DMART | Avenue Supermarts Ltd. | ₹3,420.00 | +0.18% |
| TRENT | Trent Ltd. | ₹3,055.00 | -0.16% |
| INDHOTEL | Indian Hotels Co. Ltd. | ₹875.00 | +3.06% |
| LENSKART | Lenskart Solutions Ltd. | ₹718.35 | +4.15% |
| NYKAA | FSN E-Commerce Ventures Ltd. | ₹350.30 | -1.46% |
| NAUKRI | Info Edge (India) Ltd. | ₹1,217.50 | +4.02% |
| PWL | Physicswallah Ltd. | ₹132.20 | +3.76% |
| ITCHOTELS | ITC Hotels Ltd. | ₹176.53 | +1.87% |
| JUBLFOOD | Jubilant Foodworks Ltd. | ₹456.50 | +5.01% |
| VMM | Vishal Mega Mart Ltd. | ₹93.90 | +3.37% |
| METROBRAND | Metro Brands Limited | ₹847.75 | -0.84% |
| EIHOTEL | EIH Ltd. | ₹307.75 | +2.67% |
| TBOTEK | TBO Tek Ltd. | ₹1,576.50 | +3.29% |
| TRAVELFOOD | Travel Food Services Limited | ₹1,186.70 | +1.76% |
| CHALET | Chalet Hotels Ltd. | ₹823.25 | +0.78% |
| CARTRADE | Cartrade Tech Ltd. | ₹2,601.90 | +4.37% |
| MANYAVAR | Vedant Fashions Ltd. | ₹505.70 | +1.79% |
| THELEELA | Leela Palaces Hotels & Resorts Ltd. | ₹689.75 | +3.96% |
| IRCTC | Indian Railway Catering And Tourism Corporation Ltd. | ₹457.70 | +1.71% |
| BLS | BLS International Services Ltd. | ₹226.87 | +4.68% |
| LEMONTREE | Lemon Tree Hotels Ltd. | ₹117.53 | +1.70% |
| ENTERO | Entero Healthcare Solutions Ltd. | ₹1,754.10 | +5.35% |
| IXIGO | Le Travenues Technology Ltd. | ₹163.79 | +13.23% |
| MEDPLUS | Medplus Health Services Ltd. | ₹600.65 | +0.07% |
| AVL | Aditya Vision Ltd. | ₹522.85 | +0.50% |
| ABLBL | Aditya Birla Lifestyle Brands Ltd. | ₹77.49 | +5.13% |
| VENTIVE | Ventive Hospitality Limited | ₹532.40 | +1.31% |
| VMART | V-Mart Retail Ltd. | ₹769.75 | +4.86% |
| V2RETAIL | V2 Retail Ltd. | ₹161.34 | +8.19% |
| JUSTDIAL | Justdial Ltd. | ₹682.10 | +0.83% |
| SIS | SIS LIMITED | ₹389.50 | +0.63% |
| ARVINDFASN | Arvind Fashions Ltd. | ₹354.45 | +0.72% |
| JUNIPER | Juniper Hotels Limited | ₹207.96 | +2.91% |
| ITDC | India Tourism Development Corporation Limited | ₹632.55 | +1.37% |
| THOMASCOOK | Thomas Cook (India) Ltd. | ₹95.12 | +6.02% |
| JSLL | Jeena Sikho Lifecare Ltd. | ₹345.25 | +2.55% |
| MHRIL | Mahindra Holidays & Resorts India Limited | ₹196.20 | +2.27% |
| SAMHI | Samhi Hotels Ltd. | ₹164.13 | +3.76% |
| WONDERLA | Wonderla Holidays Limited | ₹475.50 | +2.26% |
| CRIZAC | Crizac Limited | ₹160.99 | +2.53% |
| ORIENTHOT | Oriental Hotels Limited | ₹172.71 | +3.08% |
| BUILDPRO | Shankara Buildpro Limited | ₹189.90 | +4.32% |
| BRIGHOTEL | Brigade Hotel Ventures Limited | ₹56.16 | +1.61% |
| TAJGVK | Taj GVK Hotels & Resorts Limited | ₹319.80 | +1.46% |
| ADVENTHTL | Advent Hotels International Limited | ₹118.82 | +1.83% |
| PARKHOTELS | Apeejay Surrendra Park Hotels Limited | ₹104.28 | +1.58% |
| NIITLTD | NIIT Limited | ₹71.60 | +0.21% |
| NIITMTS | NIIT Learning Systems Limited | ₹169.40 | +1.80% |
| GOCOLORS | Go Fashion (India) Limited | ₹264.39 | -0.59% |
| KALAMANDIR | Sai Silks (Kalamandir) Limited | ₹81.11 | +10.05% |
| YATRA | Yatra Online Limited | ₹77.33 | +1.07% |
| INDIAMART | Indiamart Intermesh Ltd. | ₹1,576.30 | -0.94% |
| PATELRMART | Patel Retail Limited | ₹242.31 | -1.40% |
| JARO | Jaro Institute of Technology Management and Research Limited | ₹343.00 | +2.56% |
| GLOBAL | Global Education Limited | ₹144.48 | -0.74% |
| COFFEEDAY | Coffee Day Enterprises Limited | ₹30.28 | +1.71% |
| KAMATHOTEL | Kamat Hotels (I) Limited | ₹224.21 | -3.16% |
| MUFTI | Credo Brands Marketing Limited | ₹80.42 | +2.49% |
| SSDL | Saraswati Saree Depot Limited | ₹69.04 | +6.25% |
| SWIGGY | Swiggy Ltd. | ₹189.51 | +5.94% |
| MEESHO | Meesho Ltd. | ₹233.53 | +4.00% |
| RBA | Restaurant Brands Asia Ltd. | ₹94.27 | +5.18% |
| EMIL | Electronics Mart India Ltd. | ₹156.14 | -2.86% |
| DEVYANI | Devyani International Ltd. | ₹129.21 | +8.87% |
| RENTOMOJO | Rentomojo Limited | ₹586.40 | -0.53% |
| URBANCO | Urban Company Ltd. | ₹158.52 | +2.26% |
| WESTLIFE | Westlife Foodworld Ltd. | ₹644.35 | +2.11% |
| SSRETAIL | SS Retail Limited | ₹649.90 | +0.55% |
| SAPPHIRE | Sapphire Foods India Ltd. | ₹210.06 | +8.61% |
| FIRSTCRY | Brainbees Solutions Ltd. | ₹163.53 | -1.71% |
| ABFRL | Aditya Birla Fashion and Retail Ltd. | ₹41.78 | +2.75% |
| ELEVATE | Elevate Campuses Limited | ₹286.10 | +1.83% |
| DELTACORP | Delta Corp Limited | ₹76.60 | +1.75% |
| STYLEBAAZA | Baazar Style Retail Limited | ₹372.70 | -0.94% |
| EASEMYTRIP | Easy Trip Planners Limited | ₹5.98 | -1.64% |
| ACEVECTOR | AceVector Limited | ₹19.82 | +1.80% |
| TCC | TCC Concept Limited | ₹42.61 | +5.00% |
| ROBOKIDZ | ROBOKIDZ EDUVENTURES LIMITED | ₹160.85 | +9.83% |
| SHOPERSTOP | Shoppers Stop Limited | ₹360.35 | +0.57% |
| UFBL | United Foodbrands Limited | ₹519.10 | -5.00% |
| ROBU | Macfos Limited | ₹1,096.85 | +3.34% |
| ASIANHOTNR | Asian Hotels (North) Limited | ₹327.35 | +10.02% |
| RTNINDIA | RattanIndia Enterprises Limited | ₹25.60 | +1.11% |
| SEIL | Shanti Educational Initiatives Limited | ₹167.08 | +3.47% |
| PERNIASPOP | Purple Style Labs Limited | ₹519.00 | +3.79% |
| MATRIMONY | Matrimony.Com Limited | ₹565.25 | +1.50% |
| PRAVEG | Praveg Limited | ₹207.76 | -0.62% |
| APTECHT | Aptech Limited | ₹82.69 | -0.17% |
| VPAL | Vegorama Punjabi Angithi Limit | ₹251.45 | +4.99% |
| SHANKARA | Shankara Building Products Limited | ₹118.44 | -0.35% |
| BHATIA | Bhatia Communications & Retail | ₹38.85 | +0.73% |
| EXHICON | Exhicon Events Media Solutions | ₹480.50 | +0.80% |
| SPENCERS | Spencer's Retail Limited | ₹19.21 | -2.34% |
| MTL | MEHUL TELECOM LIMITED | ₹132.05 | +4.43% |
| CPEDU | Career Point Edutech Limited | ₹179.90 | +3.58% |
| CLEDUCATE | CL Educate Limited | ₹54.63 | +7.48% |
| BYKE | The Byke Hospitality Ltd | ₹30.45 | +1.91% |
| ISFT | Intrasoft Technologies Limited | ₹119.98 | -0.02% |
| ROHLTD | Royal Orchid Hotels Limited | ₹289.05 | +2.86% |
| NISMGMT | NIS MANAGEMENT LIMITED | ₹47.63 | +12.84% |
| ACEMEN | ACE MEN ENGG WORKS LIMITED | ₹103.50 | +0.73% |
| JUNGLECAMP | JUNGLE CAMPS INDIA LIMITED | ₹43.00 | +11.08% |
| EIHAHOTELS | EIH Associated Hotels Limited | ₹290.75 | +2.49% |
| APOLSINHOT | Apollo Sindoori Hotels Limited | ₹1,133.60 | -1.80% |
| PRAXIS | Praxis Home Retail Limited | ₹5.15 | +4.89% |
| SPECIALITY | Speciality Restaurants Limited | ₹138.38 | -0.43% |
| VHLTD | Viceroy Hotels Limited | ₹143.60 | -1.29% |
| ARCHIES | Archies Limited | ₹10.61 | -3.81% |
| VERANDA | Veranda Learning Solutions Limited | ₹34.08 | +2.31% |
| HLVLTD | HLV LIMITED | ₹5.72 | +6.12% |
| SSPRL | SILVERSTORM PARKS AND RESORTS | ₹113.35 | -3.20% |
| ZEELEARN | Zee Learn Limited | ₹5.97 | +2.75% |
| VKAL | Vantage Knowledge Academy Limi | ₹0.96 | +11.63% |
| SPICELOUNG | SPICE LOUNGE FOOD WORKS LIMITE | ₹17.76 | +4.96% |
| ADVANIHOTR | Advani Hotels & Resorts (India) Limited | ₹46.95 | +4.08% |
| SINCLAIR | Sinclairs Hotels Limited | ₹76.82 | +1.45% |
| YAANENT | YAAN ENTERPRISES LIMITED | ₹164.65 | -0.81% |
| CPML | CITY PULSE MULTIVENTURES LIMIT | ₹120.15 | +0.84% |
| MACHLTD | MACH CONFERENCES AND EVENTS LI | ₹221.45 | -2.74% |
| KLASSROOM | FUSION KLASSROOM EDUTECH LIMIT | ₹161.85 | -2.50% |
| DIGIDRIVE | Digidrive Distributors Limited | ₹18.23 | -1.94% |
| SAFE | Sodhani Academy of Fintech Ena | ₹170.75 | +1.64% |
| UML | Umiya Mobile Limited | ₹83.05 | -1.13% |
| NICCOPAR | Nicco Parks & Resorts Limited | ₹65.73 | -4.38% |
| JUPITERIN | JUPITER INFOMEDIA LTD. | ₹34.32 | -0.26% |
| JETKINGQ | JETKING INFOTRAIN LTD. | ₹113.55 | +5.14% |
| TAVEXIA | SATTVA SUKUN LIFECARE LIMITED | ₹1.17 | +0.00% |
| CSML | COMPLETE SPORTS AND MANAGEMENT | ₹187.05 | +0.11% |
| HBGHOTELS | PHOENIX TOWNSHIP LTD | ₹77.92 | +1.19% |
| CCHHL | Country Club Hospitality & Holidays Limited | ₹12.94 | +4.95% |
| ECOHOTELS | ECO HOTELS AND RESORTS LIMITED | ₹10.06 | +3.39% |
| UMESLTD | Usha Martin Education & Solutions Limited | ₹4.21 | +0.48% |
| ITHL | INTERNATIONAL TRAVEL HOUSE LTD | ₹279.80 | +3.65% |
| HBESD | HB Estate Developers Limited | ₹76.26 | +1.68% |
| SAVERA | SAVERA INDUSTRIES LTD. | ₹159.00 | +1.92% |
| KETOMOTORS | Keto Motors Limited | ₹174.45 | -4.65% |
| LOGICA | LOGICA INFOWAY LIMITED | ₹170.00 | +7.59% |
| TREEHOUSE | Tree House Education & Accessories Limited | ₹6.40 | +9.78% |
| RELIABVEN | RELIABLE VENTURES INDIA LTD. | ₹30.49 | +0.03% |
| PACE | PACE E-COMMERCE VENTURES LIMIT | ₹14.62 | +7.26% |
| ASRL | Add-Shop E-Retail Limited | ₹5.41 | -3.22% |
| 7NR | 7NR Retail Limited | ₹7.00 | +0.57% |
| INDTERRAIN | Indian Terrain Fashions Limited | ₹28.91 | +2.70% |
| PIND | Pind Hospitality Limited | ₹22.17 | -4.97% |
| TGBHOTELS | TGB Banquets And Hotels Limited | ₹9.22 | -0.22% |
| KAMATS | VIKRAM KAMATS HOSPITALITY LIMI | ₹26.31 | +1.58% |
| ESPIRE | ESPIRE HOSPITALITY LIMITED | ₹120.30 | +0.08% |
| ASIAN | Asian Warehousing Limited | ₹30.80 | -3.69% |
| SHPLPUNE | Sayaji Hotels (Pune) Limited | ₹837.25 | +0.51% |
| IRONWOOD | IRONWOOD EDUCATION LIMITED | ₹50.00 | -0.71% |
| MOPSHOP | MOPSHOP DISTRIBUTION LIMITED | ₹29.30 | -0.98% |
| GUJHOTE | GUJARAT HOTELS LTD. | ₹183.00 | +2.52% |
| COMPUSOFT | Compucom Software Limited | ₹12.66 | +0.96% |
| BLUECOAST | Blue Coast Hotels Limited | ₹20.99 | -2.37% |
| DANGEE | Dangee Dums Limited | ₹3.03 | -1.94% |
| UHMVL | UHM Vacation Limited | ₹29.96 | +4.98% |
| JINDHOT | JINDAL HOTELS LTD. | ₹63.38 | +2.23% |
| TRAVELS | Travels & rentals Limited | ₹8.48 | +16.97% |
| OLYMPTX | OLYMPIA INDUSTRIES LTD. | ₹26.05 | -2.36% |
| RHL | Robust Hotels Limited | ₹158.67 | -0.77% |
| GOURMET | GOURMET GATEWAY INDIA LIMITED | ₹9.34 | +1.41% |
| HEADSUP | Heads UP Ventures Limited | ₹5.44 | +0.18% |
| VALINDIA | Valencia India Limited | ₹17.38 | +0.06% |
| AHLWEST | Asian Hotels (West) Limited | ₹520.00 | -0.95% |
| BENARAS | Benares Hotels Limited | ₹10,250.00 | -0.92% |
| RAYALEMA | ROYALE MANOR HOTELS & INDUSTRI | ₹24.60 | -3.87% |
| LCCINFOTEC | LCC Infotech Limited | ₹4.01 | -0.25% |
| AHASOLAR | AHASOLAR TECHNOLOGIES LIMITED | ₹64.00 | +11.67% |
| TOUCHWOOD | Touchwood Entertainment Limited | ₹54.00 | -0.35% |
| KAUSHALYA | Kaushalya Infrastructure Development Corporation Limited | ₹828.95 | +0.27% |
| GTECJAINX | G-TEC JAINX EDUCATION LIMITED | ₹28.35 | +5.00% |
| VIRTUALG | Virtual Global Education Limited | ₹0.44 | +0.00% |
| AHLEAST | Asian Hotels (East) Limited | ₹131.70 | +2.39% |
| ACML | ADITYA CONSUMER MARKETING LIMI | ₹31.15 | -2.50% |
| MCCHRLS-B | Mac Charles India Limited | ₹660.00 | +2.03% |
| SAYAJIHOTL | Sayaji Hotels Limited | ₹300.00 | -0.02% |
| GRAVISSHO | Graviss Hospitality Limited | ₹30.00 | +0.57% |
| RETAIL | JHS Svendgaard Retail Ventures Limited | ₹27.85 | +1.27% |
| GOEL | Goel Food Products Limited | ₹12.99 | +8.25% |
| HAVISHA | Sri Havisha Hospitality and Infrastructure Limited | ₹1.29 | +5.74% |
| WOSAL | Western Overseas Study Abroad | ₹21.15 | +4.44% |
| FTL | Finelistings Technologies Limi | ₹34.29 | +1.99% |
| VJTFEDU | VJTF EDUSERVICES LTD. | ₹62.49 | +4.50% |
| UPHOT | U P Hotels Limited | ₹1,520.00 | +4.39% |
| CHLLTD | CHL LTD. | ₹26.40 | +1.54% |
| KEEPLEARN | DSJ Keep Learning Limited | ₹1.48 | +11.28% |
| SBRANDS | Sanghvi Brands Limited | ₹12.20 | +4.99% |
| ARUNAHTEL | ARUNA HOTELS LTD. | ₹7.21 | -6.97% |
| MTEDUCARE | MT Educare Limited | ₹1.68 | +5.00% |
| TRADWIN | TRADE WINGS LTD. | ₹479.40 | -1.99% |
| HOTLSILV | H.S.INDIA LTD. | ₹11.20 | +0.09% |
| LORDSHOTL | LORDS ISHWAR HOTELS LIMITED | ₹16.72 | -4.95% |
| BESTEAST | BEST EASTERN HOTELS LTD. | ₹14.50 | +0.69% |
| VELHO | VELAN HOTELS LTD. | ₹5.50 | +4.96% |
| KHYATI | KHYATI MULTIMEDIA-ENTERTAINMEN | ₹2.63 | -1.50% |
| KEL | Kotia Enterprises Limited | ₹20.16 | -4.68% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.