Consumer Durables stocks
214 Consumer Durables stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.65%, 1-month -0.95%, 71% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| POKARNA | Pokarna Limited | ₹810.40 | +20.00% |
| AIROLAM | Airo Lam limited | ₹109.37 | +12.95% |
| RUSHIL | Rushil Decor Limited | ₹19.72 | +9.74% |
| NITCO | Nitco Limited | ₹87.38 | +9.55% |
| ORIENTALTL | Oriental Trimex Limited | ₹5.21 | +9.22% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| OLPCL | OLYMPIC CARDS LTD. | ₹2.73 | -11.36% |
| SOMANYCERA | Somany Ceramics Limited | ₹538.65 | -5.57% |
| GGL | Gautam Gems Limited | ₹3.04 | -5.30% |
| AUGMONT | Augmont Enterprises Limited | ₹970.00 | -5.00% |
| MAYUR | MAYUR LEATHER PRODUCTS LTD. | ₹31.87 | -4.98% |
All Consumer Durables stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| TITAN | Titan Company Ltd. | ₹4,834.60 | +1.69% |
| ASIANPAINT | Asian Paints Ltd. | ₹2,523.80 | +4.36% |
| LGEINDIA | LG Electronics India Ltd. | ₹1,778.50 | +5.11% |
| DIXON | Dixon Technologies (India) Ltd. | ₹12,616.00 | +2.65% |
| HAVELLS | Havells India Ltd. | ₹1,068.10 | -0.18% |
| BERGEPAINT | Berger Paints India Ltd. | ₹505.00 | +4.10% |
| KALYANKJIL | Kalyan Jewellers India Ltd. | ₹560.00 | +5.85% |
| VOLTAS | Voltas Ltd. | ₹1,115.40 | +4.75% |
| BLUESTARCO | Blue Star Ltd. | ₹1,572.00 | +1.09% |
| AMBER | Amber Enterprises India Ltd. | ₹6,585.00 | +1.93% |
| KAJARIACER | Kajaria Ceramics Ltd. | ₹1,205.80 | +3.98% |
| KANSAINER | Kansai Nerolac Paints Ltd. | ₹204.24 | +4.57% |
| SKYGOLD | SKY GOLD AND DIAMONDS Ltd. | ₹949.05 | +2.36% |
| PGEL | PG Electroplast Ltd. | ₹549.15 | +2.30% |
| CENTURYPLY | Century Plyboards (India) Limited | ₹649.85 | -1.19% |
| PCJEWELLER | PC Jeweller Ltd. | ₹15.56 | -1.64% |
| THANGAMAYL | Thangamayil Jewellery Ltd. | ₹4,335.50 | +1.16% |
| VGUARD | V-Guard Industries Ltd. | ₹288.10 | -1.66% |
| JSWDULUX | JSW Dulux Limited | ₹275.30 | +4.40% |
| BLUESTONE | BlueStone Jewellery and Lifestyle Ltd. | ₹726.05 | +5.13% |
| WHIRLPOOL | Whirlpool of India Ltd. | ₹823.10 | -0.37% |
| CELLO | Cello World Ltd. | ₹372.20 | +5.87% |
| TTKPRESTIG | TTK Prestige Ltd. | ₹551.05 | +0.70% |
| RELAXO | Relaxo Footwears Ltd. | ₹291.50 | +0.78% |
| EUREKAFORB | Eureka Forbes Limited | ₹351.20 | -0.11% |
| CERA | Cera Sanitaryware Ltd | ₹4,801.70 | +0.51% |
| CAMPUS | Campus Activewear Ltd. | ₹200.06 | +0.14% |
| SFL | Sheela Foam Ltd. | ₹529.85 | +4.32% |
| ETHOSLTD | Ethos Limited | ₹2,755.60 | +0.64% |
| GREENLAM | Greenlam Industries Limited | ₹211.11 | -1.81% |
| PNGJL | P N Gadgil Jewellers Ltd. | ₹600.90 | +3.32% |
| STYLAMIND | Stylam Industries Ltd. | ₹3,093.30 | +5.77% |
| SENCO | Senco Gold Ltd. | ₹318.50 | +2.33% |
| BOSCH-HCIL | BOSCH HOME COMFORT INDIA LIMITED | ₹1,679.90 | -2.33% |
| KDDL | KDDL Limited | ₹4,009.50 | +3.64% |
| BATAINDIA | Bata India Ltd. | ₹637.65 | +0.70% |
| SAFARI | Safari Industries (India) Ltd. | ₹1,249.50 | +3.26% |
| DPABHUSHAN | D. P. Abhushan Limited | ₹2,001.90 | +3.73% |
| IFBIND | IFB Industries Ltd. | ₹1,106.40 | +0.45% |
| INDIGOPNTS | Indigo Paints Ltd. | ₹900.45 | +4.72% |
| REDTAPE | Redtape Limited | ₹107.55 | +1.48% |
| ORIENTELEC | Orient Electric Limited | ₹190.50 | +1.00% |
| TBZ | Tribhovandas Bhimji Zaveri Limited | ₹607.15 | +0.08% |
| BOROLTD | Borosil Limited | ₹305.95 | -1.58% |
| GREENPLY | Greenply Industries Limited | ₹265.35 | +1.96% |
| NILKAMAL | Nilkamal Limited | ₹2,023.90 | +1.75% |
| SHRINGARMS | Shringar House of Mangalsutra Limited | ₹312.05 | +7.12% |
| CARYSIL | CARYSIL LIMITED | ₹937.85 | -2.28% |
| VAIBHAVGBL | Vaibhav Global Ltd. | ₹161.35 | +0.72% |
| STOVEKRAFT | Stove Kraft Limited | ₹796.40 | -3.68% |
| POKARNA | Pokarna Limited | ₹810.40 | +20.00% |
| SOMANYCERA | Somany Ceramics Limited | ₹538.65 | -5.57% |
| SHANTIGOLD | Shanti Gold International Limited | ₹277.00 | +1.69% |
| GREENPANEL | Greenpanel Industries Limited | ₹142.00 | +4.94% |
| LAOPALA | La Opala RG Limited | ₹156.11 | +3.43% |
| PNGSREVA | PNGS Reva Diamond Jewellery Limited | ₹615.25 | -3.03% |
| RGL | Renaissance Global Limited | ₹154.31 | +8.57% |
| MOTISONS | Motisons Jewellers Limited | ₹15.12 | +1.14% |
| BIL | Bhartiya International Limited | ₹1,101.20 | +1.49% |
| MVGJL | Manoj Vaibhav Gems N Jewellers Limited | ₹181.55 | +3.86% |
| PARIN | Parin Enterprises Limited | ₹662.10 | -0.20% |
| RADHIKAJWE | Radhika Jeweltech Limited | ₹61.66 | +1.07% |
| RBZJEWEL | RBZ Jewellers Limited | ₹166.94 | -2.59% |
| LGHL | Laxmi Goldorna House Limited | ₹256.03 | +0.50% |
| RUSHIL | Rushil Decor Limited | ₹19.72 | +9.74% |
| ASIANTILES | Asian Granito India Limited | ₹44.68 | +0.52% |
| HARDWYN | Hardwyn India Limited | ₹9.10 | +2.48% |
| KHADIM | Khadim India Limited | ₹128.33 | +7.34% |
| EXXARO | Exxaro Tiles Limited | ₹6.34 | +0.48% |
| AUGMONT | Augmont Enterprises Limited | ₹970.00 | -5.00% |
| LALITHAA | Lalithaa Jewellery Mart Limited | ₹371.65 | +1.53% |
| TIMEX | Timex Group India Ltd. | ₹697.40 | +3.89% |
| CROMPTON | Crompton Greaves Consumer Electricals Ltd. | ₹206.53 | +1.33% |
| DEEPA | Deepa Jewellers Limited | ₹219.18 | +2.37% |
| SIRCA | Sirca Paints India Limited | ₹410.60 | +0.48% |
| SHANKESH | Shankesh Jewellers Limited | ₹90.84 | -2.93% |
| SHAILY | Shaily Engineering Plastics Ltd. | ₹2,972.70 | -0.41% |
| GOLDIAM | Goldiam International Ltd. | ₹322.25 | +4.36% |
| RESPONIND | Responsive Industries Ltd. | ₹139.38 | -0.24% |
| ARHAM | Arham Technologies Limited | ₹228.03 | +9.05% |
| VIPIND | V.I.P. Industries Ltd. | ₹250.35 | -0.38% |
| SPEEDEX | MAHARAJA & SPEEDEX INDIA LIMIT | ₹249.95 | -2.74% |
| FORBESCO | FORBES & COMPANY LTD. | ₹297.10 | +2.32% |
| BAJAJELEC | Bajaj Electricals Limited | ₹273.85 | +0.88% |
| NITCO | Nitco Limited | ₹87.38 | +9.55% |
| RAMBHAJO | Advit Jewels Limited | ₹312.80 | +4.72% |
| EPACK | EPACK Durable Limited | ₹159.41 | +1.00% |
| VOEPL | Virtuoso Optoelectronics Limited | ₹511.75 | +7.58% |
| PRIORITY | Priority Jewels Limited | ₹276.40 | +0.66% |
| SYMPHONY | Symphony Limited | ₹511.10 | +0.74% |
| BAIKAKAJI | BAI-KAKAJI POLYMERS LIMITED | ₹302.65 | +4.52% |
| NITYAS | Nityas Gems and Jewellery Limited | ₹66.31 | -0.32% |
| NANTA | NANTA TECH LIMITED | ₹317.10 | -2.21% |
| KHAZANCHI | Khazanchi Jewellers Limited | ₹718.85 | +1.21% |
| AIROLAM | Airo Lam limited | ₹109.37 | +12.95% |
| WAKEFIT | Wakefit Innovations Ltd. | ₹139.50 | +1.48% |
| WEL | Wonder Electricals Limited | ₹75.64 | +2.95% |
| ATHARVA | Atharva Poly-Plast Limited | ₹132.30 | +5.00% |
| AJCJEWEL | AJC Jewel Manufacturers Limite | ₹340.55 | +4.99% |
| STANLEY | Stanley Lifestyles Limited | ₹132.14 | +0.42% |
| HAWKINCOOK | Hawkins Cookers Limited | ₹7,691.50 | -0.36% |
| SHALPAINTS | Shalimar Paints Limited | ₹78.81 | +0.68% |
| SINGERIND | Singer India Limited | ₹88.37 | -0.61% |
| ORIENTBELL | Orient Bell Limited | ₹373.45 | -3.73% |
| SILGO | Silgo Retail Limited | ₹71.90 | +0.81% |
| ONIDA | Onida Electronics Limited | ₹26.83 | +0.98% |
| GARGI | PNGS GARGI FASHION JEWELLERY L | ₹550.40 | +6.40% |
| ACMEUNIV | Acme Universal Safezone 9 Limi | ₹102.35 | -1.59% |
| SPICEISLIN | SPICE ISLANDS INDUSTRIES LIMIT | ₹134.30 | -0.85% |
| HINDWAREAP | Hindware Home Innovation Limited | ₹171.92 | +2.47% |
| GOLKUNDIA | GOLKUNDA DIAMONDS & JEWELLERY | ₹369.00 | -0.83% |
| SONAMLTD | SONAM LIMITED | ₹70.69 | +1.04% |
| ARCHIDPLY | Archidply Industries Limited | ₹92.37 | -4.57% |
| GKL | Bhakti Gems And Jewellery Limi | ₹35.39 | +0.74% |
| CWD | CWD Limited | ₹263.85 | +3.25% |
| BUTTERFLY | Butterfly Gandhimathi Appliances Limited | ₹585.45 | +0.82% |
| SREEL | Sreeleathers Limited | ₹269.25 | +2.77% |
| LIBERTSHOE | Liberty Shoes Limited | ₹196.65 | +2.57% |
| VSL | VEERAM SECURITIES LIMITED | ₹9.77 | -0.81% |
| KOURA | KOURA FINE DIAMOND JEWELRY LIM | ₹60.00 | +3.36% |
| SMR | SMR Jewels Limited | ₹84.62 | -2.74% |
| FOCUS | Focus Lighting and Fixtures Limited | ₹58.20 | +2.83% |
| BPL | BPL Limited | ₹43.10 | +1.60% |
| KVTOYS | K. V. TOYS INDIA LIMITED | ₹227.35 | +5.74% |
| ORIENTALTL | Oriental Trimex Limited | ₹5.21 | +9.22% |
| INFLAME | Inflame Appliances Limited | ₹219.05 | +0.05% |
| MAXGROW | MAXGROW INDIA LIMITED | ₹175.85 | -1.98% |
| ZODJRDMKJ | ZODIAC-JRD-MKJ LTD. | ₹33.28 | +4.20% |
| OMARA | OMARA VENTURES INDIA LIMITED | ₹331.95 | +0.59% |
| MIRZAINT | Mirza International Limited | ₹27.56 | +1.25% |
| AGOL | Ashapuri Gold Ornament Limited | ₹5.73 | +4.95% |
| UDAYJEW | Uday Jewellery Industries Limited | ₹210.48 | -1.23% |
| BCONCEPTS | Brand Concepts Limited | ₹139.61 | +3.58% |
| ROYALIND | ROYAL INDIA CORPORATION LIMITE | ₹5.58 | +1.45% |
| KAMOPAINTS | Kamdhenu Ventures Limited | ₹4.10 | +5.13% |
| MINID | MINI DIAMONDS (INDIA) LTD. | ₹4.01 | -0.25% |
| YAASHVI | YAASHVI JEWELLERS LIMITED | ₹79.37 | +5.13% |
| DEVLAB | Dev Labtech Venture Limited | ₹24.89 | +2.22% |
| MOKSH | Moksh Ornaments Limited | ₹8.87 | +3.99% |
| TNA | TNA SOLUTIONS LIMITED | ₹42.35 | -2.08% |
| AVROIND | AVRO INDIA LIMITED | ₹5.51 | +0.55% |
| BLACKOPAL | BLACK OPAL CONSULTANTS LIMITED | ₹147.25 | +2.26% |
| JAIPAN | JAIPAN INDUSTRIES LTD. | ₹44.50 | +1.57% |
| SUPTANERY | Super Tannery Limited | ₹7.90 | +0.38% |
| LUXURY | Luxury Time Limited | ₹70.00 | -2.44% |
| LEHAR | LEHAR FOOTWEARS LIMITED | ₹167.60 | +1.73% |
| PILITA | PIL ITALICA LIFESTYLE LIMITED | ₹6.96 | -0.14% |
| ATLASCYCLE | Atlas Cycles (Haryana) Limited | ₹89.88 | -0.89% |
| LEXUS | Lexus Granito (India) Limited | ₹11.45 | +3.25% |
| ECOBOAR | ECOBOARD INDUSTRIES LTD. | ₹60.93 | +3.46% |
| KDGREEN | KD Green Industries Limited | ₹47.24 | -0.76% |
| MANOJJEWEL | Manoj Jewellers Limited | ₹19.67 | +4.96% |
| KANANIIND | Kanani Industries Limited | ₹1.55 | +0.00% |
| OKPLA | OK PLAY INDIA LTD. | ₹2.81 | +8.08% |
| SUPERHOUSE | Superhouse Limited | ₹148.04 | -0.64% |
| MURUDCERA | Murudeshwar Ceramics Limited | ₹28.27 | +1.40% |
| DEEPAI | Deep Health AI India Limited | ₹1.64 | +0.61% |
| ASTAR | Asian Star Company Limited | ₹652.00 | -0.24% |
| RDEL | Riddhi Display Equipments Limi | ₹26.95 | +4.86% |
| AKI | AKI India Limited | ₹5.00 | -3.29% |
| RRETAIL | RAJNISH RETAIL LIMITED | ₹1.91 | +1.06% |
| PRIMAPLA | PRIMA PLASTICS LTD. | ₹122.95 | +3.71% |
| GGL | Gautam Gems Limited | ₹3.04 | -5.30% |
| MADHAV | Madhav Marbles and Granites Limited | ₹33.06 | +5.42% |
| WIPL | The Western India Plywoods Limited | ₹160.00 | +2.76% |
| DUROPLY | DUROPLY INDUSTRIES LIMITED | ₹99.25 | +2.85% |
| KHAITANLTD | Khaitan (India) Limited | ₹142.50 | -3.98% |
| AHLADA | Ahlada Engineers Limited | ₹36.20 | -0.22% |
| SMGOLD | S. M. Gold Limited | ₹13.80 | +0.22% |
| REGENCERAM | Regency Ceramics Limited | ₹30.05 | +2.32% |
| IWP | The Indian Wood Products Company Limited | ₹33.56 | -1.81% |
| RESTILE | RESTILE CERAMICS LTD. | ₹8.30 | +4.40% |
| PRITI | Priti International Limited | ₹28.95 | +5.93% |
| VEERKRUPA | Veerkrupa Jewellers Limited | ₹0.59 | +7.27% |
| UHZAVERI | U. H. ZAVERI LIMITED | ₹6.10 | -3.33% |
| OROSMITHS | OROSIL SMITHS INDIA LTD. | ₹6.33 | +3.26% |
| SWARNSAR | Swarnsarita Jewels India Limited | ₹41.18 | -3.87% |
| SPITZE | Maruti Interior Products Limit | ₹34.75 | +2.21% |
| EIGHTY | Eighty Jewellers Limited | ₹44.00 | +0.00% |
| CALCOM | CALCOM VISION LTD. | ₹83.55 | +0.14% |
| RETINA | Retina Paints Limited | ₹27.30 | +3.61% |
| PALREDTEC | Palred Technologies Limited | ₹43.36 | +4.99% |
| AROGRANITE | Aro Granite Industries Limited | ₹23.41 | +4.32% |
| EUROLED | EURO LEDER FASHION LTD. | ₹28.00 | -4.70% |
| ADL | Archidply Decor Limited | ₹68.45 | +0.93% |
| AMINTAN | AMIN TANNERY LIMITED | ₹1.64 | -3.53% |
| SHAMFOAM | Sham Foam Limited | ₹85.01 | +1.20% |
| KENVI | Kenvi Jewels Limited | ₹1.79 | +2.87% |
| COSCO | COSCO (INDIA) LTD. | ₹187.10 | +6.01% |
| NITIRAJ | Nitiraj Engineers Limited | ₹191.18 | +1.40% |
| BANARBEADS | Banaras Beads Limited | ₹106.60 | +1.02% |
| SOVERDIA | SOVEREIGN DIAMONDS LTD. | ₹32.45 | +4.64% |
| HOM | TRITON CORP.LTD. | ₹1.71 | +3.01% |
| MAYUR | MAYUR LEATHER PRODUCTS LTD. | ₹31.87 | -4.98% |
| ELEMARB | ELEGANT MARBLES & GRANI INDUST | ₹161.10 | +0.69% |
| SAMTELIN | SAMTEL INDIA LTD. | ₹43.28 | +1.98% |
| DARSHANORNA | Darshan Orna Limited | ₹2.04 | +0.49% |
| MISHKA | Mishka Exim Limited | ₹41.00 | +0.00% |
| ARITAS | Aritas Vinyl Limited | ₹14.01 | -2.03% |
| AURUS | AURUS GEM CORPORATION LIMITED | ₹4.25 | +1.19% |
| CEENIK | CEENIK EXPORTS (INDIA) LTD. | ₹198.15 | -3.34% |
| ANKIN | ANKA INDIA LTD. | ₹18.50 | -1.02% |
| KSR | KSR Footwear Limited | ₹34.88 | +4.06% |
| MINALIND | Minal Industries Limited | ₹3.39 | +4.95% |
| ROJL | RO Jewels Limited | ₹1.40 | +0.00% |
| MAL-BSE | Meyer Apparel Limited | ₹2.16 | +1.89% |
| GORANIN | GORANI INDUSTRIES LTD. | ₹41.89 | +6.64% |
| SIMANDHAR | SIMANDHAR IMPEX LIMITED | ₹142.90 | +8.50% |
| YORKEXP | YORK EXPORTS LTD. | ₹66.31 | -0.72% |
| DITCO | Decorous Investment and Tradin | ₹13.00 | +0.00% |
| VXLINSTR | VXL INSTRUMENTS LTD. | ₹5.20 | +1.96% |
| ROYALCU | ROYAL CUSHION VINYL PRODUCTS L | ₹13.99 | +0.07% |
| OLPCL | OLYMPIC CARDS LTD. | ₹2.73 | -11.36% |
| WELTI | WELTERMAN INTERNATIONAL LTD. | ₹16.32 | -4.90% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.