Construction Materials stocks
64 Construction Materials stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.77%, 1-month -1.50%, 80% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| EUROPRATIK | Euro Pratik Sales Limited | ₹201.08 | +7.41% |
| SKCIL | Shri Keshav Cements and Infra | ₹74.53 | +6.67% |
| APCL | Anjani Portland Cement Limited | ₹88.54 | +5.29% |
| RAMCOCEM | The Ramco Cements Ltd. | ₹811.65 | +5.27% |
| SAGCEM | Sagar Cements Limited | ₹140.11 | +5.23% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| NEELKAN | NEELKANTH ROCKMINERALS LTD. | ₹52.49 | -5.00% |
| DIVSHKT | DIVYASHAKTI LIMITED | ₹62.57 | -4.89% |
| KEIL | KANORIA ENERGY & INFRASTRUCTUR | ₹15.68 | -4.68% |
| JAIMATAG | JAI MATA GLASS LTD. | ₹2.53 | -4.53% |
| VARMORA | Varmora Granito Limited | ₹129.30 | -3.57% |
All Construction Materials stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| ULTRACEMCO | UltraTech Cement Ltd. | ₹12,250.00 | +3.67% |
| GRASIM | Grasim Industries Ltd. | ₹3,227.60 | +2.86% |
| AMBUJACEM | Ambuja Cements Ltd. | ₹388.00 | +3.21% |
| SHREECEM | Shree Cement Ltd. | ₹24,895.00 | +2.98% |
| JKCEMENT | J.K. Cement Ltd. | ₹5,250.10 | +3.42% |
| DALBHARAT | Dalmia Bharat Ltd. | ₹1,466.30 | +4.21% |
| ACC | ACC Ltd. | ₹1,226.70 | +3.49% |
| RAMCOCEM | The Ramco Cements Ltd. | ₹811.65 | +5.27% |
| JSWCEMENT | JSW Cement Ltd. | ₹122.52 | +0.60% |
| NUVOCO | Nuvoco Vistas Corporation Ltd. | ₹345.85 | +2.07% |
| INDIACEM | India Cements Ltd. | ₹346.55 | +4.26% |
| STARCEMENT | Star Cement Limited | ₹180.08 | +1.89% |
| BIRLACORPN | Birla Corporation Ltd. | ₹836.00 | +3.25% |
| JKLAKSHMI | JK Lakshmi Cement Limited | ₹473.00 | -1.52% |
| PRSMJOHNSN | Prism Johnson Limited | ₹102.82 | +2.71% |
| MIDWESTLTD | Midwest Limited | ₹1,017.00 | +3.14% |
| HEIDELBERG | HeidelbergCement India Limited | ₹122.34 | +2.00% |
| ORIENTCEM | Orient Cement Limited | ₹125.55 | +3.50% |
| MANGLMCEM | Mangalam Cement Limited | ₹903.15 | +1.73% |
| KCP | KCP Limited | ₹161.42 | +2.31% |
| EUROPRATIK | Euro Pratik Sales Limited | ₹201.08 | +7.41% |
| RAMCOIND | Ramco Industries Limited | ₹315.15 | +2.40% |
| ARIS | Arisinfra Solutions Limited | ₹149.72 | +1.59% |
| SAHYADRI | Sahyadri Industries Limited | ₹332.15 | +3.25% |
| NCLIND | NCL Industries Limited | ₹165.12 | +1.15% |
| GLASSWALL | Glass Wall Systems (India) Limited | ₹248.99 | +1.78% |
| VARMORA | Varmora Granito Limited | ₹129.30 | -3.57% |
| REMAGNET | MIDWEST ENERGY LIMITED | ₹252.00 | +4.13% |
| VNL | Vishal Nirmiti Limited | ₹109.87 | +5.00% |
| KESORAMIND | Kesoram Industries Limited | ₹12.43 | +0.32% |
| DECCANCE | Deccan Cements Limited | ₹477.30 | +0.59% |
| BIRLANU | BirlaNu Limited | ₹1,216.30 | +1.82% |
| SAGCEM | Sagar Cements Limited | ₹140.11 | +5.23% |
| VISAKAIND | Visaka Industries Limited | ₹85.81 | +4.72% |
| EVERESTIND | Everest Industries Limited | ₹437.75 | -2.41% |
| SHREDIGCEM | Shree Digvijay Cement Co.Ltd | ₹57.09 | +2.68% |
| SAURASHCEM | Saurashtra Cement Limited | ₹48.60 | +0.04% |
| BIGBLOC | Bigbloc Construction Limited | ₹34.98 | +1.60% |
| ACL | Andhra Cements Limited | ₹38.14 | +4.32% |
| NAVKARURB | Navkar Urbanstructure Limited | ₹0.86 | +4.88% |
| IFGLEXPOR | IFGL Refractories Limited | ₹175.18 | +1.53% |
| GSLSU | Global Surfaces Limited | ₹22.48 | -1.01% |
| MARBLE | MARBLE CITY INDIA LIMITED | ₹159.10 | +2.71% |
| SHIVAEXPO | Shiva Granito Export Limited | ₹14.89 | +4.79% |
| BVCL | Barak Valley Cements Limited | ₹36.66 | +2.20% |
| SHIVACEM | Shiva Cement Limited | ₹13.09 | +0.46% |
| OMG | OM GALAXY LIMITED | ₹86.00 | +0.58% |
| APCL | Anjani Portland Cement Limited | ₹88.54 | +5.29% |
| KEIL | KANORIA ENERGY & INFRASTRUCTUR | ₹15.68 | -4.68% |
| CELLA | CELLA SPACE LIMITED | ₹30.72 | +2.09% |
| BURNPUR | Burnpur Cement Limited | ₹11.73 | -0.76% |
| TRIVENIGQ | TRIVENI GLASS LTD. | ₹9.27 | +4.98% |
| NIDHGRN | NIDHI GRANITES LTD. | ₹284.85 | +0.04% |
| GLITTEKG | GLITTEK GRANITES LTD. | ₹79.97 | -2.00% |
| SAINIK | SAINIK FINANCE & INDUSTRIES LT | ₹33.35 | -0.48% |
| KAKATCEM | Kakatiya Cement Sugar & Industries Limited | ₹97.18 | +2.13% |
| JAIMATAG | JAI MATA GLASS LTD. | ₹2.53 | -4.53% |
| NEELKAN | NEELKANTH ROCKMINERALS LTD. | ₹52.49 | -5.00% |
| SRICC | Sri Chakra Cement Limited | ₹31.00 | -0.19% |
| DIVSHKT | DIVYASHAKTI LIMITED | ₹62.57 | -4.89% |
| SKCIL | Shri Keshav Cements and Infra | ₹74.53 | +6.67% |
| PANCM | PANYAM CEMENTS & MINERAL INDUS | ₹97.00 | +4.30% |
| PACIFICI | Pacific Industries Limited | ₹130.20 | -3.40% |
| SOLIDSTON | SOLID STONE COMPANY LTD. | ₹24.36 | +0.16% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.