Construction stocks
127 Construction stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +1.29%, 1-month -1.56%, 61% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| GOELCONS | GOEL CONSTRUCTION COMPANY LIMI | ₹529.00 | +19.91% |
| NOIDATOLL | Noida Toll Bridge Company Limited | ₹3.85 | +12.90% |
| MBEL | M & B Engineering Limited | ₹290.35 | +11.82% |
| TELGE | TELGE PROJECTS LIMITED | ₹200.00 | +6.95% |
| SEMAC | Semac Construction Limited | ₹239.42 | +6.86% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| TECHNOCRAF | Technocraft Ventures Limited | ₹505.50 | -6.42% |
| CONART | CONART ENGINEERS LTD. | ₹88.34 | -5.56% |
| CORE4 | Core4 Engineers Limited | ₹84.19 | -5.00% |
| DESCO | Desco Infratech Limited | ₹172.00 | -4.71% |
| OVAL | OVAL PROJECTS ENGINEERING LIMI | ₹42.00 | -4.55% |
All Construction stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| LT | Larsen & Toubro Ltd. | ₹4,050.00 | +2.68% |
| RVNL | Rail Vikas Nigam Ltd. | ₹193.69 | +1.29% |
| BLKASHYAP | B. L. Kashyap and Sons Limited | ₹56.01 | +4.71% |
| KPIL | Kalpataru Projects International Ltd. | ₹1,371.30 | +0.38% |
| NBCC | NBCC (India) Ltd. | ₹80.33 | +3.33% |
| IRB | IRB Infrastructure Developers Ltd. | ₹17.18 | +2.32% |
| CEMPRO | Cemindia Projects Ltd. | ₹1,287.40 | -1.73% |
| ENGINERSIN | Engineers India Ltd. | ₹298.50 | -0.78% |
| TECHNOE | Techno Electric & Engineering Company Ltd. | ₹942.75 | +6.60% |
| IRCON | IRCON International Ltd. | ₹106.75 | +3.36% |
| WELENT | Welspun Enterprises Ltd. | ₹722.05 | +6.61% |
| RITES | RITES Ltd. | ₹196.55 | -0.29% |
| AFCONS | Afcons Infrastructure Ltd. | ₹219.44 | +3.95% |
| NCC | NCC Ltd. | ₹122.44 | +0.86% |
| GRINFRA | G R Infraprojects Limited | ₹785.60 | +2.21% |
| POWERMECH | Power Mech Projects Ltd. | ₹2,272.20 | +1.11% |
| CEIGALL | Ceigall India Ltd. | ₹386.85 | -3.15% |
| DBL | Dilip Buildcon Ltd. | ₹396.90 | -0.46% |
| HCC | Hindustan Construction Co. Ltd. | ₹18.86 | +0.75% |
| SWSOLAR | Sterling and Wilson Renewable Energy Ltd. | ₹151.59 | +0.89% |
| PNCINFRA | PNC Infratech Ltd. | ₹129.32 | +0.77% |
| PSPPROJECT | PSP Projects Limited | ₹798.85 | +5.62% |
| KNRCON | KNR Constructions Ltd. | ₹107.16 | +2.15% |
| ASHOKA | Ashoka Buildcon Ltd. | ₹106.95 | +2.45% |
| HGINFRA | H.G. Infra Engineering Ltd. | ₹402.10 | +5.39% |
| PATELENG | Patel Engineering Limited | ₹24.51 | -2.97% |
| INTERARCH | Interarch Building Solutions Limited | ₹1,519.60 | -1.02% |
| JKIL | J.Kumar Infraprojects Limited | ₹420.80 | -0.05% |
| RAMKY | Ramky Infrastructure Limited | ₹347.00 | +1.98% |
| SIMPLEXINF | Simplex Infrastructures Limited | ₹278.10 | +2.90% |
| KEC | Kec International Ltd. | ₹329.70 | +2.53% |
| BFUTILITIE | BF Utilities Limited | ₹457.00 | +1.83% |
| AHLUCONT | Ahluwalia Contracts (India) Limited | ₹540.50 | +1.73% |
| INDIANHUME | Indian Hume Pipe Company Limited | ₹315.50 | +0.81% |
| MBEL | M & B Engineering Limited | ₹290.35 | +11.82% |
| CAPACITE | Capacit'e Infraprojects Limited | ₹176.68 | +6.06% |
| VIKRAN | Vikran Engineering Limited | ₹57.78 | +3.55% |
| GPTINFRA | GPT Infraprojects Limited | ₹111.10 | +6.05% |
| SPMLINFRA | SPML Infra Limited | ₹142.87 | +3.31% |
| GARUDA | Garuda Construction and Engineering Limited | ₹156.75 | +1.03% |
| SEPC | SEPC Limited | ₹5.10 | +3.24% |
| ZODIAC | Zodiac Energy Limited | ₹208.26 | +1.67% |
| HILINFRA | Highway Infrastructure Limited | ₹71.67 | -0.40% |
| VIVIANA | Viviana Power Tech Limited | ₹716.05 | -1.68% |
| MARKOLINES | Markolines Pavement Technologies Limited | ₹172.32 | -4.10% |
| GAYAPROJ | Gayatri Projects Limited | ₹20.97 | -1.83% |
| TECHNOCRAF | Technocraft Ventures Limited | ₹505.50 | -6.42% |
| VINDHYATEL | Vindhya Telelinks Limited | ₹2,641.20 | -3.47% |
| GOELCONS | GOEL CONSTRUCTION COMPANY LIMI | ₹529.00 | +19.91% |
| SWASTIKAIN | Swastika Infra Limited | ₹196.96 | -0.85% |
| SUPREMEINF | Supreme Infrastructure India Limited | ₹71.63 | -2.37% |
| SRM | SRM Contractors Limited | ₹377.75 | -0.40% |
| BGRENERGY | BGR Energy Systems Limited | ₹296.20 | -2.26% |
| OMPOWER | Om Power Transmission Limited | ₹133.63 | +1.65% |
| LCCPROJECT | LCC Projects Limited | ₹134.45 | -0.61% |
| CORE4 | Core4 Engineers Limited | ₹84.19 | -5.00% |
| ONEINDIG | Oneindig Technologies Limited | ₹128.00 | +3.52% |
| MOLDTECH | Mold-Tek Technologies Limited | ₹99.07 | -2.65% |
| ANNU | Annu Projects Limited | ₹39.57 | +0.13% |
| SOLARIUM | SOLARIUM GREEN ENERGY LIMITED | ₹94.93 | -1.17% |
| ATLANTAA | ATLANTAA LIMITED | ₹36.95 | -4.18% |
| GHVINFRA | GHV INFRA PROJECTS LIMITED | ₹252.10 | +4.00% |
| DESCO | Desco Infratech Limited | ₹172.00 | -4.71% |
| PVVINFRA | PVV Infra Limited | ₹1.67 | -2.34% |
| KARBON | Karbonsteel Engineering Limite | ₹98.16 | -3.76% |
| VPRPL | Vishnu Prakash R Punglia Limited | ₹27.54 | +0.73% |
| BRAHMINFRA | Brahmaputra Infrastructure Limited | ₹181.56 | +3.39% |
| LIKHITHA | Likhitha Infrastructure Limited | ₹216.80 | -1.10% |
| OMINFRAL | OM INFRA LIMITED | ₹69.71 | +4.86% |
| TARMAT | Tarmat Limited | ₹56.37 | +5.54% |
| UNIVASTU | Univastu India Limited | ₹137.05 | +1.72% |
| BRGIL | B.R.GOYAL INFRASTRUCTURE LIMIT | ₹195.50 | -1.91% |
| WSI | W S Industries (I) Limited | ₹67.99 | -0.42% |
| RPPINFRA | R.P.P. Infra Projects Limited | ₹44.75 | +0.29% |
| SADBHAV | Sadbhav Engineering Limited | ₹7.40 | +5.56% |
| SADBHIN | Sadbhav Infrastructure Project Limited | ₹3.09 | +4.75% |
| JAYANT | JAYANT INFRATECH LIMITED | ₹118.10 | +4.98% |
| SAIURJA | SAI URJA INDO VENTURES LIMITED | ₹119.25 | -2.17% |
| INFRAX | INFRAX RENEWABLE LIMITED | ₹144.00 | +0.66% |
| TELGE | TELGE PROJECTS LIMITED | ₹200.00 | +6.95% |
| NOIDATOLL | Noida Toll Bridge Company Limited | ₹3.85 | +12.90% |
| HECPROJECT | HEC Infra Projects Limited | ₹102.07 | +0.52% |
| PALUCK | Paluck Technologies Limited | ₹37.41 | -1.55% |
| BRNL | Bharat Road Network Limited | ₹14.06 | +1.44% |
| BCPL | BCPL Railway Infrastructure Limited | ₹67.80 | +5.38% |
| GRERENEW | GRE Renew Enertech Limited | ₹229.50 | +4.32% |
| RKEC | RKEC Projects Limited | ₹22.96 | +2.09% |
| GLOBECIVIL | Globe Civil Projects Limited | ₹38.76 | +1.02% |
| TICL | Twamev Construction and Infrastructure Limited | ₹6.50 | -0.91% |
| CONART | CONART ENGINEERS LTD. | ₹88.34 | -5.56% |
| DBEIL | Deepak Builders & Engineers India Limited | ₹6.07 | +2.02% |
| KRRAIL | K&R RAIL ENGINEERING LIMITED | ₹15.41 | +2.46% |
| NIRAJ | Niraj Cement Structurals Limited | ₹25.94 | +4.05% |
| ABINFRA | A B Infrabuild Limited | ₹12.12 | +2.54% |
| MBECL | Mcnally Bharat Engineering Company Limited | ₹323.40 | -2.00% |
| A2ZINFRA | A2Z Infra Engineering Limited | ₹13.09 | +0.69% |
| MADHAVIPL | Madhav Infra Projects Limited | ₹6.85 | +0.15% |
| BANKA | Banka BioLoo Limited | ₹74.00 | +4.20% |
| GAYAHWS | Gayatri Highways Limited | ₹1.88 | +0.00% |
| CHIRAHARIT | Chiraharit Limited | ₹10.90 | -2.68% |
| REPL | Rudrabhishek Enterprises Limited | ₹59.89 | -4.50% |
| SCDL | SAFETY CONTROLS & DEVICES LIMI | ₹73.00 | -1.35% |
| MBLINFRA | MBL Infrastructure Limited | ₹19.87 | -1.00% |
| PFL | POPULAR FOUNDATIONS LIMITED | ₹25.45 | -1.93% |
| VALPLAST | Valplast Technologies Limited | ₹34.00 | +0.00% |
| VIVANTA | Vivanta Industries Limited | ₹1.74 | -1.14% |
| USK | Udayshivakumar Infra Limited | ₹17.97 | +1.81% |
| TPHQ | Teamo Productions HQ Limited | ₹0.43 | +0.00% |
| MEAPL | MODERN ENGINEERING AND PROJECT | ₹22.29 | +3.48% |
| SEMAC | Semac Construction Limited | ₹239.42 | +6.86% |
| OVAL | OVAL PROJECTS ENGINEERING LIMI | ₹42.00 | -4.55% |
| JULIEN | JULIEN AGRO INFRATECH LIMITED | ₹1.15 | +1.77% |
| KRIDHANINF | Kridhan Infra Limited | ₹2.09 | -3.69% |
| AKASH | Akash Infra-Projects Limited | ₹24.80 | -0.88% |
| LESL | LEAPFROG ENGINEERING SERVICES | ₹19.75 | +0.00% |
| KCLINFRA | KCL Infra Projects Limited | ₹1.21 | +4.31% |
| KAIZENAGRO | KAIZEN AGRO INFRABUILD LIMITED | ₹8.23 | +4.97% |
| MAINFRA | MARUTI INFRASTRUCTURE LTD. | ₹9.50 | +2.37% |
| MAPROIN | MAPRO INDUSTRIES LTD. | ₹105.08 | +2.00% |
| MADHUCON | Madhucon Projects Limited | ₹3.99 | +0.00% |
| SHASHIJIT | Shashijit Infraprojects Limite | ₹2.31 | +2.67% |
| MODULEX | MODULEX CONSTRUCTION TECHNOLOG | ₹13.41 | +3.39% |
| YURANUS | YURANUS INFRASTRUCTURE LTD | ₹115.90 | +0.78% |
| PBAINFRA | PBA INFRASTRUCTURE LTD. | ₹5.29 | +1.93% |
| CCLINTER | CCL INTERNATIONAL LTD. | ₹22.50 | +3.26% |
| SIPL | SHELTER INFRA PROJECTS LTD. | ₹16.32 | +2.06% |
| POPULARES | POPULAR ESTATE MANAGEMENT LTD. | ₹14.00 | +0.00% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.