Chemicals stocks
297 Chemicals stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +0.77%, 1-month -5.66%, 63% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| AGARIND | Agarwal Industrial Corporation Limited | ₹414.00 | +20.00% |
| OPTIFIN | Optimus Finance Limited | ₹19.83 | +19.89% |
| KOTIC | Kothari Industrial Corporation Limited | ₹126.99 | +10.00% |
| SHIVCHEM | SHIVCHEM AGRO LIMITED | ₹29.11 | +9.97% |
| YASHCHEM | Yash Chemex Limited | ₹62.31 | +9.80% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| PIIND | PI Industries Ltd. | ₹1,770.00 | -19.07% |
| VALIANTORG | Valiant Organics Limited | ₹369.35 | -14.84% |
| SUNSHIEL | Sunshield Chemicals Limited | ₹926.80 | -12.97% |
| ELLEN | Ellenbarrie Industrial Gases Ltd. | ₹312.80 | -10.00% |
| PATELCHEM | PATEL CHEM SPECIALITIES LIMITE | ₹125.40 | -9.78% |
All Chemicals stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| SOLARINDS | Solar Industries India Ltd. | ₹18,520.00 | -4.50% |
| PIDILITIND | Pidilite Industries Ltd. | ₹1,553.60 | +2.87% |
| COROMANDEL | Coromandel International Ltd. | ₹1,900.00 | +3.43% |
| FLUOROCHEM | Gujarat Fluorochemicals Ltd. | ₹4,709.60 | +2.09% |
| NAVINFLUOR | Navin Fluorine International Ltd. | ₹8,845.00 | +0.68% |
| UPL | UPL Ltd. | ₹526.50 | -0.47% |
| HSCL | Himadri Speciality Chemical Ltd. | ₹568.55 | +1.16% |
| PIIND | PI Industries Ltd. | ₹1,770.00 | -19.07% |
| DEEPAKNTR | Deepak Nitrite Ltd. | ₹1,544.00 | -2.18% |
| AETHER | Aether Industries Ltd. | ₹1,552.30 | +0.75% |
| SRF | SRF Ltd. | ₹2,485.00 | +1.07% |
| SUMICHEM | Sumitomo Chemical India Ltd. | ₹327.85 | -0.08% |
| FINEORG | Fine Organic Industries Limited | ₹5,168.00 | +0.64% |
| CHAMBLFERT | Chambal Fertilizers & Chemicals Ltd. | ₹388.25 | -1.50% |
| ATUL | Atul Ltd. | ₹5,260.00 | +2.01% |
| DEEPAKFERT | Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹1,163.30 | +1.47% |
| SPLPETRO | Supreme Petrochem Ltd. | ₹698.65 | +0.42% |
| ANURAS | Anupam Rasayan India Ltd. | ₹1,151.80 | +0.56% |
| AARTIIND | Aarti Industries Ltd. | ₹443.30 | -0.95% |
| PCBL | PCBL Chemical Ltd. | ₹283.40 | +1.78% |
| SUDEEPPHRM | Sudeep Pharma Ltd. | ₹1,190.30 | +6.59% |
| PRIVISCL | Privi Speciality Chemicals Ltd. | ₹3,277.10 | +0.07% |
| JUBLINGREA | Jubilant Ingrevia Ltd. | ₹581.95 | +3.60% |
| SUDARSCHEM | Sudarshan Chemical Industries Ltd. | ₹1,085.05 | +0.66% |
| MBAPL | Madhya Bharat Agro Products Ltd. | ₹194.24 | +3.71% |
| LINDEINDIA | Linde India Ltd. | ₹6,308.00 | -1.29% |
| ALKYLAMINE | Alkyl Amines Chemicals Ltd. | ₹1,568.00 | -1.35% |
| KRISHANA | Krishana Phoschem Limited | ₹245.47 | +2.16% |
| SWANCORP | Swan Corp Ltd. | ₹248.74 | +1.70% |
| GALAXYSURF | Galaxy Surfactants Limited | ₹2,163.10 | -4.59% |
| RAIN | Rain Industries Ltd | ₹188.32 | +2.36% |
| SHARDACROP | Sharda Cropchem Ltd. | ₹676.95 | -0.15% |
| GSFC | Gujarat State Fertilizers & Chemicals Ltd. | ₹141.54 | +0.57% |
| NACLIND | NACL Industries Limited | ₹134.21 | +6.32% |
| ACI | Archean Chemical Industries Ltd. | ₹424.70 | -0.98% |
| BALAMINES | Balaji Amines Ltd. | ₹1,794.00 | +1.29% |
| ELLEN | Ellenbarrie Industrial Gases Ltd. | ₹312.80 | -10.00% |
| FOSECOIND | Foseco India Limited | ₹6,063.00 | +1.57% |
| EPIGRAL | Epigral Limited | ₹943.95 | +2.58% |
| YASHO | Yasho Industries Limited | ₹3,360.40 | +1.52% |
| TATVA | Tatva Chintan Pharma Chem Limited | ₹1,665.60 | -1.46% |
| GHCL | GHCL Limited | ₹419.70 | +3.04% |
| RALLIS | Rallis India Ltd. | ₹192.12 | +1.29% |
| STYRENIX | Styrenix Performance Materials Limited | ₹1,849.60 | +2.68% |
| NEOGEN | NEOGEN CHEMICALS LTD. | ₹2,408.00 | +5.91% |
| KIRIINDUS | Kiri Industries Limited | ₹489.20 | -6.54% |
| JUBLCPL | Jubilant Agri and Consumer Products Limited | ₹1,915.60 | +0.05% |
| DDEVPLSTIK | Ddev Plastiks Industries Limited | ₹259.59 | +0.51% |
| DHANUKA | Dhanuka Agritech Limited | ₹929.05 | -1.45% |
| BHAGCHEM | Bhagiradha Chemicals & Industries Limited | ₹196.89 | +1.20% |
| LXCHEM | Laxmi Organic Industries Ltd. | ₹167.50 | +3.41% |
| RPEL | Raghav Productivity Enhancers Limited | ₹1,764.10 | -2.47% |
| ROSSARI | Rossari Biotech Limited | ₹421.40 | +0.24% |
| BASF | BASF India Limited | ₹2,970.50 | +0.40% |
| BODALCHEM | Bodal Chemicals Limited | ₹161.81 | -4.64% |
| FCL | Fineotex Chemical Limited | ₹53.56 | +0.26% |
| NOCIL | NOCIL Limited | ₹137.19 | +0.12% |
| STALLION | Stallion India Fluorochemicals Limited | ₹204.30 | +2.59% |
| SHK | S H Kelkar and Company Limited | ₹132.60 | +1.07% |
| CLEAN | Clean Science and Technology Ltd. | ₹678.70 | +3.40% |
| VISHNU | Vishnu Chemicals Limited | ₹540.00 | +0.98% |
| SANSTAR | Sanstar Limited | ₹96.58 | +0.41% |
| IGPL | IG Petrochemicals Limited | ₹570.00 | -2.78% |
| BHAGERIA | Bhageria Industries Limited | ₹369.70 | +4.33% |
| PAUSHAKLTD | Paushak Limited | ₹620.30 | +0.53% |
| INDOBORAX | Indo Borax & Chemicals Limited | ₹436.10 | +0.31% |
| MOL | Meghmani Organics Limited | ₹55.62 | -0.07% |
| DCW | DCW Limited | ₹46.64 | +0.71% |
| IPL | India Pesticides Limited | ₹115.96 | +0.69% |
| PREMEXPLN | Premier Explosives Limited | ₹521.95 | -1.51% |
| BEPL | Bhansali Engineering Polymers Limited | ₹111.15 | +0.81% |
| PLATIND | Platinum Industries Limited | ₹213.68 | -2.00% |
| ANDHRSUGAR | The Andhra Sugars Limited | ₹86.17 | -0.22% |
| PUNJABCHEM | Punjab Chemicals & Crop Protection Limited | ₹908.30 | -0.71% |
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd. | ₹609.45 | +7.34% |
| SPIC | Southern Petrochemicals Industries Corporation Limited | ₹59.57 | +0.69% |
| VALIANTORG | Valiant Organics Limited | ₹369.35 | -14.84% |
| GULPOLY | Gulshan Polyols Limited | ₹159.32 | +0.07% |
| GNFC | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | ₹460.40 | -2.19% |
| GOCLCORP | GOCL Corporation Limited | ₹334.00 | +2.31% |
| SUDARCOLOR | Sudarshan Colorants India Limited | ₹381.75 | +0.87% |
| FAIRCHEMOR | Fairchem Organics Limited | ₹668.90 | -1.84% |
| DHARMAJ | Dharmaj Crop Guard Limited | ₹244.15 | -2.88% |
| ZUARI | Zuari Agro Chemicals Limited | ₹193.48 | +1.19% |
| OCCLLTD | OCCL Limited | ₹162.58 | +1.59% |
| CHEMCON | Chemcon Speciality Chemicals Limited | ₹195.61 | +0.91% |
| ADVANCE | Advance Agrolife Limited | ₹125.25 | -4.59% |
| NFL | National Fertilizers Ltd. | ₹62.06 | +1.07% |
| AGARIND | Agarwal Industrial Corporation Limited | ₹414.00 | +20.00% |
| MANALIPETC | Manali Petrochemicals Limited | ₹73.10 | +0.19% |
| BESTAGRO | Best Agrolife Limited | ₹14.62 | -0.07% |
| SHREEPUSHK | Shree Pushkar Chemicals & Fertilisers Limited | ₹574.55 | -3.40% |
| SHIVALIK | Shivalik Rasayan Limited | ₹297.85 | -0.60% |
| DMCC | DMCC SPECIALITY CHEMICALS LIMITED | ₹244.80 | +1.37% |
| VINYLINDIA | Vinyl Chemicals (India) Limited | ₹235.84 | -1.63% |
| IGCL | Indogulf Cropsciences Limited | ₹62.90 | +1.47% |
| INDOAMIN | Indo Amines Limited | ₹128.92 | -0.44% |
| EXCELINDUS | Excel Industries Limited | ₹906.40 | +3.54% |
| PRIMO | Primo Chemicals Limited | ₹21.44 | +1.37% |
| INDOUS | Indo Us Biotech Limited | ₹66.57 | +1.48% |
| TATACHEM | Tata Chemicals Ltd. | ₹615.80 | +2.11% |
| BAYERCROP | Bayer Cropscience Limited | ₹3,300.30 | +1.55% |
| PARADEEP | Paradeep Phosphates Ltd. | ₹138.83 | +1.18% |
| CHEMPLASTS | Chemplast Sanmar Limited | ₹211.94 | +2.11% |
| CAMLINFINE | Camlin Fine Sciences Limited | ₹76.13 | +2.67% |
| TIRUMALCHM | Thirumalai Chemicals Limited | ₹120.68 | -3.69% |
| TNPETRO | Tamilnadu PetroProducts Limited | ₹116.67 | -2.59% |
| PRASOLCHEM | Prasol Chemicals Limited | ₹802.55 | +3.90% |
| VINATIORGA | Vinati Organics Limited | ₹1,008.70 | +1.07% |
| GSPCROP | GSP Crop Science Limited | ₹430.35 | -1.84% |
| GODAVARIB | Godavari Biorefineries Limited | ₹229.27 | +1.96% |
| RCF | Rashtriya Chemicals & Fertilizers Ltd. | ₹102.04 | +1.42% |
| FACT | Fertilisers and Chemicals Travancore Ltd. | ₹759.65 | -0.58% |
| TANFACIND | TANFAC INDUSTRIES LTD. | ₹3,358.55 | -3.95% |
| SKM | SK Minerals & Additives Limite | ₹437.00 | +7.64% |
| OPTIFIN | Optimus Finance Limited | ₹19.83 | +19.89% |
| ULTRAMAR | Ultramarine & Pigments Limited | ₹380.80 | +4.29% |
| DEVSON | DEVSON CATALYST LIMITED | ₹342.95 | +2.86% |
| TGVSL | TGV Sraac Limited | ₹118.21 | +0.81% |
| NITTAGELA | Nitta Gelatin India Limited | ₹1,799.90 | +2.30% |
| ELANTAS | Elantas Beck India Limited | ₹12,269.00 | -4.11% |
| SUNSHIEL | Sunshield Chemicals Limited | ₹926.80 | -12.97% |
| OAL | Oriental Aromatics Limited | ₹546.30 | -3.45% |
| GRAUWEIL | Grauer & Weil India Limited | ₹75.03 | +0.63% |
| BHARATRAS | Bharat Rasayan Limited | ₹984.55 | +1.87% |
| ASTEC | Astec LifeSciences Limited | ₹561.25 | -1.08% |
| INSECTICID | Insecticides (India) Limited | ₹548.00 | -1.21% |
| VIKRAMTH | VIKRAM THERMO (INDIA) LTD. | ₹328.20 | -3.63% |
| KELENRG | KELTECH ENERGIES LTD. | ₹17,742.00 | +1.68% |
| PATELCHEM | PATEL CHEM SPECIALITIES LIMITE | ₹125.40 | -9.78% |
| JYOTIRES | Jyoti Resins & Adhesives Limited | ₹884.00 | +1.09% |
| IVP | IVP Limited | ₹170.81 | -8.12% |
| ARIES | Aries Agro Limited | ₹496.65 | +5.00% |
| KOTHARIPET | Kothari Petrochemicals Limited | ₹122.03 | +0.11% |
| TITANBIO | TITAN BIOTECH LTD. | ₹330.50 | +2.40% |
| SRHHYPOLTD | Sree Rayalaseema Hi-Strength Hypo Limited | ₹499.70 | +1.08% |
| JAYAGROGN | Jayant Agro Organics Limited | ₹236.33 | -1.25% |
| RESONANCE | RESONANCE SPECIALTIES LTD. | ₹229.15 | -2.59% |
| AMAL | Amal Limited | ₹587.75 | +2.27% |
| AGVENTURES | AG VENTURES LIMITED | ₹124.90 | -7.17% |
| AMTECH | Amtech Esters Limited | ₹87.68 | +6.93% |
| ASAHISONG | Asahi Songwon Colors Limited | ₹368.70 | -0.67% |
| SHHARICH | SHREE HARI CHEMICALS EXPORT LT | ₹345.35 | +2.10% |
| HERANBA | Heranba Industries Limited | ₹152.12 | -0.03% |
| KRONOX | Kronox Lab Sciences Limited | ₹195.38 | -0.97% |
| EVEXIA | EVEXIA LIFECARE LIMITED | ₹1.51 | +3.42% |
| BEEZAASAN | Beezaasan Explotech Limited | ₹793.00 | +4.20% |
| PODDARMENT | Poddar Pigments Limited | ₹276.75 | +8.53% |
| GEMAROMA | Gem Aromatics Limited | ₹141.14 | +0.84% |
| GENUSPRIME | GENUS PRIME INFRA LIMITED | ₹17.33 | +4.97% |
| SADHNANIQ | Sadhana Nitrochem Limited | ₹2.34 | +0.43% |
| KESARPE | KESAR PETROPRODUCTS LTD. | ₹12.97 | -7.22% |
| INDOKEM | Indokem Limited | ₹612.55 | -1.19% |
| VINEETLAB | Vineet Laboratories Limited | ₹37.08 | -1.25% |
| INOVSYNTH | INNOVASSYNTH TECHNOLOGIES (IND | ₹155.85 | +0.65% |
| VIKASECO | Vikas EcoTech Limited | ₹1.04 | +1.96% |
| KOTIC | Kothari Industrial Corporation Limited | ₹126.99 | +10.00% |
| MULTIBASE | MULTIBASE INDIA LTD. | ₹175.45 | +7.44% |
| CHEMBONDCH | Chembond Chemicals Limited | ₹227.71 | +7.40% |
| KHAICHEM | Khaitan Chemicals & Fertilizers Limited | ₹46.96 | +2.42% |
| AARTISURF | Aarti Surfactants Limited | ₹484.55 | +1.68% |
| DYNPRO | Dynemic Products Limited | ₹221.63 | +0.49% |
| DSFCL | DCM Shriram Fine Chemicals Limited | ₹27.69 | +0.58% |
| INDGELA | INDIA GELATINE & CHEMICALS LTD | ₹351.85 | -3.83% |
| CHEMBOND | Chembond Material Technologies Limited | ₹188.15 | +4.58% |
| NOVAAGRI | Nova Agritech Limited | ₹23.13 | +8.39% |
| A1L | A-1 LIMITED | ₹5.12 | +0.59% |
| HPAL | HP Adhesives Limited | ₹33.48 | +4.53% |
| HOCL | HINDUSTAN ORGANIC CHEMICALS LT | ₹51.93 | +4.99% |
| MANORG | Mangalam Organics Limited | ₹445.15 | -0.24% |
| RAMAPHO | Rama Phosphates Limited | ₹111.60 | +1.43% |
| MAHALIFE | MAHAMAYA LIFESCIENCES LIMITED | ₹179.15 | -1.02% |
| DICIND | DIC India Limited | ₹474.55 | -1.44% |
| AKSHARCHEM | AksharChem India Limited | ₹364.35 | +0.41% |
| PLASTIBLEN | Plastiblends India Limited | ₹171.13 | +1.81% |
| SHLOKKA | SHLOKKA DYES LIMITED | ₹42.09 | -0.92% |
| ALUFLUOR | Alufluoride Limited | ₹556.45 | +0.75% |
| NATHBIOGEN | Nath Bio-Genes (India) Limited | ₹136.76 | +1.28% |
| HILLTONE | Hilltone Software and Gases Lt | ₹40.03 | -1.11% |
| VIDHIING | Vidhi Specialty Food Ingredients Limited | ₹319.60 | +0.77% |
| KANORICHEM | Kanoria Chemicals & Industries Limited | ₹166.25 | -1.64% |
| MADRASFERT | Madras Fertilizers Limited | ₹55.23 | -1.64% |
| POEL | POCL Enterprises Limited | ₹113.68 | +2.88% |
| ANDHRAPET | ANDHRA PETROCHEMICALS LTD. | ₹40.46 | +1.51% |
| ARCHITORG | ARCHIT ORGANOSYS LTD. | ₹70.12 | +2.48% |
| INDTONER | Indian Toners & Developers Limited | ₹46.55 | -2.16% |
| LORDSCHLO | Lords Chloro Alkali Limited | ₹129.59 | -0.04% |
| NARMADA | Narmada Agrobase Limited | ₹11.95 | +0.25% |
| NIKHILAD | NIKHIL ADHESIVES LTD. | ₹69.12 | +8.92% |
| YASHCHEM | Yash Chemex Limited | ₹62.31 | +9.80% |
| KSHITIJPOL | Kshitij Polyline Limited | ₹3.16 | +1.28% |
| SHIVCHEM | SHIVCHEM AGRO LIMITED | ₹29.11 | +9.97% |
| BLACKROSE | Black Rose Inds. Limited | ₹96.57 | +1.79% |
| AGASTYAEN | Agastya Energy and Infrastructure Limited | ₹53.28 | +4.99% |
| UNIENTER | Uniphos Enterprises Limited | ₹94.02 | +5.46% |
| SUDARSHAN | Sudarshan Pharma Industries Limited | ₹32.13 | -0.22% |
| VERITAS | VERITAS (INDIA) LTD. | ₹134.75 | -1.86% |
| VIPULORG | Vipul Organics Limited | ₹217.35 | +1.09% |
| HINDCON | Hindcon Chemicals Limited | ₹25.02 | -1.65% |
| AMNPLST | Amines & Plasticizers Limited | ₹148.30 | +1.31% |
| OSWALSEEDS | ShreeOswal Seeds And Chemicals Limited | ₹11.46 | +2.87% |
| COCHINM | COCHIN MINERALS & RUTILE LTD. | ₹281.45 | +3.66% |
| BHAVIK | BHAVIK ENTERPRISES LIMITED | ₹155.00 | +6.35% |
| SRD | Shankar Lal Rampal Dye-Chem Limited | ₹41.35 | +3.32% |
| KANCHI | Kanchi Karpooram Limited | ₹371.45 | +0.77% |
| SIKKO | Sikko Industries Limited | ₹5.02 | +0.00% |
| VIKRAMAR | VIKRAM AROMA LIMITED | ₹102.53 | +5.00% |
| BCCL | Bhatia Colour Chem Limited | ₹23.17 | +4.13% |
| CHEMFAB | Chemfab Alkalis Limited | ₹307.30 | +2.04% |
| SHIVTEXCHEM | SHIV TEXCHEM LIMITED | ₹107.50 | +7.88% |
| STDSFAC | STANDARD SURFACTANTS LTD. | ₹127.50 | +4.98% |
| DIAMINESQ | Diamines & Chemicals Limited | ₹226.49 | +1.55% |
| CRSTCHM | CRESTCHEM LTD. | ₹143.90 | +3.90% |
| DYNAMIND | DYNAMIC INDUSTRIES LTD. | ₹111.25 | -6.24% |
| DEEPAKCHEM | DEEPAK CHEMTEX LIMITED | ₹92.30 | +3.13% |
| TRANSPEK | Transpek Industry Limited | ₹1,261.10 | +0.29% |
| SHAWGELTIN | NARMADA GELATINES LTD. | ₹436.65 | +0.54% |
| ARVEE | Arvee Laboratories (India) Limited | ₹216.63 | +0.28% |
| NPL | National Peroxide Limited | ₹505.80 | -0.09% |
| BHASKAGR | BHASKAR AGROCHEMICALS LTD. | ₹110.15 | +4.01% |
| BSHSL | Bombay Super Hybrid Seeds Limited | ₹85.47 | +1.57% |
| POLYCHEM | POLYCHEM LTD. | ₹1,755.00 | +1.70% |
| JOCIL | Jocil Limited | ₹134.92 | -1.33% |
| ISHANCH | Ishan Dyes and Chemicals Limited | ₹44.59 | +0.75% |
| RITESHIN | RITESH INTERNATIONAL LTD. | ₹82.31 | -2.48% |
| BHAGGAS | BHAGAWATI GAS LIMITED | ₹9.26 | -3.84% |
| SUCROSA | SUPER CROP SAFE LTD. | ₹13.04 | -2.25% |
| BASANTGL | BASANT AGRO TECH (INDIA) LTD. | ₹10.14 | -0.29% |
| ALKALI | Alkali Metals Limited | ₹78.69 | -1.69% |
| KKALPANAIND | KKALPANA INDUSTRIES (INDIA) LT | ₹5.61 | +0.18% |
| TUTIALKA | Tuticorin Alkali Chemicals & Fertilizers Limited | ₹49.87 | +0.81% |
| SHIVAAGRO | Shiva Global Agro Industries Limited | ₹36.05 | -0.96% |
| DAICHI | Dai-Ichi Karkaria Limited | ₹303.00 | -0.07% |
| AIMCOPEST | AIMCO PESTICIDES LTD. | ₹39.47 | -1.32% |
| CHEMCRUX | Chemcrux Enterprises Limited | ₹79.12 | +1.45% |
| AGROPHOS | Agro Phos India Limited | ₹22.78 | +3.83% |
| DAIKAFFI | DAIKAFFIL CHEMICALS INDIA LTD. | ₹40.90 | -2.60% |
| TECILCHEM | TECIL Chemicals and Hydro Power Limited | ₹8.40 | +3.70% |
| MYSORPETRO | Mysore Petro Chemicals Limited | ₹113.57 | -1.10% |
| JAYSYNTH | JAYSYNTH ORGOCHEM LIMITED | ₹15.37 | +3.64% |
| ARCL | ARCL Organics Limited | ₹211.98 | +2.39% |
| ZR2 | ZR2 BIOENERGY LIMITED | ₹127.00 | +4.61% |
| BPAGRI | Blue Pearl Agriventures Limite | ₹7.39 | -0.14% |
| BHARATAGRI | BHARAT AGRI FERT & REALTY LTD. | ₹20.19 | +0.05% |
| INDIANACRY | INDIAN ACRYLICS LTD. | ₹5.06 | +1.81% |
| SAPL | Sar Auto Products Limited | ₹3,083.85 | -5.00% |
| AUREATE | AUREATE TRADDE LIMITED | ₹49.00 | +0.00% |
| CHDCHEM | CHD Chemicals Limited | ₹7.89 | +3.68% |
| UNITINT | UNITECH INTERNATIONAL LTD. | ₹3.29 | +4.78% |
| JAYCH | JAYSHREE CHEMICALS LTD. | ₹6.30 | -0.16% |
| VELLORA | PRATIKSHA CHEMICALS LTD. | ₹9.68 | +4.99% |
| ADVPETR-B | ADVANCE PETROCHEMICALS LTD. | ₹770.55 | -2.00% |
| HPIL | Hindprakash Industries Limited | ₹114.01 | -0.62% |
| KUWERIN | KUWER INDUSTRIES LTD. | ₹9.05 | +2.84% |
| ORGCOAT | ORGANIC COATINGS LTD. | ₹22.00 | -2.22% |
| TCMLMTD | TCM LTD. | ₹44.79 | +1.80% |
| EIKO | EIKO LIFESCIENCES LIMITED | ₹51.44 | +1.24% |
| DEEP | Deep Polymers Limited | ₹40.99 | +2.42% |
| VINYOFL | VINYOFLEX LTD. | ₹47.00 | -3.79% |
| VITAL | Vital Chemtech Limited | ₹51.00 | +1.09% |
| INDOEURO | INDO EURO INDCHEM LTD. | ₹8.05 | -0.12% |
| KEMISTAR | KEMISTAR CORPORATION LIMITED | ₹46.64 | +3.64% |
| HARDCAS | HARDCASTLE & WAUD MFG.CO.LTD. | ₹828.95 | +1.19% |
| VIVIDIND | VIVID GLOBAL INDUSTRIES LTD. | ₹18.00 | -2.70% |
| AADIIND | AADI INDUSTRIES LTD. | ₹7.82 | -4.63% |
| PHOSPHATE | The Phosphate Company Limited | ₹139.00 | +1.46% |
| BHAGWOX | BHAGWATI OXYGEN LTD. | ₹36.45 | -0.33% |
| SEYAIND | Seya Industries Limited | ₹11.33 | +1.43% |
| POLSON | POLSON LTD. | ₹10,200.00 | -0.99% |
| CAMEXLTD | CAMEX LTD. | ₹50.66 | +2.59% |
| ASINPET | ASIAN PETROPRODUCTS & EXPORTS | ₹9.61 | +0.00% |
| BOHRAIND | Bohra Industries Limited | ₹13.27 | +1.30% |
| POLYLINK | POLYLINK POLYMERS (INDIA) LTD. | ₹21.20 | +1.34% |
| ADARSHPL | ADARSH PLANT PROTECT LTD. | ₹21.50 | -0.78% |
| NATURAL | Natural Biocon (India) Limited | ₹2.25 | +4.65% |
| NOL | NATIONAL OXYGEN LTD. | ₹56.68 | +0.35% |
| CJGEL | C.J.GELATINE PRODUCTS LTD. | ₹24.26 | -8.11% |
| PHYTO | PHYTO CHEM (INDIA) LTD. | ₹17.00 | -3.90% |
| SHREYASI | SHREYAS INTERMEDIATES LTD. | ₹6.90 | -0.43% |
| EMMESSA | EMMESSAR BIOTECH & NUTRITION L | ₹22.50 | -1.06% |
| GAGAN | GAGAN GASES LTD. | ₹18.25 | -3.44% |
| HARLETH | HARYANA LEATHER CHEMICALS LTD. | ₹58.43 | +3.91% |
| PNTKYOR | PENTOKEY ORGANY (INDIA) LTD. | ₹28.99 | +0.00% |
| GUJPETR | GUJARAT PETROSYNTHESE LTD. | ₹50.00 | -2.31% |
| CAPRO | CAPROLACTAM CHEMICALS LTD. | ₹46.01 | +4.43% |
| GAYATRIBI | GAYATRI BIOORGANICS LTD. | ₹8.38 | +2.82% |
| SONALAD | SONAL ADHESIVES LTD. | ₹42.06 | +0.00% |
| KOBO | KOBO BIOTECH LIMITED | ₹3.69 | +1.93% |
| MSL | Mangalam Seeds Limited | ₹134.80 | +3.30% |
| MPAGI | M.P.AGRO INDUSTRIES LTD. | ₹8.49 | +4.94% |
| MIDAAS | MIDAAS FASHIONS LIMITED | ₹101.97 | +1.99% |
| SFPIL | SQUARE FOUR PROJECTS INDIA LIM | ₹7.65 | +1.32% |
| LINKPH | LINK PHARMA CHEM LTD. | ₹25.46 | -0.82% |
| LIMECHM | LIME CHEMICALS LTD. | ₹13.12 | +0.00% |
| VENLONENT | VENLON ENTERPRISES LTD. | ₹4.01 | -6.09% |
| TEEAI | TEESTA AGRO INDUSTRIES LTD. | ₹117.00 | +6.27% |
| LAFFANSQ | LAFFANS PETROCHEMICALS LTD. | ₹28.49 | +0.00% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.