Capital Goods stocks
690 Capital Goods stocks listed on NSE/BSE with EOD closing prices for 05-11-2026. Sector average change +0.80%, 1-month -4.34%, 59% of stocks up.
Top gainers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| TONBO | Tonbo Imaging India Limited | ₹1,530.30 | +20.00% |
| UMIYA | Umiya Tubes Limited | ₹25.80 | +18.51% |
| ASHISHPO | ASHISH POLYPLAST LTD. | ₹25.95 | +16.37% |
| MUL | MAURIA UDYOG LIMITED | ₹6.97 | +12.78% |
| INNOVTEC | INNOVATIVE TECH PACK LTD. | ₹15.57 | +11.77% |
Top losers
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| CUMMINSIND | Cummins India Ltd. | ₹4,058.90 | -14.11% |
| KIRLOSENG | Kirloskar Oil Eng Ltd. | ₹1,592.40 | -11.63% |
| RCCL | Rajasthan Cylinders & Containe | ₹25.76 | -9.93% |
| UNIVCABLES | Universal Cables Limited | ₹1,175.10 | -9.89% |
| VIDYAWIRES | Vidya Wires Limited | ₹73.69 | -9.88% |
All Capital Goods stocks
| Symbol | Company | Close (EOD) | Change |
|---|---|---|---|
| HAL | Hindustan Aeronautics Ltd. | ₹5,043.00 | -0.71% |
| BEL | Bharat Electronics Ltd. | ₹395.10 | -0.73% |
| TMCV | Tata Motors Ltd. | ₹429.05 | +6.52% |
| BHEL | Bharat Heavy Electricals Ltd. | ₹418.10 | -1.36% |
| CGPOWER | CG Power and Industrial Solutions Ltd. | ₹808.80 | -3.88% |
| POWERINDIA | Hitachi Energy India Ltd. | ₹28,200.00 | -3.09% |
| SIEMENS | Siemens Ltd. | ₹3,432.00 | -2.19% |
| ABB | ABB India Ltd. | ₹6,628.00 | -1.81% |
| POLYCAB | Polycab India Ltd. | ₹7,849.00 | -1.02% |
| CUMMINSIND | Cummins India Ltd. | ₹4,058.90 | -14.11% |
| GVT&D | GE Vernova T&D India Ltd. | ₹4,145.00 | -2.81% |
| ENRIN | Siemens Energy India Ltd. | ₹2,859.00 | -3.51% |
| ASHOKLEY | Ashok Leyland Ltd. | ₹170.21 | +10.50% |
| MAZDOCK | Mazagoan Dock Shipbuilders Ltd. | ₹1,839.00 | +0.60% |
| WELCORP | Welspun Corp Ltd. | ₹2,385.60 | -0.60% |
| SUZLON | Suzlon Energy Ltd. | ₹38.59 | +3.04% |
| WAAREEENER | Waaree Energies Ltd. | ₹2,449.30 | +1.72% |
| CPPLUS | Aditya Infotech Ltd. | ₹4,170.50 | +4.27% |
| PREMIERENE | Premier Energies Ltd. | ₹882.50 | -2.38% |
| BDL | Bharat Dynamics Ltd. | ₹1,075.00 | +0.00% |
| KEI | KEI Industries Ltd. | ₹4,061.10 | +1.62% |
| THERMAX | Thermax Ltd. | ₹3,319.70 | +1.14% |
| ASTRAL | Astral Ltd. | ₹1,388.00 | -2.51% |
| SHYAMMETL | Shyam Metalics and Energy Ltd. | ₹1,270.00 | +3.13% |
| APARINDS | Apar Industries Ltd. | ₹15,613.00 | -2.41% |
| COCHINSHIP | Cochin Shipyard Ltd. | ₹1,232.90 | -0.37% |
| SYRMA | Syrma SGS Technology Ltd. | ₹1,515.00 | +0.16% |
| APLAPOLLO | APL Apollo Tubes Ltd. | ₹2,194.20 | -0.25% |
| AIAENG | AIA Engineering Ltd. | ₹3,202.20 | -0.55% |
| SCHNEIDER | Schneider Electric Infrastructure Ltd. | ₹1,135.80 | -1.10% |
| ESCORTS | Escorts Kubota Ltd. | ₹2,459.90 | -0.35% |
| HONAUT | Honeywell Automation India Ltd. | ₹30,320.00 | +1.71% |
| GRSE | Garden Reach Shipbuilders & Engineers Ltd. | ₹2,137.20 | -0.29% |
| TIMKEN | Timken India Ltd. | ₹3,124.60 | +1.73% |
| JYOTICNC | Jyoti CNC Automation Ltd. | ₹1,022.20 | -1.23% |
| KIRLOSENG | Kirloskar Oil Eng Ltd. | ₹1,592.40 | -11.63% |
| RRKABEL | R R Kabel Ltd. | ₹2,014.20 | -0.17% |
| DATAPATTNS | Data Patterns (India) Ltd. | ₹3,959.90 | -2.90% |
| GRINDWELL | Grindwell Norton Ltd. | ₹1,929.80 | -1.05% |
| CARBORUNIV | Carborundum Universal Ltd. | ₹1,084.60 | -0.80% |
| INOXINDIA | INOX India Ltd. | ₹1,996.40 | +3.08% |
| FINCABLES | Finolex Cables Ltd. | ₹1,174.30 | -1.48% |
| GRWRHITECH | Garware Hi-Tech Films Ltd. | ₹7,630.50 | +1.14% |
| ELGIEQUIP | Elgi Equipments Ltd. | ₹547.10 | -2.66% |
| RATNAMANI | Ratnamani Metals & Tubes Ltd. | ₹2,454.10 | +0.19% |
| AZAD | Azad Engineering Ltd. | ₹2,582.90 | +0.06% |
| JINDALSAW | Jindal Saw Ltd. | ₹259.07 | +2.31% |
| TRITURBINE | Triveni Turbine Ltd. | ₹515.10 | +3.23% |
| ZENTEC | Zen Technologies Ltd. | ₹1,724.50 | -0.27% |
| APOLLO | Apollo Micro Systems Ltd. | ₹434.65 | -0.10% |
| SUPREMEIND | Supreme Industries Ltd. | ₹3,291.00 | -1.86% |
| SIGMAADV | SIGMA ADVANCED SYSTEMS LTD. | ₹930.15 | -0.91% |
| USHAMART | Usha Martin Ltd. | ₹487.65 | +0.34% |
| ASTRAMICRO | Astra Microwave Products Ltd. | ₹1,558.00 | -1.40% |
| GRAPHITE | Graphite India Ltd. | ₹739.95 | -0.20% |
| AVALON | Avalon Technologies Ltd. | ₹2,100.00 | +2.89% |
| LMW | LMW Limited | ₹17,495.00 | +0.79% |
| SWANDEF | Swan Defence and Heavy Industries Limited | ₹2,803.10 | +0.33% |
| ACE | Action Construction Equipment Ltd. | ₹1,127.65 | +2.07% |
| KIRLOSBROS | Kirloskar Brothers Ltd. | ₹1,680.60 | -2.05% |
| GPIL | Godawari Power & Ispat Ltd. | ₹207.11 | +0.68% |
| INGERRAND | Ingersoll Rand (India) Limited | ₹3,993.40 | -1.30% |
| QPOWER | QUALITY POWER ELECTRICAL EQUIPMENTS Ltd. | ₹1,450.30 | -0.15% |
| PARAS | Paras Defence and Space Technologies Ltd. | ₹1,264.50 | -0.08% |
| VOLTAMP | Voltamp Transformers Ltd | ₹9,939.00 | -0.77% |
| GALLANTT | Gallantt Ispat Ltd. | ₹535.95 | +1.29% |
| TEGA | Tega Industries Ltd. | ₹1,729.20 | -4.71% |
| INOXWIND | Inox Wind Ltd. | ₹65.70 | +3.46% |
| TITAGARH | Titagarh Rail Systems Ltd. | ₹685.80 | -0.71% |
| KINGFA | Kingfa Science & Technology (India) Limited | ₹6,789.50 | -0.40% |
| UNIMECH | Unimech Aerospace and Manufacturing Ltd. | ₹1,806.90 | +1.97% |
| DIACABS | Diamond Power Infrastructure Ltd. | ₹388.45 | +0.67% |
| HAPPYFORGE | Happy Forgings Ltd. | ₹1,882.70 | +1.78% |
| JAYNECOIND | Jayaswal Neco Industries Ltd. | ₹91.34 | -0.33% |
| JWL | Jupiter Wagons Ltd. | ₹199.70 | +1.35% |
| TIMETECHNO | Time Technoplast Ltd. | ₹174.09 | +1.56% |
| MTARTECH | MTAR Technologies Ltd. | ₹5,735.00 | -4.99% |
| LLOYDSENGG | Lloyds Engineering Works Ltd. | ₹85.29 | +2.82% |
| SETL | Standard Engineering Technology Limited | ₹396.75 | -4.99% |
| AXISCADES | AXISCADES Technologies Ltd. | ₹1,887.90 | -1.18% |
| ESABINDIA | Esab India Limited | ₹5,115.50 | -4.02% |
| MAHSEAMLES | Maharashtra Seamless Limited | ₹574.15 | +3.14% |
| PRECWIRE | Precision Wires India Ltd. | ₹422.50 | -0.75% |
| RAYMOND | Raymond Limited | ₹1,130.70 | -1.69% |
| VESUVIUS | Vesuvius India Ltd. | ₹368.05 | -0.61% |
| KIRLPNU | Kirloskar Pneumatic Company Ltd. | ₹571.65 | -0.44% |
| EPL | EPL Ltd. | ₹229.61 | +2.51% |
| SMLMAH | SML Mahindra Ltd. | ₹5,018.60 | +1.82% |
| ISGEC | Isgec Heavy Engineering Limited | ₹974.05 | +3.06% |
| KSHINTL | KSH International Limited | ₹1,079.15 | +9.51% |
| SUNFLAG | Sunflag Iron & Steel Company Ltd. | ₹389.85 | -0.52% |
| KSB | KSB Ltd. | ₹648.85 | -1.57% |
| AJAXENGG | Ajax Engineering Limited | ₹563.65 | +0.66% |
| PRAJIND | Praj Industries Ltd. | ₹255.57 | +0.09% |
| TIIL | Technocraft Industries (India) Limited | ₹2,770.10 | +1.98% |
| KRN | KRN HEAT EXCHANGER AND REFRIGERATION Ltd. | ₹989.20 | -2.22% |
| MARINE | Marine Electricals (India) Limited | ₹442.45 | -0.85% |
| BEML | BEML Ltd. | ₹1,990.90 | -6.22% |
| TRANSRAILL | Transrail Lighting Ltd. | ₹442.20 | -2.64% |
| BORORENEW | Borosil Renewables Ltd. | ₹413.75 | +6.14% |
| SBCL | Shivalik Bimetal Controls Limited | ₹998.10 | -6.83% |
| HEGAM | HEG Advanced Materials Ltd. | ₹295.42 | +2.51% |
| ATLANTAELE | Atlanta Electricals Ltd. | ₹1,473.70 | -2.73% |
| UTLSOLAR | Fujiyama Power Systems Ltd. | ₹387.50 | -1.56% |
| SPECTRUM | Spectrum Electrical Industries Limited | ₹4,246.70 | -0.26% |
| OMNI | Omnitech Engineering Ltd. | ₹635.95 | -5.00% |
| GMMPFAUDLR | GMM Pfaudler Limited | ₹1,194.20 | -9.54% |
| GOODLUCK | Goodluck India Limited | ₹533.60 | -1.59% |
| WAAREERTL | Waaree Renewable Technologies Ltd. | ₹748.00 | +2.17% |
| FINPIPE | Finolex Industries Ltd. | ₹144.78 | +0.58% |
| SAMBHV | Sambhv Steel Tubes Limited | ₹168.47 | +1.67% |
| BANSALWIRE | Bansal Wire Industries Limited | ₹63.26 | +6.00% |
| RAMRAT | Ram Ratna Wires Limited | ₹526.15 | -1.36% |
| GREAVESCOT | Greaves Cotton Ltd. | ₹205.91 | +0.02% |
| SURYAROSNI | Surya Roshni Ltd. | ₹218.92 | +6.22% |
| EMMVEE | Emmvee Photovoltaic Power Ltd. | ₹252.02 | +2.28% |
| HBLENGINE | HBL Engineering Ltd. | ₹855.20 | +2.25% |
| SWARAJENG | Swaraj Engines Limited | ₹3,565.40 | +0.50% |
| MANINDS | Man Industries (India) Limited | ₹796.00 | +3.02% |
| ELECTCAST | Electrosteel Castings Ltd. | ₹69.62 | +1.34% |
| BALUFORGE | Balu Forge Industries Ltd. | ₹514.90 | +2.15% |
| HARSHA | Harsha Engineers International Limited | ₹468.45 | +1.40% |
| SKFINDIA | SKF India Limited | ₹1,420.40 | +1.80% |
| TEXRAIL | Texmaco Rail & Eng. Ltd. | ₹103.55 | -4.02% |
| SAATVIKGL | Saatvik Green Energy Limited | ₹358.55 | -2.70% |
| SHILCTECH | Shilchar Technologies Ltd. | ₹3,552.80 | -1.84% |
| SUBROS | Subros Ltd. | ₹603.05 | +1.34% |
| ELECON | Elecon Engineering Co. Ltd. | ₹437.90 | -0.22% |
| CENTUM | Centum Electronics Ltd. | ₹4,105.50 | -3.53% |
| SHANTIGEAR | Shanthi Gears Limited | ₹493.85 | -0.88% |
| KSL | Kalyani Steels Limited | ₹866.25 | +0.15% |
| VENUSPIPES | Venus Pipes & Tubes Limited | ₹1,814.70 | -1.54% |
| STEELCAS | Steelcast Limited | ₹367.55 | +0.84% |
| KAYNES | Kaynes Technology India Ltd. | ₹3,292.50 | -1.13% |
| SHAKTIPUMP | Shakti Pumps (India) Ltd. | ₹357.85 | -0.45% |
| UNIVCABLES | Universal Cables Limited | ₹1,175.10 | -9.89% |
| PRINCEPIPE | Prince Pipes And Fittings Limited | ₹318.25 | +6.88% |
| VSSL | Vardhman Special Steels Limited | ₹360.90 | +1.12% |
| JASH | Jash Engineering Limited | ₹538.15 | +7.24% |
| DEEDEV | DEE Development Engineers Limited | ₹603.05 | +5.69% |
| UNIPARTS | Uniparts India Limited | ₹717.15 | -5.60% |
| WEBELSOLAR | Websol Energy System Ltd. | ₹72.00 | +4.99% |
| UFLEX | UFLEX Limited | ₹587.80 | +1.10% |
| JTLIND | JTL INDUSTRIES LIMITED | ₹78.37 | -1.20% |
| AEROFLEX | Aeroflex Industries Ltd. | ₹540.30 | -4.74% |
| TCPLPACK | TCPL Packaging Limited | ₹4,558.60 | +0.74% |
| VIKRAMSOLR | Vikram Solar Ltd. | ₹139.67 | +3.49% |
| HLEGLAS | HLE Glascoat Limited | ₹415.85 | +0.68% |
| INDOTECH | Indo Tech Transformers Limited | ₹2,701.30 | -1.14% |
| BBL | Bharat Bijlee Limited | ₹2,517.90 | +1.46% |
| POLYPLEX | Polyplex Corporation Limited | ₹901.15 | -2.14% |
| ANUP | The Anup Engineering Limited | ₹1,385.70 | -0.04% |
| XPROINDIA | Xpro India Limited | ₹1,137.50 | +3.10% |
| PENIND | Pennar Industries Limited | ₹163.67 | +2.01% |
| APCOTEXIND | Apcotex Industries Limited | ₹489.80 | +0.42% |
| RISHABH | Rishabh Instruments Limited | ₹651.95 | +1.78% |
| KIRLOSIND | Kirloskar Industries Limited | ₹3,403.20 | +2.95% |
| IDEAFORGE | Ideaforge Technology Limited | ₹693.30 | -2.80% |
| MAHASTEEL | Mahamaya Steel Industries Limited | ₹1,445.80 | +0.99% |
| MACPOWER | Macpower CNC Machines Limited | ₹2,291.60 | +3.97% |
| MOLDTKPAC | Mold-Tek Packaging Limited | ₹342.00 | +3.51% |
| EVEREADY | Eveready Industries India Limited | ₹310.25 | -1.87% |
| HIRECT | Hirect Limited | ₹984.80 | -0.99% |
| MUKANDLTD | Mukand Limited | ₹150.27 | +0.61% |
| ADVAIT | Advait Energy Transitions Limited | ₹1,862.70 | -1.26% |
| EPACKPEB | EPack Prefab Technologies Limited | ₹201.40 | -1.76% |
| ADOR | Ador Welding Limited | ₹1,434.70 | +1.45% |
| JNKINDIA | JNK India Limited | ₹395.50 | -4.32% |
| DYCL | Dynamic Cables Limited | ₹374.90 | +6.58% |
| MSPL | MSP Steel & Power Limited | ₹30.86 | +2.49% |
| VSTTILLERS | V.S.T Tillers Tractors Limited | ₹4,042.10 | -0.66% |
| HUHTAMAKI | Huhtamaki India Limited | ₹219.59 | +1.50% |
| HPL | HPL Electric & Power Limited | ₹253.68 | +2.88% |
| JAICORPLTD | Jai Corp Limited | ₹91.09 | +1.26% |
| KRISHNADEF | Krishna Defence And Allied Industries Limited | ₹1,256.40 | -0.25% |
| SERVOTECH | Servotech Renewable Power System Limited | ₹68.46 | -0.25% |
| TINNARUBR | Tinna Rubber and Infrastructure Limited | ₹848.75 | +2.19% |
| GALAPREC | Gala Precision Engineering Limited | ₹1,148.20 | +1.91% |
| YUKEN | Yuken India Limited | ₹1,083.60 | -3.01% |
| EIMCOELECO | Eimco Elecon (India) Limited | ₹2,517.10 | +9.11% |
| SKIPPER | Skipper Ltd. | ₹526.55 | -2.35% |
| WALCHANNAG | Walchandnagar Industries Limited | ₹194.71 | +5.09% |
| AEROENTER | Aeroflex Enterprises Limited | ₹130.06 | +1.85% |
| IKIO | IKIO Technologies Limited | ₹173.90 | -0.02% |
| RSL | Rajputana Stainless Limited | ₹167.83 | -0.85% |
| HITECH | Hi-Tech Pipes Limited | ₹77.48 | +0.41% |
| ROTO | Roto Pumps Limited | ₹63.19 | +2.37% |
| VIDYAWIRES | Vidya Wires Limited | ₹73.69 | -9.88% |
| EKC | Everest Kanto Cylinder Limited | ₹104.99 | -0.10% |
| HARIOMPIPE | Hariom Pipe Industries Limited | ₹376.50 | +11.36% |
| ARROWGREEN | Arrow Greentech Limited | ₹773.40 | +0.74% |
| ORICONENT | Oricon Enterprises Limited | ₹57.19 | -0.63% |
| DIFFNKG | Diffusion Engineers Limited | ₹417.75 | -0.69% |
| ROSSTECH | Rossell Techsys Limited | ₹1,421.60 | -2.46% |
| ICEMAKE | Ice Make Refrigeration Limited | ₹702.90 | +5.25% |
| RATNAVEER | Ratnaveer Precision Engineering Limited | ₹373.15 | -1.93% |
| BHARATWIRE | Bharat Wire Ropes Limited | ₹151.28 | +0.89% |
| NELCAST | Nelcast Limited | ₹166.10 | +2.09% |
| KAMDHENU | Kamdhenu Limited | ₹36.03 | -3.46% |
| SEJALLTD | Sejal Glass Limited | ₹884.90 | +6.36% |
| RAJOOENG | Rajoo Engineers Limited | ₹55.47 | -1.47% |
| PITTIENG | Pitti Engineering Limited | ₹934.55 | +0.93% |
| PREMIERPOL | Premier Polyfilm Limited | ₹93.37 | +2.05% |
| COSMOFIRST | COSMO FIRST LIMITED | ₹826.30 | +3.94% |
| BOROSCI | Borosil Scientific Limited | ₹107.78 | +1.35% |
| PIXTRANS | Pix Transmissions Limited | ₹1,733.70 | -0.09% |
| SOLARWORLD | Solarworld Energy Solutions Limited | ₹110.28 | +0.94% |
| STEELXIND | STEEL EXCHANGE INDIA LIMITED | ₹10.76 | -0.74% |
| MODISONLTD | MODISON LIMITED | ₹352.05 | -1.29% |
| TEMBO | Tembo Global Industries Limited | ₹54.61 | +1.66% |
| SALZERELEC | Salzer Electronics Limited | ₹487.05 | -0.53% |
| WAAREEINDO | Indosolar Limited | ₹206.82 | +3.02% |
| MAMATA | Mamata Machinery Limited | ₹349.40 | +0.26% |
| JYOTISTRUC | Jyoti Structures Limited | ₹10.10 | +3.17% |
| LOKESHMACH | Lokesh Machines Limited | ₹387.60 | +4.19% |
| RHETAN | Rhetan TMT Limited | ₹13.47 | +0.30% |
| STERTOOLS | Sterling Tools Limited | ₹209.49 | +2.69% |
| SALASAR | Salasar Techno Engineering Limited | ₹4.25 | +1.67% |
| KANPRPLA | Kanpur Plastipack Limited | ₹247.04 | -0.24% |
| MIDHANI | Mishra Dhatu Nigam Ltd. | ₹386.50 | -0.62% |
| SHREERAMA | Shree Rama Multi-Tech Limited | ₹49.25 | +4.65% |
| MEIL | Mangal Electrical Industries Limited | ₹247.75 | +0.55% |
| SCODATUBES | Scoda Tubes Limited | ₹110.21 | +0.68% |
| MAZDA | Mazda Limited | ₹311.50 | +2.70% |
| PPL | Prakash Pipes Limited | ₹222.04 | +0.34% |
| SOLEX | Solex Energy Limited | ₹609.95 | +4.37% |
| INTLCONV | International Conveyors Limited | ₹77.85 | +1.57% |
| TIRUPATIFL | Tirupati Forge Limited | ₹68.14 | +0.95% |
| OSWALPUMPS | Oswal Pumps Ltd. | ₹226.56 | +4.76% |
| CORDSCABLE | Cords Cable Industries Limited | ₹298.65 | +2.91% |
| DPWIRES | D P Wires Limited | ₹185.17 | +0.70% |
| PROSTARM | Prostarm Info Systems Limited | ₹137.34 | +0.70% |
| MANAKCOAT | Manaksia Coated Metals & Industries Limited | ₹154.83 | +2.58% |
| TPLPLASTEH | TPL Plastech Limited | ₹68.19 | +2.48% |
| CUBEXTUB | Cubex Tubings Limited | ₹187.68 | +2.00% |
| COMSYN | Commercial Syn Bags Limited | ₹247.18 | +7.10% |
| JKIPL | Jinkushal Industries Limited | ₹106.62 | +2.95% |
| AARTECH | Aartech Solonics Limited | ₹44.06 | -2.15% |
| KALYANI | Kalyani Commercials Limited | ₹1,046.75 | +4.33% |
| TONBO | Tonbo Imaging India Limited | ₹1,530.30 | +20.00% |
| TDPOWERSYS | TD Power Systems Ltd. | ₹669.20 | -8.13% |
| KANOHAR | Kanohar Electricals Limited | ₹1,022.50 | -4.49% |
| ZETWERK | Zetwerk Manufacturing Businesses Limited | ₹166.73 | +1.14% |
| INDOMIM | INDO-MIM Limited | ₹1,269.40 | +2.36% |
| LUMINO | Lumino Industries Limited | ₹96.94 | -2.90% |
| TARIL | Transformers And Rectifiers (India) Ltd. | ₹315.60 | -0.61% |
| AEQUS | Aequs Ltd. | ₹222.64 | +1.39% |
| MARSONS | Marsons Limited | ₹154.87 | +2.21% |
| JISLJALEQS | Jain Irrigation Systems Limited | ₹29.45 | +2.40% |
| BONFIG | Bonfiglioli Transmissions Limited | ₹674.40 | +2.08% |
| RHIM | RHI MAGNESITA INDIA LTD. | ₹360.55 | -0.91% |
| MVELECTRO | MV Electrosystems Limited | ₹766.60 | -1.17% |
| LCL | Lohia Corp Limited | ₹520.45 | -3.66% |
| CYIENTDLM | Cyient DLM Limited | ₹813.75 | +7.97% |
| TEMPSENS | Tempsens Instruments (India) Limited | ₹542.50 | -0.06% |
| DYNAMATECH | Dynamatic Technologies Ltd. | ₹12,929.00 | +2.22% |
| HTEL | Hy-Tech Engineers Limited | ₹77.81 | -3.70% |
| GENUSPOWER | Genus Power Infrastructures Ltd. | ₹289.35 | +0.75% |
| PTCIL | PTC Industries Ltd. | ₹24,325.00 | -0.35% |
| MILLWORKS | MILLWORKS TECHNOLOGIES LIMITED | ₹1,025.40 | +4.28% |
| GERMAN | German Green Steel and Power Limited | ₹114.92 | -0.41% |
| KNACK | Knack Packaging Limited | ₹196.91 | +4.97% |
| INDOSMC | INDO SMC Limited | ₹372.90 | +4.00% |
| YASHHV | Yash Highvoltage Limited | ₹1,269.65 | +2.31% |
| APOLLOPIPE | Apollo Pipes Limited | ₹517.20 | +0.50% |
| KARAMTARA | Karamtara Engineering Limited | ₹379.35 | -0.95% |
| AONESTEELS | A-One Steels India Limited | ₹387.05 | -3.33% |
| RIR | RIR Power Electronics Limited | ₹144.43 | -1.35% |
| EXICOM | Exicom Tele-Systems Limited | ₹140.42 | -2.19% |
| HDFIRE | HD Fire Protect Limited | ₹268.20 | +1.04% |
| HALDYNGL | Haldyn Glass Limited | ₹128.67 | -2.38% |
| GVPIL | GE Power India Limited | ₹615.80 | -1.37% |
| QUADFUTURE | Quadrant Future Tek Limited | ₹424.70 | -0.12% |
| MICEL | MIC Electronics Limited | ₹39.18 | +7.64% |
| TRIVENIPT | Triveni Power Transmission Ltd. | ₹470.45 | +0.07% |
| AERPACE | Aerpace Industries Limited | ₹51.28 | +8.64% |
| ORIENTCABL | Orient Cables (India) Limited | ₹344.80 | -1.81% |
| SKFINDUS | SKF India (Industrial) Limited | ₹2,403.00 | -1.47% |
| KENNAMET | Kennametal India Limited | ₹3,800.50 | +0.20% |
| BLEL | Behari Lal Engineering Limited | ₹458.05 | +0.90% |
| CMRGREEN | CMR Green Technologies Ltd. | ₹213.68 | +0.28% |
| POWERICA | Powerica Ltd. | ₹494.55 | -1.04% |
| AMIC | Amic Forging Limited | ₹2,113.05 | +2.81% |
| SHREEREF | SHREE REFRIGERATIONS LIMITED | ₹309.90 | +0.73% |
| CNCRD | Concord Control Systems Limite | ₹2,786.90 | +0.10% |
| PERMAGN | Permanent Magnets Limited | ₹1,022.70 | +8.02% |
| AGI | AGI Greenpac Limited | ₹667.65 | +1.66% |
| MRTX | Merritronix Limited | ₹422.80 | +5.23% |
| KWICK | KWICK FORENSIC SOLUTIONS LIMIT | ₹194.30 | +9.00% |
| NIBE | NIBE Limited | ₹1,168.80 | -0.56% |
| CFF | CFF FLUID CONTROL LIMITED | ₹1,056.85 | +7.51% |
| JAYKAY | Jaykay Enterprises Limited | ₹210.06 | -0.80% |
| LASERPOWER | Laser Power & Infra Limited | ₹219.28 | -1.26% |
| SIMPLEXCAS | SIMPLEX CASTINGS LTD. | ₹131.60 | +2.45% |
| WENDT | Wendt (India) Limited | ₹7,203.50 | +1.02% |
| JSIPL | Jindal Supreme (India) Limited | ₹162.71 | -1.61% |
| DCXINDIA | DCX Systems Limited | ₹142.89 | +0.79% |
| INA | Insolation Energy Limited | ₹73.98 | +1.31% |
| WPIL | WPIL Limited | ₹363.90 | -4.40% |
| KLBRENG-B | Kilburn Engineering Limited | ₹421.00 | +1.67% |
Open the interactive sector heatmap
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.