Nifty 50 in Nov: up in 4 of 6 years in our data, average +3.12%
+3.12%
Nifty 50 price-index returns for Nov in our data: 2020 +11.39%, 2021 -3.90%, 2022 +4.14%, 2023 +5.52%, 2024 -0.31%, 2025 +1.87%. Only 6 years โ far too few to rely on; past months do not predict future ones.
EOD 05-11-2026 ยท Nifty 50 monthly closes since Sep 2020| Month | Years | Up years | Average |
|---|---|---|---|
| Jan | 6 | 0 | -1.45% |
| Feb | 6 | 2 | -0.65% |
| Mar | 6 | 5 | +0.33% |
| Apr | 6 | 4 | +2.29% |
| May | 6 | 3 | +0.93% |
| Jun | 6 | 5 | +1.76% |
| Jul | 6 | 5 | +2.52% |
| Aug | 6 | 3 | +1.36% |
| Sep | 7 | 4 | -0.45% |
| Oct | 7 | 5 | +0.94% |
| Nov | 6 | 4 | +3.12% |
| Dec | 6 | 3 | +2.03% |
Source: TickerDNA calculation on NSE end-of-day public files. Our history starts 18 Aug 2020.
End-of-day (EOD) data from NSE/BSE public files, not live. Educational only, not investment advice. TickerDNA is not a SEBI-registered adviser.